Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



 

 

2024 Carolinas Classic: U1700

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Aaryav Saha 1589 W43 W25 W22 W20 D2 4.5 $800 - 1st Place
2 Sujan Maddipati 1674 W36 D11 W10 W5 D1 4.0 $225 - 2nd-4th Split
3 Thomas Randolph 1661 W51 L5 W25 W21 W20 4.0 $225 - 2nd-4th Split
4 Annika Moorjani 1565 D14 D45 W33 W48 W15 4.0 $225 - 2nd-4th Split
5 Kyle Murphy 1452 W8 W3 W30 L2 W19 4.0 $225 - 2nd-4th Split
6 Pranava Kumar 1628 W57 L30 W45 D12 W23 3.5  
7 Jared Crawford 1617 D37 W44 W13 D19 D9 3.5  
8 Win Geigerman 1613 L5 W59 W52 D14 W31 3.5  
9 Zoey Moore 1561 D44 W37 D14 W46 D7 3.5  
10 Nishita Jaikumar 1550 W33 D27 L2 W50 W32 3.5  
11 Anirudh Shome 1550 W58 D2 D15 D27 W28 3.5  
12 Nikolas Lewis 1547 W47 D17 D27 D6 W29 3.5  
13 Arnav Singh 1540 W48 D16 L7 W41 W27 3.5  
14 Trishona Vinodh Kumar 1442 D4 W31 D9 D8 W35 3.5  
15 Samuel Paukovitz 1657 D40 W46 D11 W30 L4 3.0  
16 Eric Nguyen 1637 W56 D13 D32 W22 U--- 3.0  
17 Varun Kolluri 1630 W60 D12 D24 L23 W44 3.0  
18 Sattwik Dutta 1592 L52 W53 D43 W42 D24 3.0  
19 Austin Burnette Mitchell 1587 W53 D24 W41 D7 L5 3.0  
20 Arsh Sharda 1569 W42 W52 W23 L1 L3 3.0  
21 Raghav Keskar 1553 D45 H--- W26 L3 W46 3.0  
22 Diksha Jaikumar 1511 W35 W29 L1 L16 W48 3.0  
23 Sihan Zheng 1498 W26 W54 L20 W17 L6 3.0  
24 Benjamin Raz 1489 W61 D19 D17 D28 D18 3.0  
25 Paul Huang 1437 W55 L1 L3 W36 W34 3.0  
26 Jonathan Gao 1425 L23 B--- L21 W57 W38 3.0  
27 Dylan Randall Wong 1642 W50 D10 D12 D11 L13 2.5  
28 Lorenzo Patton** Jr 1629 H--- H--- W39 D24 L11 2.5  
29 Lucas Yu 1609 W39 L22 W54 D32 L12 2.5  
30 Tejas Kunduru 1539 W49 W6 L5 L15 D33 2.5  
31 Tyler Murrah 1536 D34 L14 W40 W43 L8 2.5  
32 Kyle Barry 1495 H--- W34 D16 D29 L10 2.5  
33 Mukund Neema 1412 L10 W56 L4 W60 D30 2.5  
34 Tamaghna Roy 1679 D31 L32 D37 W47 L25 2.0  
35 Josh Bhatt 1667 L22 L39 W51 W52 L14 2.0  
36 Mark-Curtis Dunn 1526 L2 D42 D44 L25 W58 2.0  
37 Tyler Jameson 1482 D7 L9 D34 D45 D41 2.0  
38 Jairaj Desai 1481 L46 L43 W56 W58 L26 2.0  
39 Sidney Petersen 1481 L29 W35 L28 D54 D42 2.0  
40 Aashrith Podduturi 1473 D15 L41 L31 W53 D47 2.0  
41 Rengenath Sadayappan 1473 D59 W40 L19 L13 D37 2.0  
42 Sampath Kumar 1454 L20 D36 W49 L18 D39 2.0  
43 Sathvik Chatta 1440 L1 W38 D18 L31 D51 2.0  
44 Nandhan Gummi 1434 D9 L7 D36 X55 L17 2.0  
45 Thomas Thorla 1431 D21 D4 L6 D37 H--- 2.0  
46 Diya Balamurugan 1424 W38 L15 W55 L9 L21 2.0  
47 Michael Matson 1406 L12 W60 D50 L34 D40 2.0  
48 Robert Mahan 1400 L13 B--- W57 L4 L22 2.0  
49 Ivy Willis 1683 L30 L57 L42 W56 D52 1.5  
50 Benjamin Blair 1511 L27 W58 D47 L10 U--- 1.5  
51 Satvick Senthil Kumar 1475 L3 L55 L35 B--- D43 1.5  
52 Anvika Kore 1471 W18 L20 L8 L35 D49 1.5  
53 Saanchi Sampath 1459 L19 L18 D60 L40 B--- 1.5  
54 Beatrix Ferenczi - Cronin 1415 B--- L23 L29 D39 U--- 1.5  
55 Danny Cropper 1515 L25 W51 L46 F44 U--- 1.0  
56 Andrew Pleva 1498 L16 L33 L38 L49 W60 1.0  
57 Cennydd Bowles 1488 L6 W49 L48 L26 U--- 1.0  
58 Siddharth Ramkumar 1417 L11 L50 B--- L38 L36 1.0  
59 Lorenzo Patton* Jr 1629 D41 L8 U--- U--- U--- 0.5  
60 Samanyu Ammasani 1496 L17 L47 D53 L33 L56 0.5  
61 Lorenzo Patton Jr 1629 L24 U--- U--- U--- U--- 0.0  

3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here