Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



 

 

2024 Carolinas Classic: U1500

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Fnu Diganth 1486 W37 W23 W5 W6 D3 4.5 $500 - 1st/2nd/3rd Split
2 Nayib Alejandro Kuncar 1426 W32 W33 W29 D10 W12 4.5 $500 - 1st/2nd/3rd Split
3 Namish Mayank 1334 W36 W21 W4 W24 D1 4.5 $500 - 1st/2nd/3rd Split
4 Sahana Santosh 1404 W41 W11 L3 W18 W10 4.0 $50 - 4th Split
5 Alexander Woodfin 1375 W43 W18 L1 W19 W20 4.0 $50 - 4th Split
6 Dylan Masi 1338 W47 W20 W13 L1 W14 4.0 $50 - 4th Split
7 Ethan Kreager 1236 D24 W36 D21 W29 W13 4.0 $50 - 4th Split
8 Dan Boisvert 1401 L17 D42 W39 W22 W24 3.5  
9 Gregory Post 1395 L18 W43 W33 D11 W26 3.5  
10 Mrigank Malladi 1394 W34 W45 W12 D2 L4 3.5  
11 Dheena Kumar 1333 W46 L4 W45 D9 W29 3.5  
12 Ashika Nalamalpu 1450 W31 W16 L10 W32 L2 3.0  
13 Grant Jones 1406 W38 W15 L6 W35 L7 3.0  
14 Jiyan Singh 1393 W25 H--- W26 H--- L6 3.0  
15 Eduardo Reyna 1354 W44 L13 W25 L20 W33 3.0  
16 Mr Erik Barber Kjellgren 1352 W40 L12 L17 W45 W34 3.0  
17 Zachary Reynolds 1302 W8 L29 W16 H--- H--- 3.0  
18 Austin* Woodruff 1300 W9 L5 W23 L4 W31 3.0  
19 Jayden Ren 1298 L22 W28 W30 L5 W32 3.0  
20 Siddhant Gutgutia 1201 W30 L6 W38 W15 L5 3.0  
21 Steven Libonati 1400 W48 L3 D7 L26 W38 2.5  
22 Mustafa Muhammad 1394 W19 D26 L24 L8 W40 2.5  
23 Cannada Lewis 1386 W35 L1 L18 D38 W39 2.5  
24 Charles Cameron 1356 D7 W39 W22 L3 L8 2.5  
25 Ian Neack 1282 L14 W37 L15 W27 H--- 2.5  
26 Nilai Gummi 1249 W28 D22 L14 W21 L9 2.5  
27 Rishaank Channad 1410 L33 L32 W41 L25 W43 2.0  
28 Joshua Chelladorai 1386 L26 L19 W43 L33 W41 2.0  
29 William Jindal 1383 W42 W17 L2 L7 L11 2.0  
30 Shanmukhi Malireddy 1366 L20 W47 L19 L34 W45 2.0  
31 Nitin Warekar 1340 L12 W34 L35 W36 L18 2.0  
32 Ryan Huang 1338 L2 W27 W40 L12 L19 2.0  
33 Eldar Gabidoff 1323 W27 L2 L9 W28 L15 2.0  
34 Steven Hook 1283 L10 L31 W47 W30 L16 2.0  
35 Hazel Austin 1276 L23 W41 W31 L13 --- 2.0  
36 Shlok Kaushik 1417 L3 L7 W42 L31 D37 1.5  
37 Srivatsa Gundumalla 1348 L1 L25 D44 D40 D36 1.5  
38 Adam Schoonveld 1332 L13 W44 L20 D23 L21 1.5  
39 Borje Carpen 1289 H--- L24 L8 W44 L23 1.5  
40 Drew Wyper 1230 L16 B--- L32 D37 L22 1.5  
41 Alexander Arkhipov 1302 L4 L35 L27 W42 L28 1.0  
42 Aarush Panda 1287 L29 D8 L36 L41 D44 1.0  
43 Jayanth Saravanakumar 1240 L5 L9 L28 B--- L27 1.0  
44 Bhargava Meda 1231 L15 L38 D37 L39 D42 1.0  
45 Sean Brennan 1203 B--- L10 L11 L16 L30 1.0  
46 Beatrix Ferenczi - Cronin 1415 L11 --- --- --- --- 0.0  
47 Eitan Papkov 1414 L6 L30 L34 --- --- 0.0  
48 Austin Woodruff 1300 L21 --- --- --- --- 0.0  

3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here