Standings



 

Final Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Alexander Woodfin 1460 W25 (b) W26 (w) W12 (b) W3 (w) W2 (b) 5.0 $800 - 1st Place
2 Ryan E Roberge 1436 W18 (b) W36 (w) W19 (b) W11 (w) L1 (w) 4.0 $300 - 2nd/3rd/4th Split
3 Connor Crosby 1429 W33 (b) W28 (w) W20 (b) L1 (b) W5 (w) 4.0 $300 - 2nd/3rd/4th Split
4 Sartak Emandi 1278 W23 (b) W37 (w) D5 (b) D13 (w) W11 (b) 4.0 $300 - 2nd/3rd/4th Split
5 David Bradford, Ii White 1383 W39 (b) W21 (b) D4 (w) W7 (w) L3 (b) 3.5  
6 Liam Verklan Maloney 1236 B--- W42 (w) L11 (b) D23 (w) W22 (b) 3.5  
7 Victor Suich 1403 H--- W24 (w) W27 (b) L5 (b) W21 (w) 3.5  
8 Adhvik Boddupally 1435 W29 (w) L12 (b) W30 (w) D19 (w) W20 (b) 3.5  
9 Atticus Kresge 1458 L20 (w) W17 (b) W31 (w) D14 (w) W19 (b) 3.5  
10 Stephen Lee Carlson 1235 L37 (b) D18 (w) W42 (b) W40 (w) W23 (b) 3.5  
11 Spencer* Boone 1377 W30 (b) W13 (w) W6 (w) L2 (b) L4 (w) 3.0  
12 George Rodnikov 1342 W35 (b) W8 (w) L1 (w) W15 (b) U--- 3.0  
13 Neil Noronha 1481 W31 (w) L11 (b) W36 (w) D4 (b) D14 (w) 3.0  
14 J Robert Mahan 1400 L28 (b) W33 (w) W38 (w) D9 (b) D13 (b) 3.0  
15 Steven Kishpaugh 1424 W41 (w) L19 (b) X29 L12 (w) W26 (b) 3.0  
16 Mathew Johnson 1423 D24 (b) D27 (w) D26 (b) D20 (w) W32 (b) 3.0  
17 Vasanth Thiru 1276 D42 (b) L9 (w) W25 (b) D26 (w) W29 (b) 3.0  
18 Joseph Douglas Medeck 1329 L2 (w) D10 (b) W35 (b) D27 (w) W30 (w) 3.0  
19 Zachary Disharoon 1334 W40 (b) W15 (w) L2 (w) D8 (b) L9 (w) 2.5  
20 John Huang 1329 W9 (b) W22 (w) L3 (w) D16 (b) L8 (w) 2.5  
21 Dheena Kumar 1488 W44 (b) L5 (w) W37 (b) D22 (w) L7 (b) 2.5  
22 Steven Libonati 1404 W32 (w) L20 (b) W28 (w) D21 (b) L6 (w) 2.5  
23 Dominic Billi 1405 L4 (w) W41 (b) W39 (w) D6 (b) L10 (w) 2.5  
24 Michael Foster 1286 D16 (w) L7 (b) L34 (w) W42 (w) W37 (b) 2.5  
25 Samanyu Dixit 1331 L1 (w) D34 (b) L17 (w) W35 (w) W28 (b) 2.5  
26 Ethan Chen 1310 W34 (w) L1 (b) D16 (w) D17 (b) L15 (w) 2.0  
27 Grace Lingxin Yan 1139 B--- D16 (b) L7 (w) D18 (b) U--- 2.0  
28 Aayansh Amit Bhakta 1251 W14 (w) L3 (b) L22 (b) W31 (w) L25 (w) 2.0  
29 Chuck M Cameron 1327 L8 (b) W40 (w) F15 W39 (b) L17 (w) 2.0  
30 Adrian Chikosh 1279 L11 (w) B--- L8 (b) W37 (w) L18 (b) 2.0  
31 Shaurya Shrivastava 1348 L13 (b) W32 (w) L9 (b) L28 (b) W39 (w) 2.0  
32 Leroy Dillard 1300 L22 (b) L31 (b) B--- W38 (w) L16 (w) 2.0  
33 Austin C Jerrolds 1308 L3 (w) L14 (b) L40 (b) B--- W38 (b) 2.0  
34 Luis Ramos 1454 L26 (b) D25 (w) W24 (b) U--- U--- 1.5  
35 Kaiden Butler 1475 L12 (w) D38 (b) L18 (w) L25 (b) W42 (w) 1.5  
36 Matthew Hunderup 1335 W43 (w) L2 (b) L13 (b) U--- U--- 1.0  
37 Jonathan Rawls 1390 W10 (w) L4 (b) L21 (w) L30 (b) L24 (w) 1.0  
38 Borje Carpen 1219 H--- D35 (w) L14 (b) L32 (b) L33 (w) 1.0  
39 Ishaanvii Ashwin 1223 L5 (w) B--- L23 (b) L29 (w) L31 (b) 1.0  
40 Brenda M Hill 1442 L19 (w) L29 (b) W33 (w) L10 (b) U--- 1.0  
41 Brian Lee Morris 1300 L15 (b) L23 (w) H--- U--- H--- 1.0  
42 Mihir Sharma 1374 D17 (w) L6 (b) L10 (w) L24 (b) L35 (b) 0.5  
43 Atticus* Kresge 1458 L36 (b) U--- U--- U--- U--- 0.0  
44 Spencer Boone 1377 L21 (w) U--- U--- U--- U--- 0.0  

3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here