Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



 

 

2024 Carolinas Classic: U2100

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 WFM Alexandra Botez 2062 W55 W45 W44 W19 D6 4.5 $750 - 1st/2nd Split
2 Alex* Kaelin 1920 D51 W25 W22 W20 W13 4.5 $750 - 1st/2nd Split
3 Arjun Malik 1960 L45 W55 W46 W34 W19 4.0 $125 - 3rd/4th Split
4 Benjamin Lin 1956 W59 D22 D12 W44 W26 4.0 $125 - 3rd/4th Split
5 Alan Chen 1949 W48 D35 W36 D26 W27 4.0 $125 - 3rd/4th Split
6 Aaron Wang 1947 W47 W46 D26 W35 D1 4.0 $125 - 3rd/4th Split
7 Anand Bhatt 1962 L35 W48 W45 D33 W31 3.5  
8 Charles Snyder 1953 L36 W60 W58 D21 W33 3.5  
9 Quan* Tanksley 1926 D49 D58 W52 D15 W35 3.5  
10 Jeffrey Yan 1914 W50 D23 W54 D13 D12 3.5  
11 Justin He 1893 H--- W39 L13 W54 W29 3.5  
12 Leo Chang 1857 D30 W40 D4 W16 D10 3.5  
13 Farid Aslanov 2097 D42 W41 W11 D10 L2 3.0  
14 Patrick McCartney 2050 W43 L44 D42 W23 D20 3.0  
15 Nikolaos Koukoulekidis 2035 L34 W37 W43 D9 D24 3.0  
16 Grayson Cooke 1951 L46 W47 W56 L12 W44 3.0  
17 Rainer Selva 1944 D37 D52 W38 L27 W47 3.0  
18 Shawn Bale 1924 W60 D36 L35 W32 D21 3.0  
19 Mason Wu 1901 W24 W38 W27 L1 L3 3.0  
20 Leo Le-Tran 1888 W53 D54 W30 L2 D14 3.0  
21 Arya Sharma 1865 D25 W51 D29 D8 D18 3.0  
22 Celine Atassi 1852 W57 D4 L2 D36 W40 3.0  
23 Justin Venezuela 1840 W65 D10 D31 L14 W42 3.0  
24 Smayan Ammasani 1827 L19 D63 W41 W28 D15 3.0  
25 Namish Kondabathini 1821 D21 L2 W63 D40 W43 3.0  
26 Tanay Sanghani 1818 B--- W33 D6 D5 L4 3.0  
27 Naitik Rathi 1801 B--- W34 L19 W17 L5 3.0  
28 Advik Prasanna 1984 H--- L31 W64 L24 W53 2.5  
29 Leo Yunlong Yu 1983 D58 W49 D21 D31 L11 2.5  
30 Shawn McIntosh 1965 D12 W64 L20 H--- D36 2.5  
31 Kishan Karthigeyan 1901 D52 W28 D23 D29 L7 2.5  
32 Justin Lee 1891 L38 D50 W51 L18 W56 2.5  
33 Shravan Dash 1888 W56 L26 W53 D7 L8 2.5  
34 Ishaan Ballal 1861 W15 L27 W57 L3 D37 2.5  
35 William K Hardison 1854 W7 D5 W18 L6 L9 2.5  
36 Aashish Anantharaman 1848 W8 D18 L5 D22 D30 2.5  
37 Brian Remhoff 1841 D17 L15 D39 W55 D34 2.5  
38 Ian Avery Singh 1819 W32 L19 L17 W64 H--- 2.5  
39 Dan Bock 1981 H--- L11 D37 D49 D50 2.0  
40 Jerry Chang 1938 H--- L12 W50 D25 L22 2.0  
41 Angel Spielvogel 1909 H--- L13 L24 D51 W59 2.0  
42 Aradh Kaur 1871 D13 H--- D14 H--- L23 2.0  
43 Antonio Selva 1861 L14 W61 L15 W59 L25 2.0  
44 Aarna Warekar 1858 W61 W14 L1 L4 L16 2.0  
45 Lokruth Patil 1852 W3 L1 L7 D56 D54 2.0  
46 Tanay Parripati 1845 W16 L6 L3 D52 D49 2.0  
47 Garret Allen 1843 L6 L16 W60 X57 L17 2.0  
48 Jay Garrison 1843 L5 L7 L55 W60 W64 2.0  
49 Musa Naushad 1832 D9 L29 D61 D39 D46 2.0  
50 Brian Zhang 1828 L10 D32 L40 W61 D39 2.0  
51 John Nguyen 1827 D2 L21 L32 D41 W58 2.0  
52 Ryan Zhang 1824 D31 D17 L9 D46 D55 2.0  
53 Jeff Brasher 1804 L20 B--- L33 W58 L28 2.0  
54 Johnathan William Browning 1801 W63 D20 L10 L11 D45 2.0  
55 Yang Yu 1866 L1 L3 W48 L37 D52 1.5  
56 Richard Sandvoss 1823 L33 B--- L16 D45 L32 1.5  
57 Aidan Baker 1988 L22 W59 L34 F47 U--- 1.0  
58 Sri Pradyumn Pallapothu 1847 D29 D9 L8 L53 L51 1.0  
59 Allen Li 1840 L4 L57 B--- L43 L41 1.0  
60 Eshwar Kothapalli 1838 L18 L8 L47 L48 B--- 1.0  
61 Andrea Botez 1976 L44 L43 D49 L50 U--- 0.5  
62 Alex Kaelin 1920 D64 U--- U--- U--- U--- 0.5  
63 Anagha Sinkar 1879 L54 D24 L25 U--- U--- 0.5  
64 Vishruth Yelisetti 1830 D62 L30 L28 L38 L48 0.5  
65 Quan Tanksley 1926 L23 U--- U--- U--- U--- 0.0  

3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here