Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



 

2024 Blitz : Blitz Championship

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Daniel Naroditsky 2772 W38 W21 W16 W9 W3 D2 5.5 $400 - 1st Place
2 Olexandr Bortnyk 2730 W39 W12 D10 W28 W5 D1 5.0 $92 - 2nd-4th and U2300
3 John Bartholomew 2535 W40 W30 W35 W15 L1 W7 5.0 $92 - 2nd-4th and U2300
4 WGM Sabina-Francesca Foisor 2322 W84 W65 W6 L5 W29 W16 5.0 $92 - 2nd-4th and U2300
5 Dominique Myers 2207 W57 W76 W55 W4 L2 W15 5.0 $92 - 2nd-4th and U2300
6 Damian Krotov 2131 W32 W59 L4 W42 W40 W14 5.0 $92 - 2nd-4th and U2300
7 Donald Johnson 2269 W31 W13 W18 D29 W10 L3 4.5  
8 Joseph Truelson 2262 W88 D54 D19 W38 W20 D11 4.5  
9 Jacorey Bynum 2260 W42 W37 W20 L1 D12 W29 4.5  
10 Will Moorhouse 2154 W77 W23 D2 W27 L7 W25 4.5  
11 Sri Vibhav Bondalapati 2096 L47 W70 W77 W33 W17 D8 4.5 $20 - U2100 Split
12 Kevin Zhao 2054 W48 L2 W24 W72 D9 W28 4.5 $20 - U2100 Split
13 Saharsh Santosh 2022 W49 L7 D58 W69 W27 W34 4.5 $20 - U2100 Split
14 WGM Dina Belenkaya 2293 L41 W80 W54 W55 W19 L6 4.0  
15 Alex Chen 2215 W44 W22 W47 L3 W21 L5 4.0  
16 Matthew Diao 2202 W68 W41 L1 W36 W37 L4 4.0  
17 WFM Chloe Gaw 2128 L46 W81 W44 W56 L11 W39 4.0  
18 Advait Nair 2120 W81 W33 L7 W43 L25 W40 4.0  
19 Sritej Sattaru 2113 D69 W85 D8 W46 L14 W41 4.0  
20 Aaryan Deshpande 2098 W82 W72 L9 W48 L8 W42 4.0  
21 Farid Aslanov 2097 W70 L1 W23 W47 L15 W44 4.0  
22 Aidan Baker 1988 W50 L15 L33 W81 W45 W48 4.0  
23 Brayden Van De Graaff 1868 W34 L10 L21 W63 W55 W37 4.0 $15 - U1900
24 Yang Yu 1866 D28 D62 L12 W65 W66 W38 4.0 $15 - U1900
25 Siddharth Senthil 1725 L55 W88 W39 W30 W18 L10 4.0 $15 - U1900
26 Jason Collett 1713 B--- W57 L40 L44 W81 W67 4.0 $15 - U1900
27 Thomas Kung 2283 W56 D53 W52 L10 L13 W57 3.5  
28 Neo Zhu 2192 D24 W45 W53 L2 W52 L12 3.5  
29 Danil McQuillin 2134 W79 W58 W61 D7 L4 L9 3.5  
30 Patrick McCartney 2050 X90 L3 W79 L25 D43 W56 3.5  
31 Alex Kaelin 1920 L7 D87 D45 D60 W58 W52 3.5  
32 Brian Remhoff 1841 L6 L34 D51 W87 W60 W53 3.5  
33 Ayush Murthy 1736 W73 L18 W22 L11 D56 W54 3.5  
34 Thomas Fang 2194 L23 W32 L56 W58 W54 L13 3.0  
35 Roger Shi 2142 W78 W46 L3 L40 L42 W69 3.0  
36 Jacob Stoll 2050 W86 L61 W82 L16 D57 D43 3.0  
37 Artemii Khanbutaev 2004 W87 L9 W59 W61 L16 L23 3.0  
38 Anand Bhatt 1962 L1 W86 W49 L8 W46 L24 3.0  
39 Arjun Malik 1960 L2 X86 L25 W70 W47 L17 3.0  
40 Benjamin Lin 1956 L3 W83 W26 W35 L6 L18 3.0  
41 Jerry Chang 1938 W14 L16 L73 W49 W72 L19 3.0  
42 Kishan Karthigeyan 1901 L9 W50 W63 L6 W35 L20 3.0  
43 Christopher Williams 1893 L74 W51 W62 L18 D30 D36 3.0  
44 Justin Lee 1891 L15 X91 L17 W26 W62 L21 3.0  
45 Celine Atassi 1852 D52 L28 D31 W64 L22 W72 3.0  
46 Allen Li 1840 W17 L35 W65 L19 L38 W63 3.0  
47 Namish Kondabathini 1821 W11 W63 L15 L21 L39 W65 3.0  
48 Zoe Zelner 1821 L12 W75 W66 L20 W67 L22 3.0  
49 Daniel Gentry 1787 L13 W84 L38 L41 W79 W62 3.0  
50 Ibraheem Naushad 1723 L22 L42 L81 B--- W75 W66 3.0  
51 Ethan Wyper 1718 L76 L43 D32 X85 D69 W64 3.0  
52 Zubin Baliga 2140 D45 W69 L27 W73 L28 L31 2.5  
53 Devina Devagharan 2041 W71 D27 L28 L54 W73 L32 2.5  
54 Aditya Ramkumar 2010 W60 D8 L14 W53 L34 L33 2.5  
55 Justin Trey 2000 W25 W74 L5 L14 L23 D59 2.5  
56 Quan Tanksley 1926 L27 W60 W34 L17 D33 L30 2.5  
57 Shravan Dash 1888 L5 L26 W83 W59 D36 L27 2.5  
58 Ryan Zhang 1824 W64 L29 D13 L34 L31 W75 2.5  
59 David Blackwelder 1789 W75 L6 L37 L57 W68 D55 2.5  
60 Benito Raul Losada 1763 L54 L56 W80 D31 L32 W73 2.5  
61 Naveen Prabhu 2335 W67 W36 L29 L37 --- --- 2.0  
62 Han Schut 2141 D85 D24 L43 W68 L44 L49 2.0  
63 Hugo Nam 2134 W80 L47 L42 L23 W82 L46 2.0  
64 Kimon Divaris 2097 L58 L82 W87 L45 W71 L51 2.0  
65 Sanjay Kumar 2049 W83 L4 L46 L24 W70 L47 2.0  
66 Dan Bock 1981 L72 X90 L48 W79 L24 L50 2.0  
67 Charles Snyder 1953 L61 W71 L72 W82 L48 L26 2.0  
68 Gene Nix 1869 L16 L73 W71 L62 L59 W83 2.0  
69 Musa Naushad 1832 D19 L52 W85 L13 D51 L35 2.0  
70 Brian Zhang 1828 L21 L11 W75 L39 L65 W81 2.0  
71 Anthony Bandoly 1798 L53 L67 L68 W80 L64 W82 2.0  
72 Aiden Gan 1714 W66 L20 W67 L12 L41 L45 2.0  
73 Eshan Singh 1713 L33 W68 W41 L52 L53 L60 2.0  
74 Nitesh Cherukuri 2221 W43 L55 --- --- --- --- 1.0  
75 Nikolaos Koukoulekidis 2035 L59 L48 L70 W83 L50 L58 1.0  
76 Advik Prasanna 1984 W51 L5 --- --- --- --- 1.0  
77 Antonio Selva 1861 L10 X92 L11 --- --- --- 1.0  
78 Aarna Warekar 1858 L35 X93 --- --- --- --- 1.0  
79 Tanay Parripati 1845 L29 X94 L30 L66 L49 --- 1.0  
80 Garret Allen 1843 L63 L14 L60 L71 L83 B--- 1.0  
81 Eshwar Kothapalli 1838 L18 L17 W50 L22 L26 L70 1.0  
82 Vishruth Yelisetti 1830 L20 W64 L36 L67 L63 L71 1.0  
83 Shavkat Muhammad 1807 L65 L40 L57 L75 W80 L68 1.0  
84 Rainer Selva 1944 L4 L49 D86 --- --- --- 0.5  
85 Leo Chang 1857 D62 L19 L69 F51 --- --- 0.5  
86 Ian Avery Singh 1819 L36 L38 D84 --- --- --- 0.5  
87 Lewis Byrne 1750 L37 D31 L64 L32 --- --- 0.5  
88 Alex Velasquez 1909 L8 L25 --- --- --- --- 0.0  

 


3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here