Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



 

 

2024 Carolinas Classic: U1300

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Anand Viswanathan 1289 W37 W5 W4 W12 W8 5.0 $800 - 1st Place
2 Matthew Hunderup 1131 W27 W17 W32 D8 W12 4.5 $400 - 2nd Place
3 Munisa Irmukhamed 1209 W25 W16 W6 L9 W14 4.0 $125 - 3rd/4th Split
4 Xhorxhi Pengo 1160 W40 W11 L1 W26 W9 4.0 $125 - 3rd/4th Split
5 Kaiden Butler 1100 B--- L1 W31 W28 W17 4.0 $125 - 3rd/4th Split
6 Bennett McCullough unr. B--- W19 L3 W20 W11 4.0 $125 - 3rd/4th Split
7 Mario Michaels 1275 D33 L9 W39 W22 W24 3.5  
8 Austin Joseph Reheiser 1250 W35 W14 W20 D2 L1 3.5  
9 Alec Pickup 1290 L21 W7 W23 W3 L4 3.0  
10 Brian Lara 1251 W15 L26 H--- W23 H--- 3.0  
11 William Perdue 1250 W38 L4 W15 W21 L6 3.0  
12 Zachary Grossman 1247 W22 W21 W26 L1 L2 3.0  
13 Advik Aravind 1186 L26 L15 W37 W39 W29 3.0  
14 Caleigh Rose Thiessen 1163 W36 L8 W40 W16 L3 3.0  
15 Ritvik Senthil Kumar 1131 L10 W13 L11 W30 W27 3.0  
16 Spencer Boone 1102 W31 L3 W28 L14 W35 3.0  
17 Nasreen Tajiddin 1209 W24 L2 D29 W25 L5 2.5  
18 Vasanth Thirunavukkarasu 1193 D23 L32 D35 W38 D20 2.5  
19 Brendan Harrison 1171 W39 L6 D24 D29 D26 2.5  
20 John Huang 1159 W29 W30 L8 L6 D18 2.5  
21 Oliver Cooke 1133 W9 L12 W30 L11 H--- 2.5  
22 Reyansh Mayank 1113 L12 D36 W33 L7 W31 2.5  
23 Akash Murthy 1103 D18 W34 L9 L10 W32 2.5  
24 Mityl Biswas 1091 L17 W27 D19 W32 L7 2.5  
25 Bryan Powe 1071 L3 D35 W34 L17 W33 2.5  
26 Daniel Blevins unr. W13 W10 L12 L4 D19 2.5  
27 Hailey Van De Graaff 1286 L2 L24 W36 W40 L15 2.0  
28 Shivadhith Renganathan 1189 L30 W37 L16 L5 W38 2.0  
29 Jared Connor Poe unr. L20 B--- D17 D19 L13 2.0  
30 Aspen Wheelbarger unr. W28 L20 L21 L15 W37 2.0  
31 Ehsanali Gar 1241 L16 W33 L5 D35 L22 1.5  
32 Joel Kindy 1193 D34 W18 L2 L24 L23 1.5  
33 Jayan Medvin 1128 D7 L31 L22 W34 L25 1.5  
34 Nicolas Diego Carranza 1125 D32 L23 L25 L33 W39 1.5  
35 William Haithcock 1122 L8 D25 D18 D31 L16 1.5  
36 Arnav Watwe 1009 L14 D22 L27 L37 B--- 1.5  
37 Aadarsh Sundarapandian 1159 L1 L28 L13 W36 L30 1.0  
38 Utkarsh Kumar 1118 L11 L39 B--- L18 L28 1.0  
39 Danny Ross Shaw 1011 L19 W38 L7 L13 L34 1.0  
40 Jacob Halley-Gillach unr. L4 B--- L14 L27 --- 1.0  

3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here