Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



SwissSys Standings. Carolinas Classic: Blitz Championship

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 GM Daniel Naroditsky 2697 NC W13 W24 W4 W7 D2 W8 5.5 $225.00/1st
2 GM Magesh Panchanathan 2580 NC W29 W17 W5 W8 D1 W3 5.5 $225.00/2nd
3 GM Brandon Jacobson 2572 NJ W21 W33 W10 W28 W7 L2 5.0 $25.00/3rd
4 Erick Zhao 2270 FL W42 W34 L1 W15 W17 W14 5.0 $25.00
5 Brewington Hardaway 2240 NY W43 W37 L2 W9 W28 W10 5.0 $25.00
6 Dominique Myers 2181 NC W44 W47 L7 W25 W22 W15 5.0 $25.00
7 GM Joshua Ruiz Castillo 2545 TX W22 W12 W6 L1 L3 W26 4.0  
8 GM Alonso Zapata 2518 GA W53 W25 W23 L2 W12 L1 4.0  
9 FM Liam Putnam 2272 NY W41 W20 D15 L5 D11 W28 4.0  
10 Tanitoluwa Adewumi 2223 NY W35 W38 L3 W26 W13 L5 4.0  
11 Donald Johnson 2162 NC W48 D51 L28 W35 D9 W25 4.0  
12 Mark Tulchinskiy 1988 NC W46 L7 W37 W31 L8 W32 4.0 $25.00/U2000
13 Matias Shundi 1919 NC L1 W45 W40 W16 L10 W24 4.0 $25.00
14 Sherwood Dong 1680 AL W26 L15 W20 W19 W24 L4 4.0 $50.00/U1800
15 Mark Biernacki 2148 NC W36 W14 D9 L4 W23 L6 3.5  
16 Evan Huang 2082 OH L37 W43 W42 L13 W30 D20 3.5  
17 Adharsh Rajagopal 2051 NC W30 L2 W36 W21 L4 D22 3.5  
18 Advaith Karthik 1999 NC L38 D35 L29 W47 W48 W37 3.5  
19 Nikita Panasenko 1987 NJ L47 W44 W50 L14 D38 W40 3.5  
20 Leo Yu 1969 NC W31 L9 L14 W36 W51 D16 3.5  
21 Eli Moore 1902 SC L3 W55 W32 L17 D40 W33 3.5  
22 James Chirilov 1901 NY L7 W30 W33 W23 L6 D17 3.5  
23 Stewart Taylor 2127 MA W49 W32 L8 L22 L15 W38 3.0  
24 Anand Bhatt 2079 NC W45 L1 W51 W46 L14 L13 3.0  
25 James Nguyen 1985 TN W50 L8 W38 L6 W46 L11 3.0  
26 Patrick McCartney 1983 NC L14 W48 W47 L10 W31 L7 3.0  
27 Michael Kliber 1977 NC L51 W49 L46 D48 D35 W44 3.0  
28 Sasha Creighton 1936 GA W40 W52 W11 L3 L5 L9 3.0  
29 Asha Kumar 1903 NC L2 L36 W18 L30 W43 W46 3.0  
30 John Xia 1753 SC L17 L22 W54 W29 L16 W41 3.0  
31 Hrushikesan Barani 1640 GA L20 W54 W34 L12 L26 W42 3.0  
32 Brian Miller 1592 NC B--- L23 L21 W44 W42 L12 3.0  
33 Aasa Dommalapati 2002 VA W55 L3 L22 W51 D37 L21 2.5  
34 Neil Deshpande 1943 NC W39 L4 L31 L37 D36 W51 2.5  
35 William Wu 1854 FL L10 D18 W41 L11 D27 D39 2.5  
36 Julio Echevarria 1800 NC L15 W29 L17 L20 D34 W48 2.5  
37 Sritej Sattaru 1796 FL W16 L5 L12 W34 D33 L18 2.5  
38 Advait Nair 1749 FL W18 L10 L25 W53 D19 L23 2.5  
39 Stephen Xiao 1612 TN L34 L42 L48 W49 W54 D35 2.5  
40 Cayden Jackson 1612 VA L28 B--- L13 W43 D21 L19 2.5  
41 Garret Allen 1893 NC L9 L50 L35 W45 W47 L30 2.0  
42 Sanjay Kumar 1881 GA L4 W39 L16 W50 L32 L31 2.0  
43 Kevin Chen 1860 NJ L5 L16 W45 L40 L29 W55 2.0  
44 Timothy Trogdon 1824 NC L6 L19 W55 L32 W53 L27 2.0  
45 Roi Yehoshua 1764 MA L24 L13 L43 L41 W50 W53 2.0  
46 Gatlin Black 1722 NC L12 W53 W27 L24 L25 L29 2.0  
47 Jacob Stoll 1708 SC W19 L6 L26 L18 L41 W54 2.0  
48 Ali Shirzad 1808 NC L11 L26 W39 D27 L18 L36 1.5  
49 Pulak Agarwalla 1798 NC L23 L27 L53 L39 W55 D50 1.5  
50 John Retarides 1685 NC L25 W41 L19 L42 L45 D49 1.5  
51 Enzo Restelli 1663 NC W27 D11 L24 L33 L20 L34 1.5  
52 Chris Mabe 2245 NC W54 L28 --- --- --- --- 1.0  
53 James Watson 1900 NC L8 L46 W49 L38 L44 L45 1.0  
54 John Hanna 1875 NC L52 L31 L30 W55 L39 L47 1.0  
55 Josh Bhatt 1750 NC L33 L21 L44 L54 L49 L43 0.0  

3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here