Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



SwissSys Standings. Carolinas Classic: Under 1700 (Standings (no tiebrk))

# Place Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 1-2 Ramapriya Srinivas 1598 GA D9 W41 W11 W7 W4 4.5 $700.00/1st
2   Richard Sandvoss 1407 SC D40 W31 W34 W14 W8 4.5 $700.00/2nd
3 3-7 Benjamin Blair 1521 TN W15 W54 L6 W35 W21 4.0 $160.00/3rd
4   Thomas Randolph 1514 VA W61 W29 W13 W6 L1 4.0 $160.00/U1550
5   Annika Moorjani 1467 NC L37 W46 W54 W24 W17 4.0 $160.00/2nd U1550
6   Aiden Taylor 1444 VA W36 W16 W3 L4 W20 4.0 $160.00
7   Avneesh Tamhankar 1325 NC B--- W45 W19 L1 W26 4.0 $160.00
8 8-13 Rion Okuno 1587 FL W14 W39 D20 W23 L2 3.5  
9   Arjun Rawal 1457 NC D1 W40 W37 D17 D13 3.5  
10   Aditya Mukherjee 1434 NC L28 W56 W39 D18 W29 3.5  
11   Krishna Rallabandi 1412 NC W46 D37 L1 W54 W30 3.5  
12   Otto Restelli 1380 NC W43 L48 W47 W33 H--- 3.5  
13   Aneesh Desai 1337 VA W32 W38 L4 W19 D9 3.5  
14 14-24 Sherwood Dong 1680 AL L8 W30 W48 L2 W40 3.0  
15   Aaron Wilson 1602 NC L3 W51 D22 W34 H--- 3.0  
16   Ritvik Maridi 1585 NC L54 L6 W53 W57 W42 3.0  
17   Noni Hardaway 1562 NY W27 W47 D23 D9 L5 3.0  
18   Harry Hu 1519 GA D58 W26 D35 D10 D23 3.0  
19   Saanchi Sampath 1480 NC W52 W55 L7 L13 W37 3.0  
20   Paras Srivastava 1472 NC W25 W24 D8 D21 L6 3.0  
21   Tyler Jameson 1420 NC D34 W50 W28 D20 L3 3.0  
22   Leo Chang 1419 VA L42 W53 D15 D37 W39 3.0  
23   Durai Murugesan 1362 VA W57 W42 D17 L8 D18 3.0  
24   Ethan Wyper 1333 NC W33 L20 W45 L5 W38 3.0  
25 25-36 Charles* Roberson 1640 NC L20 L33 W44 D47 W48 2.5  
26   Mario Pineda-Bermudez 1631 NC D30 L18 W41 W32 L7 2.5  
27   Sampath Kumar 1623 NC L17 W49 D42 D40 D35 2.5  
28   Michael* Matson 1597 SC W10 D35 L21 D42 D33 2.5  
29   Spencer Singleton 1577 NC W60 L4 W51 H--- L10 2.5  
30   Wesley Idell 1566 TN D26 L14 W52 W49 L11 2.5  
31   Raymond Hight 1514 NC H--- L2 W43 D38 H--- 2.5  
32   Manoj Srivastava 1513 NC L13 D44 W59 L26 W49 2.5  
33   Raghav Arun 1512 NC L24 W25 W36 L12 D28 2.5  
34   Victor Suich 1492 TN D21 W59 L2 L15 W46 2.5  
35   Anish Gudi 1466 NC W56 D28 D18 L3 D27 2.5  
36   Angel Spielvogel 1384 NC L6 W57 L33 D45 W55 2.5  
37 37-44 Samuel Fuerstman 1627 NC W5 D11 L9 D22 L19 2.0  
38   Lalith Challari 1544 NC W44 L13 D49 D31 L24 2.0  
39   Thomas Shundi 1520 NC W55 L8 L10 W51 L22 2.0  
40   Aarush Chugh 1515 NC D2 L9 W50 D27 L14 2.0  
41   Kevin Greene 1507 NC D45 L1 L26 W52 D43 2.0  
42   Iris Li 1482 CO W22 L23 D27 D28 L16 2.0  
43   Pranava Kumar 1442 NC L12 D52 L31 W59 D41 2.0  
44   Kyle* Schaff 1407 MD L38 D32 L25 W50 H--- 2.0  
45 45-53 William Haley 1654 GA D41 L7 L24 D36 D53 1.5  
46   Danny Cropper 1557 NC L11 L5 W55 D48 L34 1.5  
47   Wayne Spon 1504 NC W48 L17 L12 D25 U--- 1.5  
48   Edward Daley 1500 NJ L47 W12 L14 D46 L25 1.5  
49   Lokruth Patil 1453 NC W62 L27 D38 L30 L32 1.5  
50   Brenda Hill 1451 NJ D59 L21 L40 L44 W57 1.5  
51   Debs Pedigo 1422 SC W53 L15 L29 L39 H--- 1.5  
52   J Robert Mahan 1418 VA L19 D43 L30 L41 W59 1.5  
53   Vishvin Ramesh 1318 NC L51 L22 L16 B--- D45 1.5  
54 54-57 Phillip Whittington 1658 NC W16 L3 L5 L11 U--- 1.0  
55   John Brooks 1600 NC L39 L19 L46 W56 L36 1.0  
56   Mike* Day 1598 NC L35 L10 L57 L55 B--- 1.0  
57   Sarvajith Nalaneelan 1438 NC L23 L36 W56 L16 L50 1.0  
58 58-59 Mike Day 1598 NC D18 --- --- U--- U--- 0.5  
59   Sasmita Mohanty 1391 NC D50 L34 L32 L43 L52 0.5  
60 60-62 Charles Roberson 1640 NC L29 --- --- U--- U--- 0.0  
61   Michael Matson 1597 SC L4 --- --- U--- U--- 0.0  
62   Kyle Schaff 1407 MD L49 --- --- U--- U--- 0.0  

3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here