Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



2023 Carolinas Classic: Blitz Under 1600

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Simon Kubrynski 1577 SC W21 D9 W31 W54 W23 W6 5.5 $120 + Plaque
2 Ishan Biyala 1551 NC L6 W64 W44 W36 W21 W10 5.0 $21.67
3 Shavkat Muhammad 1504 NC W62 W36 W39 L23 W35 W22 5.0 $21.67
4 Siddharth Senthil 1472 NC L38 W65 W82 W46 W25 W24 5.0 $21.67
5 Vicky Yu 1454 TX L8 W51 W65 W50 W38 W26 5.0 $21.67
6 Ayush Murthy 1420 NC W2 W14 W42 W35 W7 L1 5.0 $21.67
7 Ivy Willis 1416 NC W27 W12 W63 W38 L6 W16 5.0 $21.67
8 Aashrith Tatineni 1590 NC W5 D31 L54 W67 W40 W23 4.5  
9 Aashrith Podduturi 1449 GA W11 D1 W30 L10 W54 W28 4.5  
10 Daniel Gentry 1273 GA W18 D30 W28 W9 W11 L2 4.5 $40 / U1400
11 Bochen Jiang 1588 TN L9 W41 W43 W34 L10 W33 4.0  
12 Jonah Nus 1586 NC W20 L7 L41 W47 W63 W34 4.0  
13 Sidney Petersen 1557 NC L31 L54 W81 W49 W44 W35 4.0  
14 Siddharth Santosh 1543 GA W22 L6 W64 W39 L24 W36 4.0  
15 Anirudh Shome 1530 GA W33 L23 W45 L25 W64 W38 4.0  
16 Omar Samara 1529 NC L34 W46 W49 W48 W33 L7 4.0  
17 Aiden Bartlett 1492 NC L36 W50 L46 W65 W48 W39 4.0  
18 Ibraheem Naushad 1490 NC L10 L48 W71 W66 W46 W40 4.0  
19 Lucas Yu 1486 TX W37 L35 W57 L40 W50 W41 4.0  
20 Neel Kurupassery 1439 NC L12 W72 W51 W70 L26 W43 4.0  
21 Alexander Ramey 1437 TX L1 W57 W66 W41 L2 W42 4.0  
22 Ashwathama Sathish 1403 NC L14 W66 W58 W42 W32 L3 4.0  
23 Taufiq Protick 1400 NC W60 W15 W48 W3 L1 L8 4.0  
24 Charley Chen 1377 GA L32 W69 W84 W52 W14 L4 4.0  
25 Prashanth Podduturi 1238 GA L30 W59 W75 W15 L4 W32 4.0  
26 Benjamin Raz 1231 NC W82 L28 W59 W61 W20 L5 4.0  
27 Wesley Idell 1548 TN L7 L42 D68 W85 W74 W54 3.5  
28 Ricky Sabhikhi 1516 NC D54 W26 L10 W31 W30 L9 3.5  
29 Zoey Moore 1486 NC W55 L38 L50 W82 D57 W59 3.5  
30 Akshay Rajagopal 1467 NC W25 D10 L9 W79 L28 W55 3.5  
31 Nicholas Ciriello 1421 SC W13 D8 L1 L28 W58 W56 3.5  
32 Eshwar Kothapalli 1536 NC W24 W34 L38 W63 L22 L25 3.0  
33 Dylan Masi 1370 NC L15 W52 W72 W53 L16 L11 3.0  
34 Kevin Hyde 1350 NC W16 L32 W69 L11 W51 L12 3.0  
35 John Ramey 1324 TX W61 W19 W70 L6 L3 L13 3.0  
36 Aidan Heberle 1278 NC W17 L3 W73 L2 W70 L14 3.0  
37 Nirvan Sivakumar 1265 GA L19 W85 L52 L72 W82 W57 3.0  
38 Adam Schoonveld 1248 SC W4 W29 W32 L7 L5 L15 3.0  
39 Anvika Kore 1229 GA W67 W53 L3 L14 W72 L17 3.0  
40 Juo Shuen Lee 1200 NC L51 W78 W74 W19 L8 L18 3.0  
41 Sutirth Mellachervu 1164 GA W58 L11 W12 L21 W75 L19 3.0 $4 / U1200
42 Jairaj Desai 1152 GA W68 W27 L6 L22 W53 L21 3.0 $4 / U1200
43 Arsh Sharda 1151 NC L69 W68 L11 W84 W52 L20 3.0 $4 / U1200
44 Casey Vaughn 1145 NC L70 W71 L2 W69 L13 W73 3.0 $4 / U1200
45 Sahana Santosh 1110 GA W84 L61 L15 L74 W83 W69 3.0 $4 / U1200
46 Joshua Reynolds 1066 NC W73 L16 W17 L4 L18 W75 3.0 $4 / U1200
47 Adam Kruk 1058 NC L74 L73 W86 L12 W84 W70 3.0 $4 / U1200
48 Satvick Senthil Kumar 1057 NC W75 W18 L23 L16 L17 W72 3.0 $4 / U1200
49 Nitin Warekar 1056 FL L53 W76 L16 L13 W71 W74 3.0 $4 / U1200
50 Satyanarayana Anguluri 1000 NH W76 L17 W29 L5 L19 W60 3.0 $4 / U1200
51 Rengenath Sadayappan 930 GA W40 L5 L20 W62 L34 W63 3.0 $13.33 / U1000
52 Vihaan Boddula 700 GA W56 L33 W37 L24 L43 W64 3.0 $13.33 / U1000
53 David Cookmeyer unr. NC W49 L39 W55 L33 L42 W65 3.0 $13.33 / U1000
54 Shivam Patel 1348 GA D28 W13 W8 L1 L9 L27 2.5  
55 Win Geigerman 1266 NC L29 W74 L53 D58 W79 L30 2.5  
56 Samuel Klepzig 1060 MS L52 L84 W77 D59 W68 L31 2.5  
57 Aarush Panda 1004 SC W79 L21 L19 W60 D29 L37 2.5  
58 Ari Kaplan 917 IL L41 W77 L22 D55 L31 W79 2.5  
59 Scott Hanlon unr. SC W81 L25 L26 D56 W67 L29 2.5  
60 Melvin Tooker 1539 SC L23 L63 W83 L57 W66 L50 2.0  
61 Tausiqteja Thokala 1503 NC L35 W45 W80 L26 --- --- 2.0  
62 Virginia Oen 1328 NC L3 L70 W76 L51 L69 W84 2.0  
63 Ori Raz 1150 NC W83 W60 L7 L32 L12 L51 2.0  
64 Kefaya Diab 1108 NC W71 L2 L14 W73 L15 L52 2.0  
65 Robert Greer 972 WV W86 L4 L5 L17 W85 L53 2.0  
66 Arnav Anugandula 970 NC W77 L22 L21 L18 L60 W85 2.0  
67 Noah Lilley 953 NC L39 D79 W85 L8 L59 D68 2.0  
68 Mario Michaels 906 NC L42 L43 D27 W78 L56 D67 2.0  
69 Khabir Muhammad 890 NC W43 L24 L34 L44 W62 L45 2.0  
70 Mason Haithcock 866 VA W44 W62 L35 L20 L36 L47 2.0  
71 Agastya Kumar 791 NC L64 L44 L18 W77 L49 W81 2.0  
72 Cameron Brown 775 NC W80 L20 L33 W37 L39 L48 2.0  
73 Noah Symonds 736 NC L46 W47 L36 L64 W81 L44 2.0  
74 Jacob Robinson 653 NC W47 L55 L40 W45 L27 L49 2.0  
75 Tylan Brown unr. SC L48 W81 L25 W80 L41 L46 2.0  
76 Hayden Haithcock unr. VA L50 L49 L62 L81 W78 W82 2.0  
77 Scout White unr. CA L66 L58 L56 L71 W86 W83 2.0  
78 Mityl Biswas 980 NC H--- L40 L79 L68 L76 W86 1.5  
79 Edward Gardner unr. UT L57 D67 W78 L30 L55 L58 1.5  
80 Fahim Mougamadou 1072 NC L72 W83 L61 L75 --- --- 1.0  
81 Shivank Chintalpati 988 NC L59 L75 L13 W76 L73 L71 1.0  
82 Taylor Brooks 956 NC L26 W86 L4 L29 L37 L76 1.0  
83 Ritvik Senthil Kumar 887 NC L63 L80 L60 W86 L45 L77 1.0  
84 Akash Murthy 844 NC L45 W56 L24 L43 L47 L62 1.0  
85 Aanvi Warekar 568 FL B--- L37 L67 L27 L65 L66 1.0  
86 Jeffrey Ryan unr. SC L65 L82 L47 L83 L77 L78 0.0  

3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here