Charlotte Spring Classic

2024 Carolinas Classic

Friday-Sunday, June 07-09, 2024, Charlotte, North Carolina



Standings



2023 Carolinas Classic: Under 1300

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Samuel Paukovitz 1284 SC W22 W15 W14 W11 W10 5.0 $700 + Plaque
2 Asher Kirschbaum 1272 NC W5 W35 D8 W7 W6 4.5 $400
3 Aidan Heberle 1278 NC W45 L11 W40 W8 W16 4.0 $100
4 Juo Shuen Lee 1200 NC W43 L8 W25 W15 W11 4.0 $100
5 Jairaj Desai 1152 GA L2 W32 W23 W26 W12 4.0 $100
6 Shivank Gurram 1252 NC D24 W42 W34 W9 L2 3.5  
7 David White 1197 NC W39 W27 D9 L2 W20 3.5  
8 Sahana Santosh 1110 GA W28 W4 D2 L3 W26 3.5  
9 Scott Hanlon unr. SC W37 W36 D7 L6 W22 3.5  
10 Win Geigerman 1266 NC H--- W24 W12 W13 L1 3.5  
11 Casey Vaughn 1145 NC W46 W3 W26 L1 L4 3.0  
12 Nishanth Gurram 1103 NC W38 W18 L10 W36 L5 3.0  
13 Anay Kolenchery 1247 NC W40 D34 W21 L10 D17 3.0  
14 Ashrith Iyer 1178 NC W32 W23 L1 L16 W27 3.0  
15 Dalton Hogue 1111 NC W19 L1 W37 L4 W36 3.0  
16 Mustafa Muhammad 1139 NC L26 W33 W18 W14 L3 3.0  
17 Ori Raz 1150 NC D20 D19 D27 W34 D13 3.0  
18 Anika Arora 1197 NC W25 L12 L16 W40 W32 3.0  
19 Raymond Chen 1200 GA L15 D17 W24 D27 W29 3.0  
20 Anton Jerkovich 1265 NC D17 D21 W31 D22 L7 2.5  
21 William Mears 1056 MA B--- D20 L13 W37 --- 2.5  
22 Ian Neack 1175 SC L1 W39 W30 D20 L9 2.5  
23 David Cookmeyer unr. NC W44 L14 L5 W31 D25 2.5  
24 Arsh Sharda 1151 NC D6 L10 L19 W43 W34 2.5  
25 Matthew Hagarty 1123 NC L18 B--- L4 W45 D23 2.5  
26 Charles Cameron 1211 SC W16 W30 L11 L5 L8 2.0  
27 Brendan Harrison unr. TN W41 L7 D17 D19 L14 2.0  
28 Justin Purvis 1179 NC L8 W43 W29 --- --- 2.0  
29 Vishal Shah unr. NC L34 W38 L28 W41 L19 2.0  
30 Nathan Bell unr. TN W33 L26 L22 H--- H--- 2.0  
31 Bahdan Havarushka 1142 NC L36 W41 L20 L23 W42 2.0  
32 Kefaya Diab 1108 NC L14 L5 W33 W38 L18 2.0  
33 Daniel Hendricks 1186 NC L30 L16 L32 W39 W45 2.0  
34 John Wanamaker 1152 NC W29 D13 L6 L17 L24 1.5  
35 Paul Ward 1142 NC W42 L2 D36 --- --- 1.5  
36 Eris Allen 1228 NC W31 L9 D35 L12 L15 1.5  
37 Joseph Lallier 1188 NC L9 W45 L15 L21 D38 1.5  
38 Sutirth Mellachervu 1164 GA L12 L29 W42 L32 D37 1.5  
39 Satvick Senthil Kumar 1057 NC L7 L22 D45 L33 W41 1.5  
40 Noor Alsafadi 1140 NC L13 W44 L3 L18 --- 1.0  
41 Shobhankumar Subramanian 1179 NC L27 L31 W44 L29 L39 1.0  
42 Adam Schoonveld 1248 SC L35 L6 L38 W44 L31 1.0  
43 Brian Lara 1125 NC L4 L28 H--- L24 H--- 1.0  
44 George Heath 1156 NC L23 L40 L41 L42 B--- 1.0  
45 Lisa Chapman 1168 FL L3 L37 D39 L25 L33 0.5  
46 Adam Schoonveld* 1248 SC L11 U--- U--- --- --- 0.0  

3. Standing and winners from Friday, June 9, 2023: click here



2. Standing and winners from Friday, June 10, 2022: click here



1. Standing and winners from Friday, June 18, 2021: click here