Tournament

2025 North Carolina Open

Date

November 28-30, 2025

Location

Hilton Charlotte University Place

Pairings

Pairings for Round 6. 2025 NC Open: Blitz Champ

Bd Res White Res Black
11 0 WGM Dina Belenkaya (2320 3.0) 1 Alexander Jasinski (2231 3.0)
31 ½ GM Vasif Durarbayli (2696 5.0) ½ GM Kayden Troff (2568 4.5)
32 1 IM Liam Putnam (2584 4.5) 0 IM Erick Zhao (2518 4.5)
33 1 GM Jianchao Zhou (2658 4.0) 0 FM Daniel Tabuenc Mendataurigoitia (2443 4.5)
34 0 FM Bryan Lin (2448 4.0) 1 GM Ruifeng Li (2641 4.0)
35 ½ IM Aaron Grabinsky (2436 4.0) ½ IM Tanitoluwa Adewumi (2504 4.0)
36 0 IM Eric Liu (2471 4.0) 1 Ethan Sheehan (2431 4.0)
37 0 Kyle Zhuang (2259 4.0) 1 IM Almas Rakhmatullaev (2458 4.0)
38 0 Naveen Prabhu (2366 3.5) 1 GM Mahel Boyer (2593 3.5)
39 0 Jacorey Bynum (2306 3.5) 1 GM Magesh Panchanathan (2518 3.5)
40 0 Sri Vibhav Bondalapati (2215 3.5) 1 GM Sergey Erenburg (2516 3.5)
41 ½ IM Sandeep Sethuraman (2507 3.5) ½ FM Dalton Perrine (2321 3.5)
42 1 IM Roman Pyrih (2502 3.5) 0 FM James Chirilov (2330 3.5)
43 0 IM Mohammad Fahad Rahman (2482 3.5) 1 Stephen Adams (2309 3.5)
44 1 IM Tran Gia Phuc Pham (2552 3.0) 0 Sepehr Golsefidy (2285 3.0)
45 ½ Artemii Khanbutaev (2240 3.0) ½ IM Joshua Posthuma (2476 3.0)
46 1 FM Zachary Tanenbaum (2456 3.0) 0 John Abraham (2269 3.0)
47 0 IM Benjamin Defromont (2444 3.0) 1 Lev Shangin (2267 3.0)
48 0 CM Jashith Karthi (2267 3.0) 1 FM Avi Kaplan (2417 3.0)
49 0 FM Tahsin Tajwar Zia (2405 3.0) 1 CM Kevin Zhao (2257 3.0)
50 0 Emmanuel Carter (2287 3.0) 1 CM Kent Slate (2348 3.0)
51 0 Pranav Swaminathan (2237 3.0) 1 Graham Horobetz (2332 3.0)
52 1 CM Luc Hoffman (2232 3.0) 0 CM Logan Shafer (2319 3.0)
53 0 CM Pedro Espinosa (2310 3.0) 1 Elliott Goodrich (2202 3.0)
54 1 CM Sharath Radhakrishnan (2308 3.0) 0 Noah Van Vugt (2118 3.0)
55 0 Varun Gadi (2225 3.0) 1 Harshin Reddy Jagirapu (2293 3.0)
56 ½ Charles Hua (2096 3.0) ½ Elbert Fang (2287 3.0)
57 0 IM Justin Sarkar (2373 2.5) 1 Saathvik Dasari (2118 2.5)
58 ½ Aidan Baker (2218 2.5) ½ WIM Rachael Li (2372 2.5)
59 1 Suyuan Gui (2153 2.5) 0 FM Apaar Saxena (2368 2.5)
60 0 CM Tariq Yue (2294 2.5) 1 Dhruva Movva (2024 2.5)
61 0 Aayush Wadhwa (2072 2.5) 1 Caleb Klenoff (2293 2.5)
62 0 CM Daniel Yang (2281 2.5) 1 Zachary Pan (2189 2.5)
63 0 Steve Alappatt (2180 2.0) 1 FM Ryan Amburgy (2398 2.0)
64 1 IM Carlos Perdomo (2371 2.0) 0 Bryan Leano (2176 2.0)
65 ½ FM Matthew Diao (2356 2.0) ½ Paul Iinuma (2175 2.0)
66 0 Broderick Bauml (2162 2.0) 1 FM Vaibhav Kalpaka (2356 2.0)
67 1 FM Benjamin Moon (2355 2.0) 0 WIM Anna Gvanceladze (2147 2.0)
68 1 Thomas Kung (2335 2.0) 0 WIM Chloe Gaw (2175 2.0)
69 1 Roshan Sethuraman (2263 2.0) 0 Vedansh Kumbharathi (2144 2.0)
70 0 Shriyan Vuyyuru (2100 2.0) 1 IM Oladapo Adu (2256 2.0)
71 ½ Kishan Karthigeyan (2090 2.0) ½ Dominique Myers (2229 2.0)
72 0 Saharsh Santosh (2220 2.0) 1 Tommy Kozlek (2074 2.0)
73 1 Anshul Shetty (2205 2.0) 0 Paul Olando (2008 2.0)
74 1 CM Vihaan Jammalamadaka (2191 2.0) 0 Alan Kantor (2000 2.0)
75 1 CM Chenxuan Ling (2253 1.5) 0 Oliver Rana (1947 2.0)
76 1 Benjamin Snodgrass (2089 1.5) 0 Kiren Nasta (2249 1.5)
77 1 Jason Cigan (2226 1.5) 0 Vishruth Yelisetti (2079 1.5)
78 1 CM Pranav Senthilkumar (2220 1.5) 0 WFM Uthra Pakkirisamy (2006 1.5)
79 1 Gurugrahan Gurumoorthi (2075 1.5) 0 Antony Gospodinov (2205 1.5)
80 0 Anmay Chaudhury (2046 1.5) 1 FM Lucius Melillo (2360 1.0)
81 1 X Vihaan Pendse (2074 1.0) 0 F Brian Tineo (2228 1.0)
82 0 Lyubomir Gospodinov (2168 1.0) 1 Matthew Tikhomirov (2076 1.0)
83 ½ Rahul Mynala (2165 1.0) ½ Arjun Malik (2046 1.0)
84 0 Kyle Kuka (2066 1.0) 1 WCM Khanim Ismayilova (2126 1.0)
85 1 WFM Julia Sloan (2116 1.0) 0 Patrick McCartney (2029 1.0)
86 ½ Chase Bellamy (2112 0.5) ½ Namish Kondabathini (2046 0.5)
87 0 Brian Zhang (2031 0.5) 1 Daniel Gentry (2029 0.0)
  1 Athiyan Senthil Kumar (2003 0.0)   FULL POINT BYE
  ½ IM Sahil Sinha (2426 3.5)   BYE
  ½ Krishna Rallabandi (2040 2.5)   BYE