Tournament

2025 North Carolina Open

Date

November 28-30, 2025

Location

Hilton Charlotte University Place

Pairings

Prize Pickup: 5:00-8:00pm or Online

Round 6 Results

Bd Res White Res Black
29 ½ Siddharth Basavaraju (1902 4.5) ½ Mitchell Andersson (1850 4.5)
30 1 Lokruth Patil (1900 4.0) 0 Sanjay Selvam (1985 4.0)
31 0 Nikolai Webb (1855 4.0) 1 Karimjon Yuldashev (1912 4.0)
32 1 Harshil Jagga (1886 3.5) 0 Siddharth Santosh (1839 4.0)
33 ½ Leo Poppante (1881 3.5) ½ Devarsh Kinra (1846 3.5)
34 ½ Anvay Phadke (1805 3.5) ½ Kanishk Mahesh (1863 3.5)
35 1 Dylan Pfeifer (1852 3.5) 0 Doyle Akin (1829 3.5)
36 1 Quan Tanksley (1925 3.0) 0 Aaryav Saha (1825 3.0)
37 0 Viraj Phadke (1829 3.0) 1 Kai Modaresi-Beal (1901 3.0)
38 ½ Sabrina Hoja (1900 3.0) ½ Garret Allen (1790 3.0)
39 ½ Suhas Gummadi (1807 3.0) ½ Yashvardhan Rathi (1878 3.0)
40 ½ Rohit Jagga (1867 3.0) ½ Grace Yang (1822 3.0)
41 1 Shiva Karthik (1852 3.0) 0 Shreyas Krishnan (1732 3.0)
42 0 Roger Johnson (1900 2.5) 1 Joel Kindy (1725 2.5)
43 ½ Mukund Neema (1809 2.5) ½ Sanchit Haripradeep (1710 2.5)
44 1 Aarav Ghosh (1799 2.5) 0 Diya Balamurugan (1720 2.5)
45 ½ Jacob Tran (1795 2.5) ½ Aaradhya Patil (1679 2.5)
46 1 Aayush Shrivastava (1708 2.5) 0 Jonathan Gao (1793 2.5)
47 0 Quintin Tanksley (1913 2.0) 1 Kyle Cameron (1767 2.0)
48 0 Varnika Jammalamadaka (1821 2.0) 1 Lalith Polavarapu (1760 2.0)
49 ½ Vishnu Sripada (1746 2.0) ½ Scott McInnis (1783 2.0)
50 ½ Jonah Warsch (1741 2.0) ½ Jason Turner (1777 2.0)
51 0 Aum Menon (1870 1.5) 1 Mustafa Muhammad (1748 1.5)
52 0 Ridhaan Dande (1706 1.5) 1 Aryan Vuyyuru (1774 1.5)
53 1 Mario Pineda-Bermudez (1757 1.0) 0 Noshir Patel (1759 1.0)
54 1 Tejas Kunduru (1741 1.0) 0 Sattwik Dutta (1721 1.0)
  1 Shreyas Karki (1723 1.0)   FULL POINT BYE; SEE TD
  ½ Lucas Yu (1804 2.5)   BYE
  ½ Isabelle Chelladorai (1768 1.5)   BYE
  ½ Vicky Yu (1680 2.0)   BYE
  ½ Joshua Chelladorai (1809 3.5)   BYE