North Carolina Open

2024 North Carolina Open

November 29-01, 2024, Charlotte, NC



Standings



2023 NC Open: Blitz U2000

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Arjun Malik 1815 NC W60 W47 D12 W76 W8 W4 5.5 $250 + Plaque / 1st
2 Cannon Farragut 1961 FL W29 W26 W21 W5 L4 W12 5.0 $45 / 2nd
3 Alan Chen 1941 NC W53 W57 W44 W25 L12 W32 5.0 $45 / 2nd
4 Advik Prasanna 1908 NC W42 W40 W35 W6 W2 L1 5.0 $45 / 2nd
5 Leo Chang 1901 VA W55 W15 W76 L2 W60 W25 5.0 $45 / 2nd
6 Kishan Karthigeyan 1792 NC W43 W10 W18 L4 W70 W21 5.0 $45 / 2nd
7 Hunter Payne 1680 GA D48 W24 D49 W17 W18 W22 5.0 $45 / 2nd/U1700
8 Andrew Wu 1981 NC W78 D49 W36 W63 L1 W40 4.5  
9 Aditya Ramkumar 1970 NC L38 W65 W83 W30 W28 D14 4.5  
10 Patrick McCartney 1965 NC W28 L6 W65 D42 W80 W36 4.5  
11 Dominic Paragua 1959 NY L40 W100 W82 W55 D15 W42 4.5  
12 Brian Zhang 1945 NC W41 W54 D1 W16 W3 L2 4.5  
13 Dereck Laureano 1945 NC L15 W82 W100 W56 D40 W41 4.5  
14 Jagadeeshwar Sridhar 1839 VA L57 W46 W67 W43 W62 D9 4.5  
15 Naitik Rathi 1726 NC W13 L5 W105 W93 D11 W38 4.5  
16 Kritarth Mishra 1385 NC D89 W123 W48 L12 W78 W47 4.5 $40 / U1500
17 Dhruv Vivek 1943 NC W79 W32 L25 L7 W97 W55 4.0  
18 Vihaan Pendse 1942 NC W52 W50 L6 W58 L7 W57 4.0  
19 Omar Beltran 1930 UT W30 W38 L63 L60 W98 W58 4.0  
20 Eric Wang 1902 GA L54 W80 W66 L32 W99 W59 4.0  
21 Steve Alappatt 1890 NC W56 W58 L2 W61 W63 L6 4.0  
22 Danial Wilson 1849 IL W95 L76 W84 W99 W57 L7 4.0  
23 Garret Allen 1835 NC L58 W84 W68 L35 W65 W60 4.0  
24 Ernest Nix 1811 SC D80 L7 W89 D31 W66 W62 4.0  
25 Vasishta Tumuluri 1808 PA W61 W37 W17 L3 W35 L5 4.0  
26 Paul Calloway 1790 NC W97 L2 W69 L70 W81 W61 4.0  
27 Sophie Li 1773 FL L76 W68 W85 W104 L36 W63 4.0  
28 Ayush Kamath 1747 NC L10 W101 W102 W74 L9 W70 4.0  
29 Allen Li 1740 NC L2 W70 L71 W73 W84 W68 4.0  
30 Saicharan Valisekkagari 1710 NC L19 W102 W72 L9 W101 W71 4.0  
31 Celine Atassi 1710 NC D77 L48 W116 D24 W85 W69 4.0  
32 Brayden Van De Graaff 1701 GA W94 L17 W90 W20 W47 L3 4.0  
33 Arsh Sharda 1405 NC L88 W121 L47 W115 W94 W49 4.0  
34 Virginia Oen 1300 NC W92 L78 L38 W120 W52 W50 4.0  
35 Ismayil Ismayilli 1264 NC W117 W52 L4 W23 L25 W54 4.0 $20 / U1300
36 Jairaj Desai 1130 GA W113 W59 L8 W79 W27 L10 4.0 $20 / U1300
37 Jacob Sperber 1966 FL W39 L25 W64 W54 D41 --- 3.5  
38 Ryan Ratliff 1750 FL W9 L19 W34 D46 W44 L15 3.5  
39 Ramon Oropeza 1748 NC L37 W85 L104 D86 W116 W91 3.5  
40 Lakshmi Morgan 1732 GA W11 L4 W103 W111 D13 L8 3.5  
41 Siddharth Santosh 1728 GA L12 W104 W86 W71 D37 L13 3.5  
42 Musa Naushad 1706 NC L4 W105 W106 D10 W46 L11 3.5  
43 Ayush Murthy 1533 NC L6 W107 W92 L14 D76 W77 3.5  
44 Saeed Hoja 1471 TN W98 W77 L3 D78 L38 W76 3.5  
45 Srihaasa Karyampudi 1350 GA L108 W117 L94 D91 W86 W78 3.5  
46 Nishita Jaikumar 1335 NC W90 L14 W50 D38 L42 W80 3.5  
47 Saharsh Santosh 1981 GA W51 L1 W33 W53 L32 L16 3.0  
48 Luke Zimmer 1874 SC D7 W31 L16 L80 D93 W101 3.0  
49 Brian Remhoff 1830 NC W59 D8 D7 L62 W64 L33 3.0  
50 Eshwar Kothapalli 1780 NC W62 L18 L46 W102 W67 L34 3.0  
51 Lincoln Boucher 1756 SC L47 W69 L70 W83 W82 --- 3.0  
52 Cahyono Nugroho 1711 NC L18 L35 W122 W103 L34 W93 3.0  
53 Sabrina Hoja 1711 TN L3 W86 W115 L47 L69 W104 3.0  
54 Daniel Gentry 1703 GA W20 L12 W108 L37 W104 L35 3.0  
55 Adit Zetshi 1702 NC L5 W72 W87 L11 W105 L17 3.0  
56 Shavkat Muhammad 1690 NC L21 W106 W88 L13 L71 W105 3.0  
57 Ashwathama Sathish 1640 NC W14 L3 W91 W94 L22 L18 3.0  
58 Sridattha Kukkadapu 1633 GA W23 L21 W75 L18 W88 L19 3.0  
59 Ibraheem Naushad 1592 NC L49 L36 W112 W107 W74 L20 3.0  
60 Aashrith Podduturi 1569 GA L1 W88 W109 W19 L5 L23 3.0  
61 Parsa Motaharinezhad 1541 VA L25 W75 W110 L21 W111 L26 3.0  
62 Ricky Sabhikhi 1520 NC L50 W108 W123 W49 L14 L24 3.0  
63 Nikolas Lewis 1410 NC W73 W91 W19 L8 L21 L27 3.0  
64 Diksha Jaikumar 1403 NC L107 W120 L37 W108 L49 W109 3.0  
65 Conor Roche 1394 NC W74 L9 L10 W87 L23 W106 3.0  
66 Mukund Neema 1377 NC W115 L94 L20 W90 L24 W108 3.0  
67 Reyansh Joshi 1326 NC L91 W122 L14 W92 L50 W111 3.0  
68 Pranav Dharmagadi 1281 PA W119 L27 L23 W110 W79 L29 3.0  
69 Daniel Li 1266 GA W121 L51 L26 W113 W53 L31 3.0  
70 Pranav Arun 1226 NC W112 L29 W51 W26 L6 L28 3.0  
71 Joseph Toth 1173 FL W124 L79 W29 L41 W56 L30 3.0  
72 Rengenath Sadayappan 1166 GA W125 L55 L30 L97 W120 W98 3.0  
73 Christian Gaw 1091 NY L63 L93 W124 L29 W122 W97 3.0 $13.33 / U1100
74 Namish Mayank 1073 NC L65 W118 W95 L28 L59 W99 3.0 $13.33 / U1100
75 Srikar Kapila 1002 NC W81 L61 L58 L82 W123 W100 3.0 $13.33 / U1100
76 Kai Tabor 1994 FL W27 W22 L5 L1 D43 L44 2.5  
77 Jeff Brasher 1908 NC D31 L44 L80 W125 W83 L43 2.5  
78 Jagadeesh Balakrishnan 1761 CA L8 W34 W101 D44 L16 L45 2.5  
79 Namish Kondabathini 1724 NC L17 W71 W107 L36 L68 D85 2.5  
80 Isabella Yan 1559 NC D24 L20 W77 W48 L10 L46 2.5  
81 Neil Noronha 1372 GA L75 L111 W118 W109 L26 D88 2.5  
82 Anvika Kore 1342 GA W109 L13 L11 W75 L51 D90 2.5  
83 Sahana Santosh 1327 GA D116 W89 L9 L51 L77 W112 2.5  
84 Kevin Hyde 1300 NC W110 L23 L22 W121 L29 D92 2.5  
85 Sihan Zheng 1234 NC W111 L39 L27 W114 L31 D79 2.5  
86 Zachary Smith 1151 NC W126 L53 L41 D39 L45 W115 2.5  
87 Moses Collins 1091 NC W99 L95 L55 L65 D117 W116 2.5  
88 Asher Baldwin 1088 SD W33 L60 L56 W100 L58 D81 2.5  
89 Ray Ratliff 1066 FL D16 L83 L24 L116 W125 W117 2.5  
90 Andy Poon 961 GA L46 W126 L32 L66 W102 D82 2.5  
91 Akash Murthy 938 NC W67 L63 L57 D45 W95 L39 2.5  
92 Shripad Batta 893 NC L34 W113 L43 L67 W103 D84 2.5  
93 Quinn Roche 699 NC L104 W73 W98 L15 D48 L52 2.5  
94 Arav Goldstein 1900 NC L32 W66 W45 L57 L33 --- 2.0  
95 Ishan Biyala 1656 NC L22 W87 L74 L105 L91 W121 2.0  
96 Ali Thompson 1600 NC H--- H--- U--- U--- U--- W118 2.0  
97 Durai Murugesan 1533 VA L26 W114 L111 W72 L17 L73 2.0  
98 Addison Baumstark 1436 FL L44 W116 L93 W106 L19 L72 2.0  
99 Taufiq Protick 1435 NC L87 W119 W114 L22 L20 L74 2.0  
100 Charlie Manolakis 1378 NC W127 L11 L13 L88 W110 L75 2.0  
101 Preston Ellis 1267 NC W120 L28 L78 W123 L30 L48 2.0  
102 Nirvan Sivakumar 1234 GA W122 L30 L28 L50 L90 W123 2.0  
103 Anna Baumstark 1217 GA L123 W112 L40 L52 L92 W122 2.0  
104 Aayush Shrivastava 1209 GA W93 L41 W39 L27 L54 L53 2.0  
105 Siddharth Ramkumar 1194 NC W118 L42 L15 W95 L55 L56 2.0  
106 Zachary Gaw 1148 NY W128 L56 L42 L98 W121 L65 2.0  
107 Mekhai Collins 1087 NC W64 L43 L79 L59 L112 W124 2.0  
108 Adam Kruk 994 NC W45 L62 L54 L64 W113 L66 2.0  
109 Bahdan Havarushka 990 NC L82 W125 L60 L81 W114 L64 2.0  
110 Reyansh Mayank 909 NC L84 W128 L61 L68 L100 W125 2.0  
111 Steven Van De Graaff 797 GA L85 W81 W97 L40 L61 L67 2.0  
112 Gurucharan Ramkumar 794 NC L70 L103 L59 W128 W107 L83 2.0  
113 Ronnie Baker unr. SC L36 L92 W117 L69 L108 W120 2.0  
114 Nasreen Tajiddin unr. GA B--- L97 L99 L85 L109 W119 2.0  
115 Mityl Biswas 1044 NC L66 W124 L53 L33 D118 L86 1.5  
116 Grayson Xu 944 GA D83 L98 L31 W89 L39 L87 1.5  
117 Shiven Yadav 832 NC L35 L45 L113 W124 D87 L89 1.5  
118 Myra Ratliff 613 FL L105 L74 L81 W119 D115 L96 1.5  
119 Diya Vivek 883 NC L68 L99 L125 L118 W128 L114 1.0  
120 Sean Smith 844 NC L101 L64 W126 L34 L72 L113 1.0  
121 Arnav Anugandula 842 NC L69 L33 W128 L84 L106 L95 1.0  
122 Shreyan Sharma 795 NC L102 L67 L52 W126 L73 L103 1.0  
123 Molly Xu 751 GA W103 L16 L62 L101 L75 L102 1.0  
124 Swathi Praveen 562 NC L71 L115 L73 L117 W126 L107 1.0  
125 Karthik Anguluri 402 NC L72 L109 W119 L77 L89 L110 1.0  
126 Riansh Kore 319 GA L86 L90 L120 L122 L124 W128 1.0  
127 Imhotep Collins 1057 NC L100 --- --- --- --- --- 0.0  
128 Shrinika Musuluri 101 NC L106 L110 L121 L112 L119 L126 0.0  

4. Standings and winners from Friday, November 24, 2023: click here



3. Standings and winners from Friday, November 24, 2023: click here



2. Standings and winners from Friday, November 25, 2022: click here



1. Standings and winners from Friday, November 26, 2021: click here