North Carolina Open

2024 North Carolina Open

November 29 - December 01, 2024, Charlotte, NC



Standings



203 NC Open: U1400

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TB Prize
1 Raymond Chen 1117 GA W49 W21 W8 W6 W2 L4 5.0 20 $375 + Plaque
2 Sihan Zheng 1234 NC W32 W22 W9 W7 L1 W11 5.0 19 $375
3 Kaleigh King 1103 MS B--- W30 W19 W10 L4 W12 5.0 18 $375
4 Lior Zendel 1356 NC D29 D34 W28 W18 W3 W1 5.0 15.5 $375
5 Rengenath Sadayappan 1166 GA W41 L7 W24 W21 D14 W17 4.5 15  
6 Dhruv Patil 1270 NC W33 W28 W38 L1 L11 W20 4.0 16  
7 Pranav Dharmagadi 1281 PA W36 W5 W17 L2 H--- H--- 4.0 15.5  
8 Jaylen Marshall 1273 MS W46 W43 L1 W39 D17 D13 4.0 15.5  
9 Lincoln Bennett 1295 NC W37 W45 L2 D22 W18 D10 4.0 15  
10 Sarvesh Prabhu 1237 GA D27 W37 W32 L3 W25 D9 4.0 14.5  
11 Cannada Lewis 1321 VA L18 W49 W34 W15 W6 L2 4.0 14  
12 Ashika Nalamalpu 1284 SC L28 W50 W33 W29 W20 L3 4.0 14  
13 Rohan Shah 1233 NC D31 W25 L18 W26 W22 D8 4.0 13.5  
14 Saharsh Koka 1362 SC L30 W42 D23 W43 D5 W21 4.0 12  
15 Ismayil Ismayilli 1264 NC L43 W40 W35 L11 W27 W24 4.0 12  
16 Parker Myers 1275 MS D25 D26 L20 W40 W29 W23 4.0 11.5  
17 Daniel Li 1266 GA W35 W20 L7 W38 D8 L5 3.5 15  
18 Hantian Lu 1210 NC W11 D19 W13 L4 L9 W32 3.5 13.5  
19 Neil Noronha 1372 GA W50 D18 L3 L20 W33 W30 3.5 11.5  
20 Janna Ghazarian 1118 CA W47 L17 W16 W19 L12 L6 3.0 13  
21 Preston Ellis 1267 NC W40 L1 W46 L5 W38 L14 3.0 12  
22 Fahim Mougamadou 1248 NC W44 L2 W45 D9 L13 D26 3.0 12  
23 Aayush Shrivastava 1209 GA W24 L38 D14 W44 D31 L16 3.0 12  
24 Debs Pedigo 1306 SC L23 W36 L5 W46 W35 L15 3.0 10  
25 Zachary Gaw 1148 NY D16 L13 W47 W30 L10 H--- 3.0 10  
26 Brendan Harrison 1103 TN D39 D16 D30 L13 W44 D22 3.0 10  
27 Reyansh Joshi 1326 NC D10 L32 D44 W28 L15 W40 3.0 9  
28 Levon Ayrapetyan 1160 GA W12 L6 L4 L27 W42 W38 3.0 9  
29 Shanmukhi Malireddy 1212 NC D4 W48 D39 L12 L16 D33 2.5 10.5  
30 Pranav Arun 1226 NC W14 L3 D26 L25 W36 L19 2.5 10  
31 Conor Roche 1394 NC D13 L39 D43 W45 D23 U--- 2.5 9  
32 Murari Raghavan 1316 NC L2 W27 L10 D36 W43 L18 2.5 8.5  
33 Andrew Pleva 1135 VA L6 W47 L12 W37 L19 D29 2.5 8.5  
34 Siddharth Ramkumar 1194 NC D48 D4 L11 L35 W41 H--- 2.5 7.5  
35 Blake Zambos 1132 WV L17 B--- L15 W34 L24 D37 2.5 7.5  
36 Dheena Kumar 1159 NC L7 L24 W41 D32 L30 W44 2.5 6.5  
37 Newton Luo 1233 NC L9 L10 B--- L33 W45 D35 2.5 5.5  
38 Nishita Jaikumar 1335 NC W42 W23 L6 L17 L21 L28 2.0 11  
39 Nirvan Sivakumar 1234 GA D26 W31 D29 L8 U--- U--- 2.0 10  
40 Isaac Daley 1135 GA L21 L15 W42 L16 B--- L27 2.0 5  
41 Laura Zhang 1288 NC L5 L46 L36 W47 L34 W43 2.0 4  
42 Mustafa Muhammad 1211 NC L38 L14 L40 B--- L28 W45 2.0 3  
43 Jairaj Desai 1130 GA W15 L8 D31 L14 L32 L41 1.5 8  
44 Siddhu Dasari 1223 NC L22 B--- D27 L23 L26 L36 1.5 6  
45 Steven Hook 1184 NC B--- L9 L22 L31 L37 L42 1.0 5  
46 Tarun Tubati 1137 NC L8 W41 L21 L24 U--- U--- 1.0 5  
47 Walter High 1255 NC L20 L33 L25 L41 H--- H--- 1.0 0.5  
48 Lincoln Bennett* 1295 NC D34 L29 U--- U--- U--- U--- 0.5 3  
49 Fahim Mougamadou* 1248 NC L1 L11 U--- U--- U--- U--- 0.0 0  
50 Newton Luo* 1233 NC L19 L12 U--- U--- U--- U--- 0.0 0  

4. Standings and winners from Friday, November 24, 2023: click here



3. Standings and winners from Friday, November 24, 2023: click here



2. Standings and winners from Friday, November 25, 2022: click here



1. Standings and winners from Friday, November 26, 2021: click here