Tournament

2024 North Carolina Open

Date

Friday, November 29 - December 01, 2024

Location

The Westin Charlotte

Standings

BLITZ CHAMPIONSHIP OVER 2000 FINAL STANDINGS

# Name ID Rating Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 GM FABIANO CARUANA 12743305 2857 USA W66 (w) W62 (b) W60 (w) W24 (b) W23 (w) D3 (b) 5.5 $353.33 - 1st Tie
2 GM DANIEL NARODITSKY 12892910 2703 USA W48 (w) W121 (b) D40 (w) W42 (b) W18 (w) W8 (b) 5.5 $353.33 - 1st Tie
3 IM BREWINGTON HARDAWAY 15728407 2585 USA W106 (b) W44 (w) W25 (b) W27 (w) W11 (b) D1 (w) 5.5 $353.33 - 1st Tie
4 GM ABHIMANYU MISHRA 15456104 2714 USA W35 (w) D10 (b) W52 (b) W40 (w) D20 (b) W24 (w) 5.0 $16.67 - 4th Tie
5 GM OLEXANDR BORTNYK 16754590 2677 UKR W37 (b) W84 (w) W59 (b) W57 (w) L8 (w) W25 (b) 5.0 $16.67 - 4th Tie
6 GM GUHA MITRABHA 30023743 2511 IND L70 (w) W50 (b) W136 (w) W65 (b) W62 (w) W32 (b) 5.0 $16.67 - 4th Tie
7 GM SHAWN RODRIGUE-LEMIEUX 14867716 2469 CAN W93 (b) L49 (w) W138 (b) W34 (w) W63 (b) W19 (b) 5.0 $16.67 - 4th Tie
8 GM ARYAN TARI 14695893 2469 NOR W94 (w) W116 (b) W101 (w) W55 (w) W5 (b) L2 (w) 5.0 $16.67 - 4th Tie
9 IM PADMINI ROUT 14938290 2452 IND W125 (w) L98 (b) W71 (w) W35 (b) W70 (w) W21 (b) 5.0 $16.67 - 4th Tie
10 ETHAN T SHEEHAN 15799078 2403 USA W114 (b) D4 (w) W53 (b) D54 (w) W57 (b) W20 (w) 5.0 $40.00 - U2450
11 RICHARD YI 13640892 2325 USA W145 (b) W81 (w) W22 (b) W56 (w) L3 (w) W23 (b) 5.0 $40.00 - U2450
12 GM DAVID BRODSKY 14380771 2639 USA W69 (b) D86 (w) W28 (b) L29 (w) W67 (b) W43 (w) 4.5  
13 GM GLEB DUDIN 30957643 2636 HUN L105 (w) W110 (b) W104 (w) D85 (b) W45 (w) W40 (b) 4.5  
14 KAYDEN WILLIAM TROFF 12939342 2580 USA W107 (w) D45 (b) L29 (w) W118 (w) W86 (b) W41 (b) 4.5  
15 GM PABLO SALINAS HERRERA 15820174 2540 CHI W109 (w) L87 (b) W105 (w) W31 (b) D41 (w) W42 (b) 4.5  
16 GM IVAN SCHITCO 30265182 2540 MDA W90 (b) W133 (w) L27 (b) W30 (w) D43 (b) W47 (w) 4.5  
17 IM ALICE TERESA LEE 16059648 2487 USA W92 (b) W88 (w) L32 (b) D47 (w) W64 (b) W49 (w) 4.5  
18 IM LIAM HENRY PUTNAM 15969005 2480 USA W110 (b) W47 (w) W49 (b) D20 (w) L2 (b) W53 (w) 4.5  
19 GM JIANCHAO ZHOU 15524414 2686 USA W67 (b) D28 (w) D63 (b) W44 (w) W29 (b) L7 (w) 4.0  
20 GM BENJAMIN BOK 16730901 2651 NED W68 (w) W85 (b) W41 (w) D18 (b) D4 (w) L10 (b) 4.0  
21 IM ANDREI MACOVEI 30677832 2543 MDA W108 (b) L30 (w) W91 (b) W88 (w) W26 (b) L9 (w) 4.0  
22 GM MAGESH PANCHANATHAN 12900032 2531 IND W137 (w) W31 (b) L11 (w) D87 (b) W85 (w) D29 (b) 4.0  
23 GM EHSAN GHAEMMAGHAMI 13467076 2527 IRI W91 (b) W134 (w) W30 (b) W32 (w) L1 (b) L11 (w) 4.0  
24 IM ERICK ZHAO 15346712 2484 USA W150 (w) W70 (b) W98 (w) L1 (w) W27 (b) L4 (b) 4.0  
25 IM ANTHONY ATANASOV 30050485 2447 CAN W140 (w) W119 (b) L3 (w) W109 (b) W55 (b) L5 (w) 4.0  
26 IM AARON JACOBSON 13871294 2430 USA L38 (w) W93 (b) W73 (w) W98 (b) L21 (w) W68 (b) 4.0  
27 IM MICHAEL LEE 12858009 2403 USA W126 (w) W130 (b) W16 (w) L3 (b) L24 (w) W70 (b) 4.0  
28 FM ISAAC WANG 17058192 2397 USA W127 (w) D19 (b) L12 (w) D66 (b) W72 (w) W71 (b) 4.0  
29 FM BRYAN ENMING LIN 30020975 2387 USA W115 (b) D54 (w) W14 (b) W12 (b) L19 (w) D22 (w) 4.0  
30 SHELEV OBEROI 14961028 2341 USA W97 (w) W21 (b) L23 (w) L16 (b) W94 (w) W80 (b) 4.0  
31 FM DEREK WU 14879327 2333 USA W76 (b) L22 (w) W39 (b) L15 (w) W73 (b) W69 (w) 4.0  
32 ALEXANDER CRUMP 13607663 2313 USA W77 (w) W131 (b) W17 (w) L23 (b) W59 (b) L6 (w) 4.0  
33 AARUSH VINOD 16349054 2295 USA W78 (b) W102 (w) L56 (b) L59 (w) W74 (b) W55 (w) 4.0 $12.00 - U2300
34 ANDREW JING 17052301 2262 USA L130 (w) W126 (b) W144 (w) L7 (b) W97 (w) W57 (w) 4.0 $12.00 - U2300
35 FM SRIRAM KRISHNAKUMAR 15375510 2259 USA L4 (b) W113 (w) W100 (b) L9 (w) W118 (b) W59 (w) 4.0 $12.00 - U2300
36 FM DYLAN TANG 16551237 2256 USA L101 (w) D95 (b) W120 (w) D58 (b) W98 (w) W60 (b) 4.0 $12.00 - U2300
37 NM SAMEER SUHAS MUJUMDAR 12857211 2244 USA L5 (w) W151 (b) W119 (w) L41 (b) W99 (w) W62 (b) 4.0 $12.00 - U2300
38 LEV SHANGIN 17117362 2135 USA W26 (b) L57 (w) W83 (b) L43 (w) W88 (b) W63 (w) 4.0 $30.00 - U2150
39 ROBERT SANCHEZ 13114854 2095 USA L85 (w) W107 (b) L31 (w) W136 (b) W66 (w) W65 (b) 4.0 $30.00 - U2150
40 IM LIRAN ZHOU 15466232 2448 USA W73 (b) W100 (w) D2 (b) L4 (b) W87 (w) L13 (w) 3.5  
41 IM SAI KRISHNA 31191535 2437 CAN W141 (b) W79 (w) L20 (b) W37 (w) D15 (b) L14 (w) 3.5  
42 IM ERIC CHANG LIU 16650666 2434 USA W142 (b) D53 (w) W86 (b) L2 (w) W52 (b) L15 (w) 3.5  
43 FM ALIMZHAN AMIRKUL 32066600 2399 KAZ W95 (w) L101 (b) W112 (w) W38 (b) D16 (w) L12 (b) 3.5  
44 GM PRITHU GUPTA 31479640 2352 IND W152 (w) L3 (b) W116 (w) L19 (b) D50 (w) W96 (b) 3.5  
45 JULIAN PROLEIKO 14836268 2343 USA W117 (b) D14 (w) L54 (b) W92 (w) L13 (b) W95 (w) 3.5  
46 ANDREW JIANG 16091063 2273 USA L80 (w) L112 (b) W127 (w) W116 (b) D96 (w) W82 (b) 3.5  
47 CM ETHAN GUO 16761994 2269 USA W129 (w) L18 (b) W97 (w) D17 (b) W82 (w) L16 (b) 3.5  
48 CM ANJANEYA SRIPATHY RAO 16442373 2256 USA L2 (b) L114 (w) W139 (b) D51 (w) W92 (b) W84 (w) 3.5  
49 PAUL YUU IINUMA 12747819 2236 USA W147 (w) W7 (b) L18 (w) D82 (b) W58 (w) L17 (b) 3.5  
50 CHAWIT ASAVASAETAKUL 30241114 2194 THA L57 (b) L6 (w) W76 (b) W100 (w) D44 (b) W86 (w) 3.5  
51 SUNAV ADHIKARI 16633636 2121 USA L121 (w) W123 (b) L82 (w) D48 (b) W125 (w) W87 (b) 3.5  
52 SUYUAN GUI 16962930 2114 USA W82 (w) W58 (b) L4 (w) D84 (b) L42 (w) W89 (b) 3.5  
53 IM MARTA GARCIA MARTIN 32174502 unr. ESP W89 (w) D42 (b) L10 (w) W103 (b) W84 (w) L18 (b) 3.5  
54 GM MIKHAIL ANTIPOV 30034391 2685 USA W123 (w) D29 (b) W45 (w) D10 (b) U--- U--- 3.0  
55 GM RAZVAN PREOTU 14689658 2586 CAN W136 (w) W132 (b) W87 (w) L8 (b) L25 (w) L33 (b) 3.0  
56 GM ALEXANDER FISHBEIN 12077910 2491 USA W72 (w) W105 (b) W33 (w) L11 (b) U--- U--- 3.0  
57 IM NICO WERNER CHASIN 14955471 2474 USA W50 (w) W38 (b) W80 (w) L5 (b) L10 (w) L34 (b) 3.0  
58 IM EVAN PARK 15748464 2467 USA W111 (b) L52 (w) D92 (b) D36 (w) L49 (b) W114 (w) 3.0  
59 IM EMIL RISTESKI 31428876 2459 MKD W124 (w) W75 (b) L5 (w) W33 (b) L32 (w) L35 (b) 3.0  
60 IM ANNA SARGSYAN 17344518 2456 ARM W139 (b) W118 (w) L1 (b) L67 (w) W109 (b) L36 (w) 3.0  
61 FM GAURI SHANKAR 12909025 2435 IND W112 (w) L80 (b) W72 (w) L70 (b) L71 (w) W115 (b) 3.0  
62 DEEPAK AARON 12877422 2414 USA W113 (b) L1 (w) W114 (b) W69 (w) L6 (b) L37 (w) 3.0  
63 IM MARK PLOTKIN 14929227 2384 CAN D96 (w) W120 (b) D19 (w) W80 (b) L7 (w) L38 (b) 3.0  
64 FM GERGANA PEYCHEVA 30690965 2336 BUL L98 (w) D125 (b) W95 (w) W115 (b) L17 (w) D75 (b) 3.0  
65 WGM ROCHELLE WU 14901590 2328 USA L118 (b) W139 (w) W145 (b) L6 (w) W112 (b) L39 (w) 3.0  
66 MATTHEW GUO DIAO 15914362 2270 USA L1 (b) D142 (w) W79 (b) D28 (w) L39 (b) W117 (w) 3.0  
67 EMMANUEL CARTER 13993951 2254 USA L19 (w) W127 (b) W99 (w) W60 (b) L12 (w) U--- 3.0  
68 RALPH TAN 15223857 2240 USA L20 (b) L115 (w) W113 (b) W114 (w) W78 (b) L26 (w) 3.0  
69 IM ESHAAN HEBBAR 17075132 2239 USA L12 (w) W152 (b) W78 (w) L62 (b) W119 (w) L31 (b) 3.0  
70 DOMINIQUE MYERS 13057743 2211 USA W6 (b) L24 (w) W102 (b) W61 (w) L9 (b) L27 (w) 3.0  
71 YAKSHWAG REDDY RAJU 16801442 2203 USA L81 (b) W143 (w) L9 (b) W128 (w) W61 (b) L28 (w) 3.0  
72 RONAK HIWALE 15548138 2201 USA L56 (b) W76 (w) L61 (b) W117 (w) L28 (b) W118 (w) 3.0  
73 SAHARSH SANTOSH 17153914 2164 USA L40 (w) W103 (b) L26 (b) W79 (w) L31 (w) W119 (b) 3.0  
74 WCM KHANIM ISMAYILOVA 31136841 2108 AZE L84 (w) L136 (b) W107 (w) W104 (b) L33 (w) W103 (b) 3.0  
75 KEVIN ZHAO 30425013 2101 USA W122 (b) L59 (w) L88 (b) W105 (b) D89 (w) D64 (w) 3.0  
76 BENJAMIN SNODGRASS 14956405 2063 USA L31 (w) L72 (b) L50 (w) W139 (w) W138 (b) W105 (b) 3.0  
77 VARUN GADI 15530135 2015 USA L32 (b) L91 (w) W90 (b) L94 (b) W108 (w) W110 (w) 3.0  
78 GNANADATTA RAMBHA 16378945 2012 USA L33 (w) B--- L69 (b) W124 (b) L68 (w) W112 (w) 3.0  
79 ZACHARY HANKUN LIU 17349625 1976 CAN W149 (w) L41 (b) L66 (w) L73 (b) W137 (w) W122 (b) 3.0  
80 WGM JENNIFER PEREZ RODRIGUEZ 32094369 unr. PAR W46 (b) W61 (w) L57 (b) L63 (w) W106 (b) L30 (w) 3.0  
81 IM PIJUS STREMAVICIUS 30905903 2498 LTU W71 (w) L11 (b) L109 (w) L112 (b) D115 (w) W125 (b) 2.5  
82 FM AVI HARRISON KAPLAN 15263943 2378 USA L52 (b) W111 (w) W51 (b) D49 (w) L47 (b) L46 (w) 2.5  
83 GRAHAM HOROBETZ 12800231 2378 USA L116 (w) W94 (b) L38 (w) L96 (b) W124 (w) D97 (b) 2.5  
84 QINDONG YANG 15782984 2367 CHN W74 (b) L5 (b) W96 (w) D52 (w) L53 (b) L48 (b) 2.5  
85 CM JOSEPH CHENG-YUE WAN 14023940 2363 USA W39 (b) L20 (w) W117 (b) D13 (w) L22 (b) U--- 2.5  
86 FM LUCIUS MELILLO 15570195 2362 USA W151 (w) D12 (b) L42 (w) W125 (b) L14 (w) L50 (b) 2.5  
87 FM JAMES CHIRILOV 16480806 2338 USA W143 (b) W15 (w) L55 (b) D22 (w) L40 (b) L51 (w) 2.5  
88 WGM DINA BELENKAYA 30666896 2284 ISR W146 (w) L17 (b) W75 (w) L21 (b) L38 (w) D98 (b) 2.5  
89 FM JAMES CANTY III 12897992 2282 USA L53 (b) W141 (w) L118 (b) W142 (w) D75 (b) L52 (w) 2.5  
90 ANSHUL P SHETTY 15752957 2218 USA L16 (w) L99 (b) L77 (w) W113 (b) D126 (w) W129 (b) 2.5  
91 LOGAN C SHAFER 16019966 2214 USA L23 (w) W77 (b) L21 (w) L97 (b) W116 (w) D99 (b) 2.5  
92 SIDDHARTH SINGH 17205696 2201 USA L17 (w) W129 (b) D58 (w) L45 (b) L48 (w) W126 (b) 2.5  
93 ANDREW FENG 15666552 2191 USA L7 (w) L26 (w) D146 (b) D120 (b) D129 (w) W123 (b) 2.5  
94 JOSE GABRIEL CASARES 30429950 2187 VEN L8 (b) L83 (w) W129 (b) W77 (w) L30 (b) D100 (w) 2.5  
95 JOHN ABRAHAM 16922802 2127 USA L43 (b) D36 (w) L64 (b) W122 (w) W123 (w) L45 (b) 2.5  
96 ARTEMII KHANBUTAEV 30784129 2120 USA D63 (b) D135 (w) L84 (b) W83 (w) D46 (b) L44 (w) 2.5  
97 FM ANDRE MENDEZ 32072905 2079 PAN L30 (b) W106 (w) L47 (b) W91 (w) L34 (b) D83 (w) 2.5  
98 CHASE JOSUE BELLAMY 15895821 2065 USA W64 (b) W9 (w) L24 (b) L26 (w) L36 (b) D88 (w) 2.5  
99 AYUSH MADDIKONDA 15087368 2035 USA L134 (b) W90 (w) L67 (b) W138 (w) L37 (b) D91 (w) 2.5  
100 KAI TABOR 12943433 2016 USA W103 (w) L40 (b) L35 (w) L50 (b) W107 (w) D94 (b) 2.5  
101 GM VASIF DURARBAYLI 15491606 2704 AZE W36 (b) W43 (w) L8 (b) U--- U--- U--- 2.0  
102 IM SAMRUG NARAYANAN 14653287 2494 USA X--- L33 (b) L70 (w) W126 (b) U--- U--- 2.0  
103 WIM MICHELLE CATHERINA PRINCE 30780573 2319 IND L100 (b) L73 (w) W111 (b) L53 (w) W142 (b) L74 (w) 2.0  
104 MAXIM FARBEROV 13589163 2237 USA H--- H--- L13 (b) L74 (w) L114 (b) W139 (w) 2.0  
105 HARSHIN REDDY JAGIRAPU 17201452 2237 USA W13 (b) L56 (w) L15 (b) L75 (w) W128 (b) L76 (w) 2.0  
106 FM TODD D ANDREWS 12583055 2232 USA L3 (w) L97 (b) W151 (w) W144 (b) L80 (w) U--- 2.0  
107 DAMIR STUDEN 12859364 2223 USA L14 (b) L39 (w) L74 (b) W141 (w) L100 (b) W142 (w) 2.0  
108 ROMAN RYCHKOV 12985662 2222 USA L21 (w) L144 (b) W152 (w) U--- L77 (b) W141 (b) 2.0  
109 ANDREW WU 16967853 2222 USA L15 (b) W128 (w) W81 (b) L25 (w) L60 (w) U--- 2.0  
110 LUC WILLIAM CRIM HOFFMAN 16202460 2196 USA L18 (w) L13 (w) W143 (b) L119 (b) W120 (w) L77 (b) 2.0  
111 VISHNUSANKAR JONNALAGADDA 16457328 2184 USA L58 (w) L82 (b) L103 (w) D127 (b) D141 (w) W143 (b) 2.0  
112 SANTIAGO DE JESUS CASARES 30429981 2157 VEN L61 (b) W46 (w) L43 (b) W81 (w) L65 (w) L78 (b) 2.0  
113 ROHAN DAS 15263634 2134 USA L62 (w) L35 (b) L68 (w) L90 (w) W152 (b) W137 (b) 2.0  
114 BRODERICK BAUML 16711236 2128 USA L10 (w) W48 (b) L62 (w) L68 (b) W104 (w) L58 (b) 2.0  
115 JOSHUA ALAN HARRISON 12897011 2120 USA L29 (w) W68 (b) D121 (w) L64 (w) D81 (b) L61 (w) 2.0  
116 WIM CHLOE GAW 16608942 2113 USA W83 (b) L8 (w) L44 (b) L46 (w) L91 (b) W138 (w) 2.0  
117 WIM MUNKHZUL DAVAAKHUU 16730991 2085 MGL L45 (w) W137 (b) L85 (w) L72 (b) W136 (w) L66 (b) 2.0  
118 MICHAEL LEI WANG 13605850 2037 USA W65 (w) L60 (b) W89 (w) L14 (b) L35 (w) L72 (b) 2.0  
119 VIHAAN PENDSE 16802540 2016 USA W148 (b) L25 (w) L37 (b) W110 (w) L69 (b) L73 (w) 2.0  
120 ANTONIO PADRON 13939250 2000 USA D135 (b) L63 (w) L36 (b) D93 (w) L110 (b) W146 (b) 2.0  
121 IM LOKUMANNAGE SUSAL THEWJAN DE SILVA 32008400 2398 SRI W51 (b) L2 (w) D115 (b) U--- U--- U--- 1.5  
122 WIM ANN LINDSAY CHUMPITAZ 31998151 2363 PER L75 (w) D124 (b) L125 (w) L95 (b) W127 (w) L79 (w) 1.5  
123 KAGAN UZ 16434922 2254 USA L54 (b) L51 (w) D141 (b) W146 (w) L95 (b) L93 (w) 1.5  
124 CHARLES HUA 14763433 2181 USA L59 (b) D122 (w) D142 (b) L78 (w) L83 (b) D128 (w) 1.5  
125 ROGER VINCENT SHI 16191192 2172 USA L9 (b) D64 (w) W122 (b) L86 (w) L51 (b) L81 (w) 1.5  
126 SREEKAR GANGAVARAPU 16492601 2130 USA L27 (b) L34 (w) W148 (b) L102 (w) D90 (b) L92 (w) 1.5  
127 SRI BONDALAPATI 16633657 2121 USA L28 (b) L67 (w) L46 (b) D111 (w) L122 (b) W152 (w) 1.5  
128 MAAHIR M PATEL 17093186 2089 USA L132 (w) L109 (b) W137 (w) L71 (b) L105 (w) D124 (b) 1.5  
129 JOHAN ALJO 32131349 unr. CAN L47 (b) L92 (w) L94 (w) B--- D93 (b) L90 (w) 1.5  
130 GM GRIGORIY OPARIN 17084025 2730 USA W34 (b) L27 (w) U--- U--- U--- U--- 1.0  
131 IM ARTIOM SAMSONKIN 12812466 2507 CAN W138 (b) L32 (w) U--- U--- U--- U--- 1.0  
132 GUNNAR ANDERSEN 14011512 2360 USA W128 (b) L55 (w) U--- U--- U--- U--- 1.0  
133 FM AARON REEVE MENDES 30164243 2330 CAN W144 (w) L16 (b) U--- U--- U--- U--- 1.0  
134 NAVEEN PRABHU 14949284 2326 USA W99 (w) L23 (b) U--- U--- U--- U--- 1.0  
135 FM DONALD JOHNSON 16126281 2287 USA D120 (w) D96 (b) U--- U--- U--- U--- 1.0  
136 FM BELOSLAVA KRASTEVA 31516210 2233 BUL L55 (b) W74 (w) L6 (b) L39 (w) L117 (b) U--- 1.0  
137 IM OLADAPO OLUTOLA ADU 12778089 2216 NGR L22 (b) L117 (w) L128 (b) W143 (w) L79 (b) L113 (w) 1.0  
138 FM BENJAMIN BENCHEN TANG 16545605 2207 USA L131 (w) W146 (b) L7 (w) L99 (b) L76 (w) L116 (b) 1.0  
139 KYLE ZHUANG 16368295 2174 USA L60 (w) L65 (b) L48 (w) L76 (b) W146 (w) L104 (b) 1.0  
140 JASON CIGAN 12717578 2162 USA L25 (b) W148 (w) U--- U--- U--- U--- 1.0  
141 BRIAN TAY 15880655 2159 USA L41 (w) L89 (b) D123 (w) L107 (b) D111 (b) L108 (w) 1.0  
142 SRITEJ SAI SATTARU 16084553 2148 USA L42 (w) D66 (b) D124 (w) L89 (b) L103 (w) L107 (b) 1.0  
143 SANJAY KUMAR 16238130 2077 USA L87 (w) L71 (b) L110 (w) L137 (b) B--- L111 (w) 1.0  
144 STEVE ALAPPATT 30013886 2061 USA L133 (b) W108 (w) L34 (b) L106 (w) U--- U--- 1.0  
145 ADVIK PRASANNA 30280672 2020 USA L11 (w) W150 (b) L65 (w) U--- U--- U--- 1.0  
146 JOHN BLOMER 30072898 1967 USA L88 (b) L138 (w) D93 (w) L123 (b) L139 (b) L120 (w) 0.5  
147 GM CHRISTOPHER REPKA 14679411 2611 SVK L49 (b) U--- U--- U--- U--- U--- 0.0  
148 DANIEL GIRSH 14833734 2320 USA L119 (w) L140 (b) L126 (w) U--- U--- U--- 0.0  
149 MITCH FISHBEIN 14633346 2285 USA L79 (b) U--- U--- U--- U--- U--- 0.0  
150 NEAL DOUGLAS HARRIS 10211191 2200 USA L24 (b) L145 (w) U--- U--- U--- U--- 0.0  
151 WIM SAHANA ARAVINDAKSHAN 16741147 2093 USA L86 (b) L37 (w) L106 (b) U--- U--- U--- 0.0  
152 VIHAAN SAXENA 16458708 2086 USA L44 (b) L69 (w) L108 (b) U--- L113 (w) L127 (b) 0.0