North Carolina Open

2024 North Carolina Open

November 29 - December 01, 2024, Charlotte, NC



Standings




US Masters / NC Open Blitz!: Blitz Championship

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total TB1 Prize
1 GM Robby Kevlishvili 2554 MO W37 W23 W40 W20 W2 D3 W7 6.5 27.5 $300
2 GM Daniel Naroditsky 2702 NC X47 W36 W58 W14 L1 W8 W6 6.0 26.5 $150
3 GM Gabriel Battaglini Flom 2575 GA W12 D42 D9 W11 W14 D1 W17 5.5 30.5 $50
4 GM Ehsan Ghaemmaghami 2617 CA H--- W39 L8 W18 W33 W16 W10 5.5 25.5 $50
5 IM Zurab Javakhadze 2548 TX L33 W69 W53 D34 W22 W15 W13 5.5 22.5 $50
6 GM Brandon Jacobson 2604 NJ W28 W44 D15 W22 D10 W31 L2 5.0 28  
7 IM Irakli Beradze 2570 TX L20 W56 W25 W43 W47 W9 L1 5.0 26.5  
8 IM Jason Liang 2472 NY D39 W55 W4 W33 D13 L2 W20 5.0 26  
9 Joseph Zeltsan 2417 NY H--- W38 D3 W19 W40 L7 W26 5.0 26  
10 Deepak Aaron 2416 GA W41 W71 D22 W15 D6 W21 L4 5.0 26  
11 Bryan Xie 2215 CA F17 W62 W26 L3 W30 W23 W21 5.0 23.5 $25/U2400
12 IM Pedro Rodriguez Rivera 2250 CUB L3 W50 W71 W45 L17 W40 W24 5.0 22 $25/U2400
13 GM Andrew B.D. Hong 2610 CA H--- W18 W57 W16 D8 D17 L5 4.5 27  
14 FM Jason Morefield 2354 VA W65 W26 W66 L2 L3 W41 D19 4.5 26.5  
15 WGM Maili-Jade Ouellet 2347 TX W34 W27 D6 L10 W35 L5 W36 4.5 26.5  
16 Gunnar Andersen 2362 CO W43 W30 D33 L13 W34 L4 W25 4.5 25  
17 FM Aaron Jacobson 2430 NJ X11 W49 L20 W42 W12 D13 L3 4.5 24.5  
18 Alex Chen 2133 NC H--- L13 W67 L4 W55 W34 W35 4.5 21 $25/U2200
19 Paul Iinuma 2191 HI F57 W73 W72 L9 W51 W47 D14 4.5 20 $25/U2200
20 Nicholas Ladan 2235 IL W7 W29 W17 L1 L21 W44 L8 4.0 28.5  
21 IM Eylon Nakar 2507 ISR H--- W35 D42 W32 W20 L10 L11 4.0 25  
22 Alperen Kanli 2141 VA W69 W72 D10 L6 L5 D29 W46 4.0 24.5  
23 Charles Troutman 2078 GA W68 L1 L47 W61 W39 L11 W41 4.0 24  
24 GM Ashwin Jayaram 2571 MO X31 L66 W44 W41 L31 W32 L12 4.0 23.5  
25 Advait Nair 1958 FL W63 D57 L7 D39 W65 W28 L16 4.0 23 U2000: Chessable Gift Card
26 William Wu 2001 FL W73 L14 L11 W60 W43 W54 L9 4.0 22.5  
27 Aditeya Das 2017 NY W64 L15 W65 L31 L32 W58 W40 4.0 21.5  
28 Ryan Amburgy 2260 OK L6 L53 W56 W46 W42 L25 W48 4.0 20.5  
29 Gabriel Young 1895 NC W52 L20 L34 W53 D36 D22 W44 4.0 20.5  
30 Kevin Su 2047 VA W60 L16 L41 W63 L11 W59 W39 4.0 20  
31 WIM Alice Lee 2243 MN F24 W46 W49 W27 W24 L6 --- 4.0 18  
32 Aakaash Meduri 2193 IL L58 W60 W59 L21 W27 L24 W49 4.0 18  
33 Donald Johnson 2226 NC W5 W45 D16 L8 L4 L35 W52 3.5 21.5  
34 Nicolas De La Colina 2197 FL L15 W63 W29 D5 L16 L18 W56 3.5 20  
35 Alan Jegan 2060 PA D38 L21 W37 W54 L15 W33 L18 3.5 19  
36 Pedro Espinosa 2131 NY W50 L2 L45 W62 D29 W37 L15 3.5 18  
37 Emmanuel Carter 2234 NC L1 D67 L35 W38 W52 L36 W45 3.5 16  
38 Chase Bellamy 1842 NC D35 L9 L52 L37 W67 W53 W54 3.5 14.5  
39 Dominique Myers 2217 NC D8 L4 W55 D25 L23 W50 L30 3.0 22.5  
40 Joshua Altman 2187 DC W54 W59 L1 W58 L9 L12 L27 3.0 20.5  
41 FM Eugene Yanayt 2202 CA L10 W68 W30 L24 W49 L14 L23 3.0 20  
42 Advaith Karthik 2116 NC W62 D3 D21 L17 L28 L45 W59 3.0 19  
43 Nicholas Desmarais 2202 AZ L16 W64 W51 L7 L26 L46 W62 3.0 18.5  
44 Sho Glashausser 2130 KS W46 L6 L24 W59 W58 L20 L29 3.0 18.5  
45 Sritej Sattaru 1883 FL W53 L33 W36 L12 L54 W42 L37 3.0 18.5  
46 William Bowman 1938 FL L44 L31 W64 L28 W63 W43 L22 3.0 17.5  
47 Linden Lee 2263 MN F2 W48 W23 W66 L7 L19 --- 3.0 15.5  
48 Patrick Sciacca 2083 NC L59 L47 L61 W56 W60 W51 L28 3.0 15.5  
49 James Nguyen 2072 TN X--- L17 L31 W68 L41 W62 L32 3.0 14.5  
50 Alex Velasquez 1939 NC L36 L12 L60 W73 W61 L39 W58 3.0 14  
51 Mark Tulchinskiy 1941 NC W70 L58 L43 W72 L19 L48 W61 3.0 13  
52 James Chirilov 2083 NC L29 D54 W38 L57 L37 W68 L33 2.5 18  
53 Eshaan Hebbar 2080 NJ L45 W28 L5 L29 D68 L38 W67 2.5 17.5  
54 WFM Ana Shamatava 2295 TX L40 D52 W70 L35 W45 L26 L38 2.5 16.5  
55 Matias Shundi 2037 NC H--- L8 L39 W67 L18 L56 W60 2.5 13.5  
56 Amin Samani 1805 UT H--- L7 L28 L48 W69 W55 L34 2.5 13.5  
57 Brewington Hardaway 2322 NY X19 D25 L13 W52 --- --- --- 2.5 6.5  
58 FM Bach Ngo 2330 FL W32 W51 L2 L40 L44 L27 L50 2.0 20  
59 WFM Karen Hoshino 1889 MO W48 L40 L32 L44 W64 L30 L42 2.0 18  
60 Yogya Koneru 1816 NC L30 L32 W50 L26 L48 W63 L55 2.0 18  
61 Alex Velez 1869 GA L71 L65 W48 L23 L50 W64 L51 2.0 17  
62 Nicholas Schuch 1932 NC L42 L11 W73 L36 W70 L49 L43 2.0 14.5  
63 Aaron Marian 1804 FL L25 L34 B--- L30 L46 L60 W69 2.0 13  
64 Jacob Stoll 1814 SC L27 L43 L46 W69 L59 L61 W68 2.0 12  
65 FM Gregory Markzon 2200 NJ L14 W61 L27 W70 L25 --- --- 2.0 11  
66 Andrew Jiang 2106 GA W67 W24 L14 L47 --- --- --- 2.0 9  
67 Sean Northrup 1908 NC L66 D37 L18 L55 L38 W70 L53 1.5 16.5  
68 Pulak Agarwalla 1880 NC L23 L41 W69 L49 D53 L52 L64 1.5 13  
69 Frederick Rhine 2132 IL L22 L5 L68 L64 L56 B--- L63 1.0 11.5  
70 Caleb Hina 1803 NC L51 B--- L54 L65 L62 L67 --- 1.0 9  
71 Daniel Wiebe 2063 ON W61 L10 L12 --- --- --- --- 1.0 7  
72 Paul King 1800 NC B--- L22 L19 L51 --- --- --- 1.0 7  
73 Mathew Jiang 1812 GA L26 L19 L62 L50 --- --- --- 0.0 9  

 

 


4. Standings and winners from Friday, November 24, 2023: click here



3. Standings and winners from Friday, November 24, 2023: click here



2. Standings and winners from Friday, November 25, 2022: click here



1. Standings and winners from Friday, November 26, 2021: click here