North Carolina Open

2024 North Carolina Open

November 29 - December 01, 2024, Charlotte, NC



Standings




US Masters / NC Open Blitz!: Blitz Under 1800

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total TB1 Prize
1 Krishna Rallabandi 1706 NC W2 W51 W8 W9 D16 W5 W6 6.5 31.5 $120/1st: Chessable GC
2 Jwalanthi Ram 1476 GA L1 W68 W35 W32 W9 W12 W10 6.0 29 $60/U1600: Chessable GC
3 Alan Chen 1367 NC W14 W67 L5 W25 W45 W23 W16 6.0 26 $60/U1400: Chessable GC
4 Darsh Shetty 1483 VA L16 W55 W54 W41 W58 W24 W8 6.0 24 $60
5 Jaitra Chintalapati 1583 NC W37 W33 W3 D18 W23 L1 W17 5.5 29.5  
6 Neil Luo 1669 MD W27 W57 D62 W40 W7 W16 L1 5.5 27  
7 Aditya Ramkumar 1583 NC W53 W54 D17 W62 L6 W44 W18 5.5 24  
8 Aditya Dias 1563 NC W58 W19 L1 W31 W29 W17 L4 5.0 29.5  
9 Roman Townsend unr. NC W36 W46 W45 L1 L2 W27 W26 5.0 27.5 Top Unrated: Chessable GC
10 Aditya Mukherjee 1523 NC W61 W64 W12 L16 W49 W13 L2 5.0 26.5  
11 Siddarth Kunapuli 1690 OH L13 W73 W21 L17 W32 W30 W29 5.0 26  
12 Zachary Snively 1683 NC W87 W47 L10 W46 W27 L2 W24 5.0 25  
13 Luke Johnson 1465 NC W11 W79 L18 W47 W48 L10 W28 5.0 24.5  
14 Sahasra Rallabandi 1589 NC L3 L40 W83 W52 W47 W46 W31 5.0 22.5  
15 Angel Spielvogel 1574 NC W30 W35 L16 L49 W54 W55 W25 5.0 22  
16 Cahyono Nugroho 1726 NC W4 W38 W15 W10 D1 L6 L3 4.5 34  
17 Rohit Kota 1207 NC W83 W28 D7 W11 W18 L8 L5 4.5 29.5  
18 Hrushikesan Barani 1624 GA W20 W41 W13 D5 L17 W42 L7 4.5 28.5  
19 Ashwathama Sathish 834 NC W56 L8 W53 L43 D20 W40 W42 4.5 23 U1200: Chessable GC
20 Samarth Kedari 1376 NC L18 W83 W33 L48 D19 W65 W41 4.5 22  
21 Eitan Papkov 1099 NC W82 L26 L11 W84 W76 W45 D23 4.5 21  
22 Julian Sardo unr. IL L52 L58 W80 W33 D41 W62 W44 4.5 20.5  
23 Johnny Ducking 1659 NC D24 W50 W63 W29 L5 L3 D21 4.0 27  
24 Winston Wu 1412 FL D23 W42 D25 W34 W26 L4 L12 4.0 27  
25 Allen Stern 1778 PA W78 D63 D24 L3 W40 W49 L15 4.0 25  
26 Ramnath Rajendran 1585 NC W49 W21 L29 W61 L24 W38 L9 4.0 24.5  
27 Srikanth Koneru 1440 NC L6 W59 W64 W57 L12 L9 W47 4.0 24.5  
28 David Blackwelder 1716 NC W75 L17 W66 L58 W51 W37 L13 4.0 24  
29 Nijat Mammadov 1444 VA W48 W81 W26 L23 L8 W50 L11 4.0 24  
30 Virginia Caldari 1334 NC L15 W71 L34 W77 W36 L11 W50 4.0 24  
31 Tausiqteja Thokala 1296 NC L46 W85 W81 L8 W34 W48 L14 4.0 23  
32 Chad Krause 1084 NC L50 W56 W76 L2 L11 W67 W48 4.0 22.5  
33 Sriansh Katta 928 NC W72 L5 L20 L22 W71 W53 W60 4.0 22 U1000: Chessable GC
34 Andre Fletcher unr. SC L64 W39 W30 L24 L31 W51 W46 4.0 21.5  
35 Aniket Sinkar 991 VA W86 L15 L2 W79 L37 X75 W45 4.0 21  
36 Tyler Eisenbraun 783 NC L9 L75 W56 W53 L30 W63 W49 4.0 20.5 U800: Chessable GC
37 Drew Palasick 1354 NC L5 L69 W72 W68 W35 L28 W52 4.0 19.5  
38 Murad Mammadov 1201 FL W68 L16 W69 L45 W67 L26 W56 4.0 18.5  
39 Donovan Buddo 1297 NC L62 L34 W74 L50 X84 W73 W55 4.0 16  
40 Dhruv Vivek 1318 NC D42 W14 W43 L6 L25 L19 W62 3.5 20.5  
41 Yang Yu 1175 NC W74 L18 W67 L4 D22 W43 L20 3.5 19  
42 Aashish Anantharaman 1510 NC D40 L24 W50 W63 W43 L18 L19 3.5 18.5  
43 Wesley Idell 1648 TN W60 D66 L40 W19 L42 L41 W64 3.5 17  
44 Vihaan Purohit 1349 NC L45 W72 D65 W66 W62 L7 L22 3.5 16  
45 Jeff Prainito 1579 NC W44 W52 L9 W38 L3 L21 L35 3.0 23.5  
46 James Brandmair 1289 SC W31 L9 W84 L12 W57 L14 L34 3.0 23.5  
47 Tyler Bredow 993 GA W59 L12 W78 L13 L14 W76 L27 3.0 23  
48 Brandon Reams 1673 NC L29 W70 W51 W20 L13 L31 L32 3.0 21.5  
49 Raamcharan Puttagunta 1359 NC L26 W74 W52 W15 L10 L25 L36 3.0 21.5  
50 Jayanth Saravanakumar 364 NC W32 L23 L42 W39 W63 L29 L30 3.0 21.5  
51 Demon Rogers 1132 NC W77 L1 L48 W59 L28 L34 W69 3.0 19  
52 Maximilian Bao 868 VA W22 L45 L49 L14 W72 W61 L37 3.0 19  
53 Bochen Jiang 1353 TN L7 W82 L19 L36 W59 L33 W65 3.0 18.5  
54 Christopher Higgins 998 NC W71 L7 L4 W69 L15 L56 W68 3.0 18.5  
55 Christopher Eyer 776 NC L63 L4 W85 W75 W61 L15 L39 3.0 18  
56 Kyle Tebelman unr. NC L19 L32 L36 W82 W70 W54 L38 3.0 17.5  
57 Raghav Keskar 972 NC W84 L6 W75 L27 L46 L60 W67 3.0 17  
58 Anagha Sinkar 1330 VA L8 W22 W77 W28 L4 --- --- 3.0 16.5  
59 Stephen Bernardino unr. GA L47 L27 W60 L51 L53 W74 W73 3.0 15.5  
60 Aedan Simons-Rudolph 1400 NC L43 L84 L59 W71 W68 W57 L33 3.0 15  
61 Kishan Karthigeyan 1320 NC L10 W86 W79 L26 L55 L52 W70 3.0 15  
62 Ivan Manchev 1506 NC W39 W65 D6 L7 L44 L22 L40 2.5 23  
63 Siva Duggirala 1232 NC W55 D25 L23 L42 L50 L36 W71 2.5 19  
64 Yajat Deshpande 964 WA W34 L10 L27 D81 L65 W79 L43 2.5 18.5  
65 Matthew Hagarty 933 NC W85 L62 D44 L76 W64 L20 L53 2.5 15.5  
66 Celine Atassi 963 NC W69 D43 L28 L44 F81 --- W79 2.5 10.5  
67 Don Tonic unr. GA W80 L3 L41 W73 L38 L32 L57 2.0 18  
68 Arsh Sharda 725 NC L38 L2 W87 L37 L60 B--- L54 2.0 16  
69 Silas Hervey unr. VA L66 W37 L38 L54 L73 W82 L51 2.0 16  
70 Kirill Valyas 850 GA L81 L48 W86 L78 L56 W80 L61 2.0 15  
71 Prathyun Ramnath 234 NC L54 L30 B--- L60 L33 W72 L63 2.0 14  
72 Spencer Hyde unr. GA L33 L44 L37 W74 L52 L71 B--- 2.0 13.5  
73 Diksha Jaikumar 876 NC L79 L11 W82 L67 W69 L39 L59 2.0 12.5  
74 Nishita Jaikumar 445 NC L41 L49 L39 L72 X85 L59 W80 2.0 12.5  
75 Ignacio Esteban 1476 FL L28 W36 L57 L55 X77 F35 --- 2.0 10  
76 Scott Heller 1635 GA H--- H--- L32 W65 L21 L47 --- 2.0 9.5  
77 Kevin Liang 443 NY L51 W87 L58 L30 F75 --- W82 2.0 9.5  
78 Sasmita Mohanty 1488 NC L25 W80 L47 W70 --- --- --- 2.0 6.5  
79 Jacob Mata unr. NC W73 L13 L61 L35 D80 L64 L66 1.5 16  
80 Lindsay Hatfield 815 VA L67 L78 L22 W86 D79 L70 L74 1.5 12  
81 Stanley Sun unr. NC W70 L29 L31 D64 F66 --- --- 1.5 8.5  
82 Andrei Stern 408 PA L21 L53 L73 L56 B--- L69 L77 1.0 13  
83 Srivatsa Gundumalla 767 NC L17 L20 L14 W85 --- --- --- 1.0 10.5  
84 Daniel Esteban unr. NC L57 W60 L46 L21 F39 --- --- 1.0 9  
85 Dylan Hoisington unr. SC L65 L31 L55 L83 F74 --- --- 0.0 8  
86 Remy Delmotte unr. GA L35 L61 L70 L80 --- --- --- 0.0 6.5  
87 Darris Williamson 1458 SC L12 L77 L68 --- --- --- --- 0.0 4.5  

 

 


4. Standings and winners from Friday, November 24, 2023: click here



3. Standings and winners from Friday, November 24, 2023: click here



2. Standings and winners from Friday, November 25, 2022: click here



1. Standings and winners from Friday, November 26, 2021: click here