North Carolina Open

2024 North Carolina Open

November 29-01, 2024, Charlotte, NC



Standings



2022 NC Open

SwissSys Standings. 2022 NC Open: Blitz Championship

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 GM Mikhail Antipov 2662 MO W32 W13 W37 W30 W11 D3 5.5 $300.00 - 1st
2 GM Grigoriy Oparin 2744 MO D16 W80 W47 D31 W22 W8 5.0 $50.00 - 2nd/3rd/4th
3 GM Daniel Naroditsky 2700 NC W17 W6 D9 W29 W25 D1 5.0 $50.00 - 2nd/3rd/4th
4 GM Ehsan Ghaemmaghami 2618 CA W82 W7 L38 W20 W31 W13 5.0 $50.00 - 2nd/3rd/4th
5 GM Ivan Schitco 2568 TX D80 D16 W57 W21 W17 W14 5.0 $50.00 - 2nd/3rd/4th
6 GM Aman Hambleton 2499 QC W61 L3 W63 W24 W37 W16 5.0 $50.00 - 2nd/3rd/4th
7 FM Nico Chasin 2472 NY W22 L4 W78 W33 W38 W11 5.0 $50.00 - 2nd/3rd/4th
8 GM Christopher Yoo 2655 CA D10 W34 W36 W9 W26 L2 4.5  
9 IM Anna Sargsyan 2452 MO W33 W12 D3 L8 W29 W25 4.5  
10 Gunnar Andersen 2367 CO D8 L27 W49 W72 W54 W26 4.5 $100.00 - U2400
11 GM Gergely Kantor 2653 BU W60 W14 W39 W38 L1 L7 4.0  
12 GM Gabor Nagy 2557 HUN W18 L9 L24 W58 W53 W37 4.0  
13 IM Kostya Kavutskiy 2468 CA W62 L1 W52 W61 W46 L4 4.0  
14 FM Aaron Jacobson 2451 NJ W23 L11 W64 W39 W47 L5 4.0  
15 IM Aleksandr Ostrovskiy 2445 NY L28 L39 W74 W42 W63 W33 4.0  
16 IM Mark Plotkin 2397 ON D2 D5 W41 W66 W30 L6 4.0  
17 FM Tanitoluwa Adewumi 2367 NY L3 W52 W65 W28 L5 W38 4.0  
18 FM Dalton Perrine 2345 FL L12 W65 W44 L37 W67 W39 4.0  
19 Derek Clasby 2341 NJ L25 L54 W77 W43 W52 W40 4.0  
20 IM Roberto Martin Del Campo 2323 MEX L26 W66 W67 L4 W44 W49 4.0  
21 Joseph Wan 2311 IA W59 L30 W45 L5 W66 W46 4.0  
22 Sullivan McConnell 2287 CO L7 W45 W73 W59 L2 W47 4.0  
23 Nicholas Ladan 2270 IL L14 L47 W68 W65 W55 W31 4.0  
24 WGM Maili-Jade Ouellet 2230 QC L65 W42 W12 L6 W32 W30 4.0  
25 IM Andrei Macovei 2539 TX W19 W50 D53 W54 L3 L9 3.5  
26 GM Harshit Raja 2532 MO W20 W28 D54 W53 L8 L10 3.5  
27 FM Samrug Narayanan 2419 MN D34 W10 L29 L40 W57 W54 3.5  
28 FM Donald Johnson 2269 NC W15 L26 W69 L17 D48 W53 3.5  
29 IM Oladapo Adu 2200 MD W55 D57 W27 L3 L9 W50 3.5  
30 IM John Bartholomew 2534 MN B--- W21 W46 L1 L16 L24 3.0  
31 Deepak Aaron 2399 GA D36 W81 W58 D2 L4 L23 3.0  
32 FM Jason Morefield 2367 VA L1 W64 W43 L46 L24 W65 3.0  
33 Anant Adury 2271 OH L9 W73 W48 L7 W45 L15 3.0  
34 FM James Canty 2267 MI D27 L8 L35 W80 W72 D48 3.0  
35 Eric Chang Liu 2263 TX H--- L59 W34 W57 D40 --- 3.0  
36 Naveen Prabhu 2248 NC D31 W74 L8 D56 L49 W67 3.0  
37 Alperen Kanli 2223 VA W83 W48 L1 W18 L6 L12 3.0  
38 Emmanuel Carter 2208 NC W67 W69 W4 L11 L7 L17 3.0  
39 Tyson Brady 2193 VA W68 W15 L11 L14 X60 L18 3.0 $9.09 - U2200
40 Andrew Jiang 2185 GA L48 W70 D50 W27 D35 L19 3.0 $9.09 - U2200
41 Dominique Myers 2184 NC L69 W76 L16 L60 W79 W70 3.0 $9.09 - U2200
42 James Chirilov 2178 NC L57 L24 W62 L15 W75 W69 3.0 $9.09 - U2200
43 FM Shawnak Shivakumar 2177 CA W49 L60 L32 L19 W76 W62 3.0 $9.09 - U2200
44 Benjamin Yan 2155 NC W51 L61 L18 W75 L20 W60 3.0 $9.09 - U2200
45 Kireet Panuganti 2149 NY W71 L22 L21 W76 L33 W63 3.0 $9.09 - U2200
46 Andrew Wu 2121 NC W63 W62 L30 W32 L13 L21 3.0 $9.09 - U2200
47 FM John Oyeyemi Fawole 2110 NC W77 W23 L2 W50 L14 L22 3.0 $9.09 - U2200
48 Sherwood Dong 2067 AL W40 L37 L33 W78 D28 D34 3.0 $9.09 - U2200
49 Sritej Sattaru 2012 FL L43 W77 L10 W64 W36 L20 3.0 $9.09 - U2200
50 IM Evan Park 2415 PA B--- L25 D40 L47 W56 L29 2.5  
51 Rohan Padhye 2216 OH L44 L55 X82 L67 W73 D56 2.5  
52 Paul Iinuma 2191 HI W79 L17 L13 W69 L19 D55 2.5  
53 Vaseegaran Nandhakumar 2169 TX W70 W82 D25 L26 L12 L28 2.5  
54 Pranav Sathish 2158 CA W76 W19 D26 L25 L10 L27 2.5  
55 Max Mottola 2120 NY L29 W51 L61 W71 L23 D52 2.5  
56 Abhiram Pothuri 2089 FL L64 D72 W80 D36 L50 D51 2.5  
57 Benjamin Tyrrell 2014 DC W42 D29 L5 L35 L27 W72 2.5  
58 Maxwell Barnes 2005 OK B--- D78 L31 L12 L62 W76 2.5  
59 GM Luka Budisavljevic 2505 MO L21 W35 W71 L22 --- --- 2.0  
60 FM Richard Francisco 2351 GA L11 W43 L66 W41 F39 L44 2.0  
61 FM Anthony Atanasov 2287 ON L6 W44 W55 L13 --- --- 2.0  
62 IM Pedro Rodriguez Rivera 2272 FL L13 L46 L42 W74 W58 L43 2.0  
63 Eshan Guha 2207 NJ L46 W79 L6 W73 L15 L45 2.0  
64 Benjamin Snodgrass 2187 NC W56 L32 L14 L49 L69 W75 2.0  
65 Anthony Parker 2164 NC W24 L18 L17 L23 X71 L32 2.0  
66 Ganesh Kumarappan 2160 TX W75 L20 W60 L16 L21 --- 2.0  
67 Jason McKinney 2126 MD L38 W75 L20 W51 L18 L36 2.0  
68 Advait Nair 2099 FL L39 L71 L23 L70 B--- W77 2.0  
69 Jacob Stoll 2018 SC W41 L38 L28 L52 W64 L42 2.0  
70 Dereck Laureano 2009 NC L53 L40 L76 W68 W78 L41 2.0  
71 FM Eugene Yanayt 2210 CA L45 W68 L59 L55 F65 D73 1.5  
72 James Nguyen 2200 TN L73 D56 W81 L10 L34 L57 1.5  
73 Yogeshwar Yehamandram 2116 VA W72 L33 L22 L63 L51 D71 1.5  
74 Brian Tay 2100 VA D78 L36 L15 L62 L77 W79 1.5  
75 Griffin McConnell 2221 CO L66 L67 W79 L44 L42 L64 1.0  
76 Arsal Gardezi 2216 TX L54 L41 W70 L45 L43 L58 1.0  
77 William Ong 2198 TX L47 L49 L19 L79 W74 L68 1.0  
78 Roman Kowalysko 2197 OH D74 D58 L7 L48 L70 --- 1.0  
79 Ronak Hiwale 2090 TX L52 L63 L75 W77 L41 L74 1.0  
80 FM Ryan Amburgy 2345 OK D5 L2 L56 L34 --- --- 0.5  
81 Alexander Rutten 2267 GA H--- L31 L72 --- --- --- 0.5  
82 FM Rochelle Wu 2350 CA L4 L53 F51 --- --- --- 0.0  
83 Aryan Gutla 2160 TX L37 --- --- --- --- --- 0.0  

4. Standings and winners from Friday, November 24, 2023: click here



3. Standings and winners from Friday, November 24, 2023: click here



2. Standings and winners from Friday, November 25, 2022: click here



1. Standings and winners from Friday, November 26, 2021: click here