North Carolina Open

2024 North Carolina Open

November 29 - December 01, 2024, Charlotte, NC



Standings



 

www.charlottechesscenter.org/prize

2022 NC Open: Under 1900

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Jay Satchwill 1851 NC W40 W42 W7 W24 W16 D3 5.5 $800 + Plaque
2 Dean Bowler 1781 GA W20 W8 L24 W49 W21 W11 5.0 $350
3 Kabilesh Yuvaraj 1779 GA D31 W43 W30 W33 W6 D1 5.0 $350
4 Ojas Panda 1789 NC W53 D30 W31 D11 W19 D5 4.5 $60
5 Eric Leonard 1753 NC L48 W60 W20 W14 W22 D4 4.5 $60
6 Anthony Bandoly 1748 GA W55 W32 W49 D16 L3 W15 4.5 $60
7 Jwalanthi Ram 1738 GA W56 W14 L1 W45 W23 H--- 4.5 $60
8 Enzo Restelli 1638 NC W51 L2 W50 D9 W35 W16 4.5 $60
9 Aashish Anantharaman 1770 NC D54 W39 D15 D8 W32 D12 4.0  
10 Kanishk Mahesh 1766 GA W60 W48 L11 L19 W42 W23 4.0  
11 Luke Zimmer 1714 SC W50 D33 W10 D4 W24 L2 4.0  
12 Raymond Black 1706 GA L49 W56 W42 D15 W26 D9 4.0  
13 Antara Durbha 1690 NC L16 W59 D32 D34 W49 W22 4.0  
14 Advik Prasanna 1616 NC W37 L7 W27 L5 W40 W24 4.0  
15 Himanshu Keskar 1896 NC D39 W45 D9 D12 W33 L6 3.5  
16 David Berendsen 1877 NED W13 W41 W44 D6 L1 L8 3.5  
17 Henry Chen 1797 NC L44 L40 W38 W55 W29 D18 3.5  
18 Saharsh Santosh 1662 GA D58 W46 D21 L22 W47 D17 3.5  
19 Eric Wang 1629 GA L24 W57 B--- W10 L4 D26 3.5  
20 Scott Heller 1626 GA L2 B--- L5 D39 W51 W45 3.5  
21 Sara Walsh 1852 NC H--- W54 D18 W29 L2 U--- 3.0  
22 Anmay Chaudhury 1808 GA W28 L44 W41 W18 L5 L13 3.0  
23 Ramon Oropeza 1803 NC L41 W38 W28 W44 L7 L10 3.0  
24 Gary Branton 1800 NC W19 W29 W2 L1 L11 L14 3.0  
25 Karthikeya Malireddy 1736 NC L32 D55 D54 D56 D30 W49 3.0  
26 Justin Lockett 1720 NC D35 W47 L33 W30 L12 D19 3.0  
27 Sophie Li 1702 FL W34 L49 L14 W43 D45 D32 3.0  
28 Saicharan Valisekkagari 1671 NC L22 W36 L23 W57 D34 D33 3.0  
29 Otto Restelli 1670 NC W57 L24 W48 L21 L17 W46 3.0  
30 Jagadeeshwar Sridhar 1623 VA W36 D4 L3 L26 D25 W51 3.0  
31 Dhruv Vivek 1622 NC D3 W58 L4 L35 W39 D34 3.0  
32 Matthew Sedlock 1606 NC W25 L6 D13 W51 L9 D27 3.0  
33 Timothy Ang 1602 GA W52 D11 W26 L3 L15 D28 3.0  
34 Ashvath Krishnan 1600 VA L27 B--- D46 D13 D28 D31 3.0  
35 Brian Mapakamise 1882 SC D26 L50 B--- W31 L8 U--- 2.5  
36 Ishan Patel 1783 SC L30 L28 L56 W59 W53 D41 2.5  
37 Aakash Jani 1764 FL L14 D53 D43 L42 W56 D44 2.5  
38 Alan Cai 1705 NC L45 L23 L17 B--- W55 D42 2.5  
39 Anagha Sinkar 1691 NC D15 L9 D53 D20 L31 W56 2.5  
40 Aaron Wang 1682 SC L1 W17 L45 W53 L14 D43 2.5  
41 Jason Hofferle 1667 VA W23 L16 L22 D50 D46 D36 2.5  
42 Viraj Phadke 1646 NC W59 L1 L12 W37 L10 D38 2.5  
43 Yang Yu 1642 NC D46 L3 D37 L27 W48 D40 2.5  
44 Patrick Keegan 1638 LA W17 W22 L16 L23 U--- D37 2.5  
45 Lingaa Venkataraja 1604 NC W38 L15 W40 L7 D27 L20 2.5  
46 Robert Meadows 1800 GA D43 L18 D34 D54 D41 L29 2.0  
47 Carl Vero 1700 SC H--- L26 H--- W48 L18 U--- 2.0  
48 Steve Alappatt 1609 NC W5 L10 L29 L47 L43 B--- 2.0  
49 Lokruth Patil 1604 NC W12 W27 L6 L2 L13 L25 2.0  
50 David Blackwelder 1842 NC L11 W35 L8 D41 U--- U--- 1.5  
51 Timothy Trogdon 1800 NC L8 W52 H--- L32 L20 L30 1.5  
52 Ramnath Rajendran 1750 NC L33 L51 L57 H--- H--- H--- 1.5  
53 Ethan Wyper 1632 NC L4 D37 D39 L40 L36 D55 1.5  
54 John Nguyen 1618 TN D9 L21 D25 D46 U--- U--- 1.5  
55 Soham Patel 1615 FL L6 D25 D59 L17 L38 D53 1.5  
56 William Franklin 1612 OH L7 L12 W36 D25 L37 L39 1.5  
57 Paul King 1817 NC L29 L19 W52 L28 U--- U--- 1.0  
58 Gary Branton** 1800 NC D18 L31 U--- U--- U--- U--- 0.5  
59 Caleb Larsen 1800 VA L42 L13 D55 L36 U--- U--- 0.5  
60 Tony Sanders 1619 NC L10 L5 --- U--- U--- U--- 0.0  

4. Standings and winners from Friday, November 24, 2023: click here



3. Standings and winners from Friday, November 24, 2023: click here



2. Standings and winners from Friday, November 25, 2022: click here



1. Standings and winners from Friday, November 26, 2021: click here