Standings


RAPID BLITZ 

CCC Rapid and Blitz Club Championships: Rapid

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Alexander Crump 2300 W22 W12 W24 W6 W10 5.0 $150 - 1st/2nd Split and Plaque
2 Christopher Williams 1896 W38 W43 W4 W24 W5 5.0 $150 - 1st/2nd Split
3 Andrew Wu 2294 L31 W23 W32 W18 W8 4.0 $20 - 3rd/4th Split
4 Krishna Rallabandi 2077 W33 W16 L2 W25 W20 4.0 $20 - 3rd/4th Split
5 Nirav Natha 2060 W34 W18 W15 W13 L2 4.0 $20 - 3rd/4th Split
6 Sriansh Katta 2004 W36 W25 W11 L1 W21 4.0 $20 - 3rd/4th Split
7 David Blackwelder 1808 W41 L13 W33 W31 W22 4.0 $20 - 3rd/4th Split
8 CM Han Schut 2141 W32 W17 W14 D10 L3 3.5 $50 - Senior Prize
9 Alex Chu 2060 W28 L21 D29 W35 W26 3.5  
10 Smayan Ammasani 1970 W29 W26 W21 D8 L1 3.5  
11 Isabella Yan 1787 B--- W51 L6 D26 W30 3.5 $75 - U1800 + Top Female
12 Harshil Jagga 1770 W47 L1 W28 W37 D13 3.5 $25 - U1800 Split
13 Jackson Zerkle 939 W19 W7 W35 L5 D12 3.5 $50 - U1500
14 Mukund Neema 1868 W39 W31 L8 L21 W27 3.0  
15 Jay Garrison 1863 W40 W45 L5 L20 W31 3.0  
16 Rohit Jagga 1751 W44 L4 W38 L22 W40 3.0  
17 Neil Harit 1734 W48 L8 L37 W41 W33 3.0  
18 Sanchit Haripradeep 1729 W49 L5 W43 L3 W38 3.0  
19 Aadhav Nr 1727 L13 L39 W23 W43 W36 3.0  
20 Kai Modaresi-Beal 1638 L50 W40 W39 W15 L4 3.0  
21 Pranav Arun 1631 X--- W9 L10 W14 L6 3.0  
22 Yashwin Reddy Nallu 1429 L1 W41 W42 W16 L7 3.0  
23 Steve Alappatt 2012 D35 L3 L19 W48 W44 2.5  
24 Ishaan Ballal 1959 W37 W27 L1 L2 D25 2.5  
25 Kian D Bose 1720 W30 L6 W49 L4 D24 2.5  
26 Aadith Vijayakumar 1546 W52 L10 W50 D11 L9 2.5  
27 Reyansh Mayank 1495 W46 L24 D30 W29 L14 2.5  
28 Connor Crosby 1311 L9 W48 L12 D44 W46 2.5  
29 Vasanth Thiru 1276 L10 W52 D9 L27 W37 2.5  
30 Nichol Garrison 867 L25 W36 D27 W32 L11 2.5 $50 - U1200
31 Adhvik Boddupally 1406 W3 L14 W45 L7 L15 2.0  
32 Samanyu Ammasani 1400 L8 W47 L3 L30 W49 2.0  
33 Sanjay Allu 1336 L4 W44 L7 W49 L17 2.0  
34 Walker Smith 1306 L5 L49 L44 W52 W47 2.0  
35 Mihir Sharma 1304 D23 W50 L13 L9 D39 2.0  
36 Alagu Chellappa 1298 L6 L30 W48 W45 L19 2.0  
37 Giovani Gonzalez 1256 L24 W46 W17 L12 L29 2.0  
38 Aayansh Bhakta 1225 L2 W53 L16 W50 L18 2.0  
39 Shrinika Musuluri 1136 L14 W19 L20 D46 D35 2.0  
40 Naveen Chendil 1103 L15 L20 W52 W42 L16 2.0  
41 Luke Ta 1045 L7 L22 W53 L17 W50 2.0  
42 Philip Dennis Armstrong 726 H--- H--- L22 L40 W52 2.0  
43 Viaan Bahl 1045 X--- L2 L18 L19 D45 1.5  
44 Venkat Bandaru 1010 L16 L33 W34 D28 L23 1.5  
45 Haripradeep Balasubramaniam 667 W53 L15 L31 L36 D43 1.5  
46 Andrew Joseph Zerkle unr. L27 L37 W47 D39 L28 1.5  
47 Olivia Kuo 1013 L12 L32 L46 W53 L34 1.0  
48 Jai Prajith Ranjith Ku Gowthami 992 L17 L28 L36 L23 W53 1.0  
49 John Isaac Tetsworth 975 L18 W34 L25 L33 L32 1.0  
50 Pranika Bahl 781 W20 L35 L26 L38 L41 1.0  
51 Kelly Centrelli 523 U--- L11 U--- U--- U--- 0.0  
52 Shashmith Pallala 369 L26 L29 L40 L34 L42 0.0  
53 Bill Jefferson 100 L45 L38 L41 L47 L48 0.0