Tournament

Sunday Afternoon Classical 19

Date

Sunday, March 16, 2025

Location

CCC North

Standings

 

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Santhosh Krishna Manikandan 30774815 1463 W14 (w) D11 (b)       1.5
2 Brian Lloyd 30337195 1770 W12 (b) ---       1.0
3 Arjun Raja 17080875 1590 D9 (b) D10 (w)       1.0
4 Sanchit Haripradeep 31851961 1555 W13 (b) ---       1.0
5 Druv Balamurugan 30688898 1436 X15 ---       1.0
6 Yashwin Reddy Nallu 31478922 1394 U--- W15 (w)       1.0
7 Jeremy Huffman 30175535 1383 U--- W8 (w)       1.0
8 Atharv Dubey 31568901 1336 W16 (w) L7 (b)       1.0
9 Diya Balamurugan 30287188 1594 D3 (w) ---       0.5
10 Aaron Wilson 15128621 1555 U--- D3 (b)       0.5
11 Moses Collins 30400063 1498 U--- D1 (w)       0.5
12 William Jindal 31417209 1744 L2 (w) ---       0.0
13 Samvit Pathakota Reddy 30184627 1510 L4 (w) ---       0.0
14 Daniel Kibblewhite 30357384 1434 L1 (b) ---       0.0
15 Mario Michaels 30238046 1422 F5 L6 (b)       0.0
16 Josh Alex 30886883 1287 L8 (b) ---       0.0