Tournament

Sunday Afternoon Classical

Date

Sunday, January 25, 2026

Location

CCC North

Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Santhosh Manikandan 1553 W18 (w) W11 (b) D10 (w)   2.5
2 Shlok Kaushik 1758 W17 (w) W15 (w) ---   2.0
3 Adhvik Boddupally 1721 W16 (b) L7 (w) B---   2.0
4 Yashwin Reddy Nallu 1672 D5 (w) W18 (b) ---   1.5
5 Shamak Sapkota 1630 D4 (b) W9 (w) ---   1.5
6 Avery Bradley 1580 D10 (b) W20 (w) ---   1.5
7 Harith Hmimda 1701 U--- W3 (b) ---   1.0
8 Aaron Wilson 1652 U--- W19 (w) ---   1.0
9 Arjun Raja 1639 W19 (b) L5 (b) ---   1.0
10 Moses Collins 1597 D6 (w) --- D1 (b)   1.0
11 Atharv Dubey 1556 W22 (w) L1 (w) ---   1.0
12 Mario Michaels 1399 U--- W21 (w) ---   1.0
13 Louis Ta 1335 W23 (w) --- ---   1.0
14 Chase Bellamy 2113 D15 (b) --- ---   0.5
15 Sanchit Haripradeep 1820 D14 (w) L2 (b) ---   0.5
16 Nischay Shyam Peela 1805 L3 (w) --- ---   0.0
17 Pranva Arun 1764 L2 (b) --- ---   0.0
18 Dhruv Thokur 1683 L1 (b) L4 (w) ---   0.0
19 Shaurya Nannapaneni 1644 L9 (w) L8 (b) ---   0.0
20 Ayaan Geda 1590 U--- L6 (b) ---   0.0
21 Connor Crosby 1503 U--- L12 (b) ---   0.0
22 Mekhai Collins 1454 L11 (b) --- ---   0.0
23 Dominic Billi 1376 L13 (b) --- ---   0.0