Tournament

Sunday Afternoon Classical

Date

Sunday, October 26, 2025

Location

CCC North

Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Arnav Anugandula 1350 W18 (w) W16 (b) D24 (b)   2.5
2 Adhvik Boddupally 1735 W30 (b) W23 (w) L6 (b)   2.0
3 Mekhai Collins 1444 U--- W4 (b) W17 (w)   2.0
4 Kingshuk Mitra 1481 D10 (b) L3 (w) W33 (b)   1.5
5 Dhruv Thokur 1470 L13 (w) D14 (b) W15 (w)   1.5
6 Harith Hmimda 1686 D26 (w) --- W2 (w)   1.5
7 Shaurya Nannapaneni 1596 U--- D27 (b) W12 (w)   1.5
8 Ishaanvii Ashwin 1408 W24 (w) D21 (b) L19 (w)   1.5
9 Avery Bradley 1571 D22 (b) W25 (w) ---   1.5
10 Advikk Rastogi 1453 D4 (w) --- W21 (b)   1.5
11 Sanchit Haripradeep 1767 U--- W30 (w) D23 (b)   1.5
12 Druv Balamurugan 1576 U--- W13 (b) L7 (b)   1.0
13 Alex Genc 1541 W5 (b) L12 (w) ---   1.0
14 Moses Collins 1502 U--- D5 (w) D28 (b)   1.0
15 Atharv Dubey 1497 W32 (w) --- L5 (b)   1.0
16 Arun Chinnaraj 1321 W31 (b) L1 (w) ---   1.0
17 Velann Emandi 1450 W21 (w) --- L3 (b)   1.0
18 Ravindra Reddy Pathakota 1356 L1 (b) W31 (w) ---   1.0
19 Ram Dheeraj Kamarajugadda 1299 U--- U--- W8 (b)   1.0
20 Pranav Arun 1662 U--- U--- W22 (w)   1.0
21 Mark Wenzel 1449 L17 (b) D8 (w) L10 (w)   0.5
22 Sartak Emandi 1622 D9 (w) --- L20 (b)   0.5
23 Diya Balamurugan 1720 U--- L2 (b) D11 (w)   0.5
24 Shrinika Musuluri 1421 L8 (b) --- D1 (w)   0.5
25 Samvit Pathakota Reddy 1636 D29 (w) L9 (b) ---   0.5
26 Arjun Raja 1712 D6 (b) --- ---   0.5
27 Santhosh Krishna Manikandan 1597 U--- D7 (w) ---   0.5
28 Nischay Shyam Peela 1550 U--- U--- D14 (w)   0.5
29 Aaron Wilson 1663 D25 (b) --- ---   0.5
30 Yashwin Reddy Nallu 1680 L2 (w) L11 (b) ---   0.0
31 Mario Michaels 1300 L16 (w) L18 (b) ---   0.0
32 Ayaan Geda 1490 L15 (b) --- ---   0.0
33 Keith Williams 1456 U--- U--- L4 (w)   0.0