Tournament

Sunday Afternoon Classical 15

Date

Sunday, November 24, 2024

Location

CCC North

Standings

CCC Sunday Afternoon Classical 15: U1300

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Kingshuk Mitra 791 W10 (b) W11 (w) W37 (b)   3.0
2 Sibani Balaji 953 W35 (b) L6 (w) W5 (b)   2.0
3 Sartak Emandi 1223 D12 (w) W16 (b) D29 (w)   2.0
4 Raghavendra Rajan 472 W41 (b) W40 (w) L7 (b)   2.0
5 Ayaan Geda 979 W14 (w) W28 (b) L2 (w)   2.0
6 Arya Harsha 980 W38 (b) W2 (b) ---   2.0
7 Bradley Shores unr. U--- W36 (b) W4 (w)   2.0
8 Andy Stroud 1138 U--- W14 (b) W18 (w)   2.0
9 Ishaanvii Ashwin 1170 U--- W25 (b) W39 (w)   2.0
10 Dhruv Thokur 829 L1 (w) D13 (b) W15 (w)   1.5
11 Bhargav Raghavendra 898 W45 (w) L1 (b) D28 (w)   1.5
12 Shaurya Nannapaneni 1281 D3 (b) --- W27 (w)   1.5
13 Shrinika Musuluri 917 W42 (b) D10 (w) ---   1.5
14 Nischay Shyam Peela 977 L5 (b) L8 (w) W48 (b)   1.0
15 Connor Crosby 842 W17 (w) --- L10 (b)   1.0
16 Christopher Eyer 1190 U--- L3 (w) W47 (b)   1.0
17 Vibhav Dhulipala 770 L15 (b) W46 (w) ---   1.0
18 Sai Rithun Saravanan 991 U--- W35 (w) L8 (b)   1.0
19 Abinav Pradeepkumar 945 U--- L20 (w) W35 (b)   1.0
20 Saketh Mamidipally 951 U--- W19 (b) ---   1.0
21 Raj Kumar Boddupally 1164 W26 (b) --- ---   1.0
22 Joanna Epstein 683 W43 (b) --- ---   1.0
23 Srikar Reddy Pasya 140 U--- W44 (w) ---   1.0
24 Pranav Pradeepkumar 573 U--- U--- W36 (w)   1.0
25 Atharv Dubey 1250 U--- L9 (w) D34 (b)   0.5
26 Josh Alex 1142 L21 (w) D33 (w) ---   0.5
27 Santhosh Krishna Manikandan 1271 U--- D32 (w) L12 (b)   0.5
28 Shivin Ashwin 910 U--- L5 (w) D11 (b)   0.5
29 Shankar Munaga 1203 U--- U--- D3 (b)   0.5
30 Henry Yoo 744 U--- U--- D31 (w)   0.5
31 Diyan Sanjaykumar Korat 660 U--- U--- D30 (b)   0.5
32 Dominic Billi 1282 U--- D27 (b) ---   0.5
33 Yashwin Nallu 1211 U--- D26 (b) ---   0.5
34 Yashwin Reddy Nallu 1261 U--- U--- D25 (w)   0.5
35 Velann Emandi 1001 L2 (w) L18 (b) L19 (w)   0.0
36 Tevin Scott unr. U--- L7 (w) L24 (b)   0.0
37 Rohit Mohan 823 U--- U--- L1 (w)   0.0
38 Avyaan Prasad 830 L6 (w) --- ---   0.0
39 Sean Smith 1041 U--- U--- L9 (b)   0.0
40 Dhruv Subramanian 655 U--- L4 (b) ---   0.0
41 Haripradeep Balasubramaniam 612 L4 (w) --- ---   0.0
42 Adhvik Boddupally 935 L13 (w) --- ---   0.0
43 Arin Neetal Timble 662 L22 (w) --- ---   0.0
44 Vivan Reddy Nukala 292 U--- L23 (b) ---   0.0
45 Chaitra Ananth 750 L11 (b) --- ---   0.0
46 Nichol Garrison 768 U--- L17 (b) ---   0.0
47 Gaurav Satwalkar 1190 U--- U--- L16 (w)   0.0
48 Pradeeksha Bhaskar 1031 U--- U--- L14 (w)   0.0
49 Avery Bradley 1298 U--- --- ---   0.0