Tournament

South Regional Chess Meet

Date

Saturday, November 15, 2025

Location

McKee Road Elementary

Standings

CCC South Regional Chess Meet: K-2

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Milana Floresku NCKNIGH W69 (b) X70 W38 (w) W12 (b) 4.0
2 Anna Wu NCRVES W46 (b) W62 (w) W15 (b) W8 (w) 4.0
3 Jackson Schmidt SCWALNU W19 (b) W74 (w) W53 (b) W33 (w) 4.0
4 Ava Desanti NCHAWK W41 (w) W39 (b) D21 (w) W18 (b) 3.5
5 Ezra Ford NCSTAL W42 (b) W23 (w) D7 (b) W26 (w) 3.5
6 Apurva Ranganathan NCRFSA W72 (b) W25 (w) W11 (b) D19 (w) 3.5
7 Brian Du NCRFSA W28 (w) W16 (b) D5 (w) W21 (b) 3.5
8 Maya Naik NCOMNI W58 (w) W38 (b) W60 (w) L2 (b) 3.0
9 Tai Rustom NCPSE L11 (b) W41 (w) W40 (b) W50 (w) 3.0
10 Jack Qiu NCKNIGH D26 (b) W43 (w) D27 (b) W46 (w) 3.0
11 Anderson Qi NCMCRD W9 (w) W17 (b) L6 (w) W47 (b) 3.0
12 Vishaan Arun SCDOBY W33 (b) W52 (w) W31 (b) L1 (w) 3.0
13 David Ramirez Sepulveda NCKNIGH W74 (b) W32 (w) L19 (b) W30 (w) 3.0
14 Vihaaan Vijay Kumar NCKNIGH W55 (b) L19 (w) W63 (b) W31 (w) 3.0
15 Leon Powell NCKNIGH W79 (w) W66 (b) L2 (w) W42 (w) 3.0
16 Aayansh Singh NCSOC W63 (b) L7 (w) W39 (w) W44 (b) 3.0
17 Sakthi Senga Rajasekar SCDOBY W40 (b) L11 (w) W69 (b) D25 (w) 2.5
18 Clara Lawrence NCEPES H--- W59 (w) W20 (b) L4 (w) 2.5
19 Skylar McAtee NCRVES L3 (w) W14 (b) W13 (w) D6 (b) 2.5
20 Alexander Batista NCOMNI W45 (w) D47 (b) L18 (w) W61 (b) 2.5
21 Karina Zhuo NCEPES W73 (w) W48 (b) D4 (b) L7 (w) 2.5
22 Tristan Majors NCMCRD D37 (b) D50 (w) W62 (b) D27 (w) 2.5
23 Grady Dixon NCANTI W64 (w) L5 (b) D29 (w) W54 (b) 2.5
24 Abigail Wu NCRVES L34 (w) W79 (b) W35 (w) D28 (b) 2.5
25 Elijah Cordova NCSTAL W35 (w) L6 (b) W66 (w) D17 (b) 2.5
26 Roshan Surapaneni NCTELR D10 (w) W54 (b) W34 (w) L5 (b) 2.5
27 Reyansh Mehta NCANTI W56 (w) D34 (b) D10 (w) D22 (b) 2.5
28 Hridansh Pandey NCEPES L7 (b) W36 (w) W67 (b) D24 (w) 2.5
29 Reyansh Tomar NCSTAL H--- H--- D23 (b) D37 (w) 2.0
30 Benison Infanto Judemartin NCANTI D60 (w) W76 (b) D47 (w) L13 (b) 2.0
31 Mylo Ortiz-Kostur NCOMNI W71 (w) W44 (b) L12 (w) L14 (b) 2.0
32 Grafton Lunan NCSOC W61 (w) L13 (b) D45 (w) D49 (b) 2.0
33 Shrinika Baskar NCSOC L12 (w) W71 (b) W48 (w) L3 (b) 2.0
34 Oliver Hare NCHAWK W24 (b) D27 (w) L26 (b) D43 (w) 2.0
35 Ivaan Nandi NCOMNI L25 (b) W72 (w) L24 (b) W69 (w) 2.0
36 Diya Sri Peravali NCSOC L48 (w) L28 (b) W77 (w) W71 (b) 2.0
37 Edward Hoffman NCRVES D22 (w) D51 (b) D49 (w) D29 (b) 2.0
38 Azariah Petersen NCANTI W82 (w) L8 (w) L1 (b) W64 (b) 2.0
39 Boone Groves NCSTAL W49 (b) L4 (w) L16 (b) W63 (w) 2.0
40 Graham Clark NCCLS L17 (w) W82 (b) L9 (w) W66 (b) 2.0
41 Alex Baucom NCCLS L4 (b) L9 (b) W79 (w) W65 (w) 2.0
42 Miles Rearick NCTELR L5 (w) W64 (b) W51 (w) L15 (b) 2.0
43 Emma Marker NCRVES D54 (w) L10 (b) W76 (w) D34 (b) 2.0
44 Mariel Palomino NCNORTH W65 (b) L31 (w) W52 (b) L16 (w) 2.0
45 Rhyan Abrams NCTHAL L20 (b) W55 (w) D32 (b) D52 (w) 2.0
46 Eric Williamsflowers NCCLS L2 (w) W57 (b) W56 (w) L10 (b) 2.0
47 Holden Harris NCTELR W67 (b) D20 (w) D30 (b) L11 (w) 2.0
48 Ishaan Bohra NCRVES W36 (b) L21 (w) L33 (b) W67 (w) 2.0
49 Ryan Mir NCHAWK L39 (w) W58 (b) D37 (b) D32 (w) 2.0
50 Rowan Toohey NCPOLO D75 (w) D22 (b) D61 (w) L9 (b) 1.5
51 Sophia Centrelli NCANTI D59 (b) D37 (w) L42 (b) D58 (w) 1.5
52 Thorin Rabe NCSOC W68 (w) L12 (b) L44 (w) D45 (b) 1.5
53 Diana Bortnik NCKNIGH D76 (w) D60 (b) L3 (w) D57 (b) 1.5
54 Aarna Tejas NCSOC D43 (b) L26 (w) W59 (b) L23 (w) 1.5
55 Micah Owen NCBALL L14 (w) L45 (b) W73 (w) D60 (b) 1.5
56 Arya Macherla NCRVES L27 (b) W77 (w) L46 (b) D62 (w) 1.5
57 Hiranmayee Sreeraja NCRFSA L62 (b) L46 (w) W82 (b) D53 (w) 1.5
58 Eli Muller NCNORTH L8 (b) L49 (w) W78 (w) D51 (b) 1.5
59 Tyler Reid NCTELR D51 (w) L18 (b) L54 (w) W76 (b) 1.5
60 Shivanya Venkatesan NCEPES D30 (b) D53 (w) L8 (b) D55 (w) 1.5
61 Brooks Borst NCBALL L32 (b) W65 (w) D50 (b) L20 (w) 1.5
62 Jay Mahajan NCSOC W57 (w) L2 (b) L22 (w) D56 (b) 1.5
63 Ryan Ho SCSCES L16 (w) W68 (b) L14 (w) L39 (b) 1.0
64 Sophia Marinov NCCLS L23 (b) L42 (w) W72 (b) L38 (w) 1.0
65 Jude Hogan NCOMNI L44 (w) L61 (b) W68 (w) L41 (b) 1.0
66 Grace Hoffman NCRVES W77 (b) L15 (w) L25 (b) L40 (w) 1.0
67 Wren Cook NCCLS L47 (w) W73 (b) L28 (w) L48 (b) 1.0
68 Charlotte Penelope Brandon NCCLS L52 (b) L63 (w) L65 (b) W82 (w) 1.0
69 Emelia Kozak NCRFSA L1 (w) W78 (b) L17 (w) L35 (b) 1.0
70 Matylda Walczyszyn NCANTI W78 (w) F1 --- --- 1.0
71 Nash Dolan NCPSE L31 (b) L33 (w) W74 (b) L36 (w) 1.0
72 Annie Krenz NCMCRD L6 (w) L35 (b) L64 (w) W78 (b) 1.0
73 Edward Reid NCTELR L21 (b) L67 (w) L55 (b) W79 (b) 1.0
74 Sanaya Bhakta NCPOLO L13 (w) L3 (b) L71 (w) D77 (b) 0.5
75 Jacob Ostromuhov NCRVES D50 (b) --- --- --- 0.5
76 Teagan Feyler NCTHAL D53 (b) L30 (w) L43 (b) L59 (w) 0.5
77 Arya Sadishkumar NCTELR L66 (w) L56 (b) L36 (b) D74 (w) 0.5
78 Vivaan Sharma NCEPES L70 (b) L69 (w) L58 (b) L72 (w) 0.0
79 Jack Hogan NCNORTH L15 (b) L24 (w) L41 (b) L73 (w) 0.0
80 Maksymilian Walczyszyn NCANTI F81 --- --- --- 0.0
81 Banks Rafel NCNORTH F80 --- --- --- 0.0
82 Arik Blount NCSOC L38 (b) L40 (w) L57 (w) L68 (b) 0.0