Tournament

South Regional Chess Meet

Date

Saturday, November 15, 2025

Location

McKee Road Elementary

Standings

CCC South Regional Chess Meet: 3-5

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Vivan Ghule NCKNIGH W57 (w) W54 (b) W46 (w) W11 (b) 4.0
2 Sanjay Allu NCTELR W83 (b) W63 (w) W18 (b) W14 (w) 4.0
3 Aadithya Aragonda NCMCRD W17 (w) W35 (b) W48 (w) W15 (b) 4.0
4 Edward Dunand NCRVES W58 (b) W66 (w) W53 (b) W16 (w) 4.0
5 Ushnik Dey NCPOLO W84 (b) W21 (w) W19 (b) W25 (w) 4.0
6 Eric Sun NCMCRD W59 (b) W76 (w) W31 (b) W36 (w) 4.0
7 Dane Rutledge SCRIVE W97 (w) W93 (b) W13 (w) W10 (w) 4.0
8 Kieran Centrelli NCANTI W56 (b) L53 (w) W39 (b) W59 (w) 3.0
9 Aarush Bhanja NCHAWK W34 (w) W60 (b) L25 (w) W62 (b) 3.0
10 Sradda Vishwaant NCSOC W100 (w) W62 (b) W29 (w) L7 (b) 3.0
11 Imron Shukhratov SCRIVE W85 (b) W67 (w) W27 (b) L1 (w) 3.0
12 Shawn Lee NCKNIGH L35 (w) W100 (b) W80 (w) W65 (b) 3.0
13 Naman Guria NCHAWK W20 (b) W24 (w) L7 (b) W61 (w) 3.0
14 Owen Carstens SCRIVE W101 (w) W64 (b) W71 (w) L2 (b) 3.0
15 Anik Goyal NCANTI W118 (b) W26 (w) W28 (b) L3 (w) 3.0
16 Nishika Mishra NCPOLO W86 (w) W22 (b) W72 (w) L4 (b) 3.0
17 Akhil Krishna NCKNIGH L3 (b) W85 (w) W63 (b) W66 (w) 3.0
18 Matthew Pan NCRFSA X119 W30 (b) L2 (w) W70 (b) 3.0
19 Justin Wu NCRVES W111 (w) W105 (b) L5 (w) W71 (b) 3.0
20 Ritvik Shivendra Singh NCBALL L13 (w) W74 (b) W105 (w) W72 (b) 3.0
21 Jaden Li NCRVES W92 (w) L5 (b) W75 (w) W46 (b) 3.0
22 Aarav Chagarlamudi NCKNIGH W115 (b) L16 (w) W96 (b) W43 (w) 3.0
23 Vishakan Rajbharathi Viji NCMCRD L47 (b) W107 (w) W56 (b) W45 (w) 3.0
24 Sai Aadarsh Reddy Gangavaram NCKNIGH W33 (w) L13 (b) W54 (w) W48 (b) 3.0
25 Diya Baskar NCSOC W77 (b) W45 (w) W9 (b) L5 (b) 3.0
26 Tanner Ruesch NCPOLO W94 (w) L15 (b) W99 (w) W49 (b) 3.0
27 Jayce Coleman NCPOLO W106 (w) W91 (b) L11 (w) W50 (b) 3.0
28 Reyaansh Garg NCMCRD W98 (w) W75 (b) L15 (w) W51 (b) 3.0
29 Colin Fosselman NCANTI W107 (b) W78 (w) L10 (b) W53 (w) 3.0
30 Advik Chippada NCTELR W108 (b) L18 (w) W84 (b) W55 (w) 3.0
31 Tom Steele NCRVES W99 (w) W49 (b) L6 (w) W52 (b) 3.0
32 Elijah Valentin NCEPES W102 (w) D70 (b) L36 (b) W89 (w) 2.5
33 Kai Foster NCEPES L24 (b) W118 (w) W87 (b) D37 (w) 2.5
34 Jivin Sathishkumar NCKNIGH L9 (b) D42 (w) W76 (b) W77 (w) 2.5
35 Owen Bayer NCSTAL W12 (b) L3 (w) W104 (b) D40 (w) 2.5
36 Jordan Paolini SCDOBY H--- W113 (b) W32 (w) L6 (b) 2.5
37 Jacob Bordonaro SCDOBY H--- W80 (b) D51 (w) D33 (b) 2.5
38 Penelope Schmidt SCWALNU L78 (b) D79 (w) W108 (b) W82 (b) 2.5
39 Alex Sprenger NCMCRD D80 (w) W82 (b) L8 (w) W83 (w) 2.5
40 Joban Abraham NCMCRD W52 (w) L48 (b) W57 (w) D35 (b) 2.5
41 Oleg Vecorko NCSOC D82 (w) L55 (w) W114 (b) W79 (w) 2.5
42 Alisa Qi NCMCRD L60 (w) D34 (b) W88 (w) D64 (b) 2.0
43 Rithish Rajkumar NCHAWK L62 (w) W101 (b) W86 (w) L22 (b) 2.0
44 Miron Lukinov NCEPES L64 (w) L65 (b) W100 (w) W104 (b) 2.0
45 Zavier Roulette NCKNIGH W65 (w) L25 (b) W60 (w) L23 (b) 2.0
46 Graham Trimmer NCOMNI W109 (w) W89 (b) L1 (b) L21 (w) 2.0
47 Josey Laster NCOMNI W23 (w) L71 (b) L62 (w) W101 (b) 2.0
48 Bennett Parker NCANTI W110 (b) W40 (w) L3 (b) L24 (w) 2.0
49 Lance Basinger NCKNIGH W120 (b) L31 (w) W67 (b) L26 (w) 2.0
50 Afraaz Syed NCMCRD L71 (w) W69 (b) W102 (b) L27 (w) 2.0
51 Vivaan Sharma NCBALL D112 (w) W88 (b) D37 (b) L28 (w) 2.0
52 William Lee NCKNIGH L40 (b) W110 (w) W68 (b) L31 (w) 2.0
53 Daniel Yan NCTELR W90 (w) W8 (b) L4 (w) L29 (b) 2.0
54 Davis Pratt NCPSE W104 (w) L1 (w) L24 (b) W102 (b) 2.0
55 Arda Johnson NCOMNI D113 (w) W41 (b) D70 (w) L30 (b) 2.0
56 Shiva Shreyan Kokkonda NCEPES L8 (w) W90 (b) L23 (w) W103 (b) 2.0
57 Mark Felshtiner NCHAWK L1 (b) W103 (w) L40 (b) W105 (w) 2.0
58 Shreerang Munshi NCMCRD L4 (w) L73 (b) W92 (w) W91 (b) 2.0
59 Pratha Pandya NCPOLO L6 (w) W94 (b) W91 (w) L8 (b) 2.0
60 Henry Stanley NCSTAL W42 (b) L9 (w) L45 (b) W96 (w) 2.0
61 Aiden Thomas NCKNIGH L91 (w) W106 (b) W73 (w) L13 (b) 2.0
62 Roman Stahly NCPOLO W43 (b) L10 (w) W47 (b) L9 (w) 2.0
63 Aadhav Alagappan SCDOBY W114 (w) L2 (b) L17 (w) W93 (b) 2.0
64 Jerry Peng NCANTI W44 (b) L14 (w) D77 (b) D42 (w) 2.0
65 Zachary Hunter NCANTI L45 (b) W44 (w) W78 (b) L12 (w) 2.0
66 Aradhya Driti Thillaivel NCSOC W73 (w) L4 (b) W93 (w) L17 (b) 2.0
67 Manan Patra NCBALL W74 (w) L11 (b) L49 (w) W94 (b) 2.0
68 Gianluca Barroso NCHAWK L75 (w) W98 (b) L52 (w) W97 (b) 2.0
69 Brayden Snyder SCDOBY L96 (b) L50 (w) W95 (w) W99 (b) 2.0
70 Devaansh Pasupuleti NCKNIGH W79 (b) D32 (w) D55 (b) L18 (w) 2.0
71 Farrah Medina NCSOC W50 (b) W47 (w) L14 (b) L19 (w) 2.0
72 Akshaj Sanwal NCHAWK W103 (b) W96 (w) L16 (b) L20 (w) 2.0
73 Alexander Siska NCANTI L66 (b) W58 (w) L61 (b) D84 (w) 1.5
74 Michael Zallar NCEPES L67 (b) L20 (w) D85 (b) W110 (w) 1.5
75 Henry Lunan NCSOC W68 (b) L28 (w) L21 (b) D87 (w) 1.5
76 Benjamin Collins NCSOC D88 (w) L6 (b) L34 (w) W109 (b) 1.5
77 Abhinav Mahesh NCEPES L25 (w) W109 (b) D64 (w) L34 (b) 1.5
78 Justin Jia NCPOLO W38 (w) L29 (b) L65 (w) D86 (b) 1.5
79 Adhvaith Suman NCMCRD L70 (w) D38 (b) W111 (w) L41 (b) 1.5
80 Andreas Gorke NCPSE D39 (b) L37 (w) L12 (b) W113 (w) 1.5
81 Shivatmika Anupam SCRIVE F116 --- D90 (w) W111 (b) 1.5
82 Charlie Guy SCSCES D41 (b) L39 (w) W113 (b) L38 (w) 1.5
83 Leo Gu NCKNIGH L2 (w) W114 (b) D89 (w) L39 (b) 1.5
84 Derek Giangrasso SCDOBY L5 (w) W92 (b) L30 (w) D73 (b) 1.5
85 Aikhan Sergey NCTELR L11 (w) L17 (b) D74 (w) W106 (b) 1.5
86 Eric [ej] Coly NCEPES L16 (b) W115 (w) L43 (b) D78 (w) 1.5
87 Patrick Riley NCSMCS L93 (w) W95 (b) L33 (w) D75 (b) 1.5
88 Eddie Ma NCPOLO D76 (b) L51 (w) L42 (b) W107 (w) 1.5
89 Oliver Hendler NCUNION W95 (w) L46 (w) D83 (b) L32 (b) 1.5
90 Ishaan Busireddy NCANTI L53 (b) L56 (w) D81 (b) W108 (w) 1.5
91 Adam Wu NCTHAL W61 (b) L27 (w) L59 (b) L58 (w) 1.0
92 Rishaan Shukla NCANTI L21 (b) L84 (w) L58 (b) W118 (w) 1.0
93 Dhruv Loka NCUNION W87 (b) L7 (w) L66 (b) L63 (w) 1.0
94 Logan O'brien SCWALNU L26 (b) L59 (w) W118 (b) L67 (w) 1.0
95 William [ben] Harris NCHAWK L89 (b) L87 (w) L69 (b) W120 (w) 1.0
96 Adrianna Silva NCRVES W69 (w) L72 (b) L22 (w) L60 (b) 1.0
97 Connor Latzke NCRVES L7 (b) L102 (w) W120 (b) L68 (w) 1.0
98 Elijah Owen NCBALL L28 (b) L68 (w) L103 (b) W115 (w) 1.0
99 Nicholas Leonard NCPSE L31 (b) W120 (w) L26 (b) L69 (w) 1.0
100 Joseph Moore NCRVES L10 (b) L12 (w) L44 (b) W114 (w) 1.0
101 Neel Parikh NCANTI L14 (b) L43 (w) W115 (b) L47 (w) 1.0
102 Sebastian Crowder NCBALL L32 (b) W97 (b) L50 (w) L54 (w) 1.0
103 Charlotte Pounder NCKNIGH L72 (w) L57 (b) W98 (w) L56 (w) 1.0
104 Cole Scruggs NCTELR L54 (b) B--- L35 (w) L44 (w) 1.0
105 Venkata Saathvik NCSOC B--- L19 (w) L20 (b) L57 (b) 1.0
106 Izzy Goldman NCHAWK L27 (b) L61 (w) D110 (b) L85 (w) 0.5
107 Jerome Gunaratna NCKNIGH L29 (w) L23 (b) D109 (w) L88 (b) 0.5
108 Kirill Kebets NCBALL L30 (w) D111 (b) L38 (w) L90 (b) 0.5
109 Quinten Van Der Zalm NCHAWK L46 (b) L77 (w) D107 (b) L76 (w) 0.5
110 Luka Ryzhikov NCOMNI L48 (w) L52 (b) D106 (w) L74 (b) 0.5
111 Vivien Morton NCUNION L19 (b) D108 (w) L79 (b) L81 (w) 0.5
112 Clara Lawrence NCEPES D51 (b) --- --- --- 0.5
113 Jowyn J NCPOLO D55 (b) L36 (w) L82 (w) L80 (b) 0.5
114 Arya Pawar NCBALL L63 (b) L83 (w) L41 (w) L100 (b) 0.0
115 Lakshmi Paul Patel-Gladney SCSCES L22 (w) L86 (b) L101 (w) L98 (b) 0.0
116 Shrutika Bandla NCSOC F81 --- --- --- 0.0
117 Kaleb Felshtiner NCHAWK U--- --- --- --- 0.0
118 Orin Haney SCRIVE L15 (w) L33 (b) L94 (w) L92 (b) 0.0
119 Anika Ved NCBALL F18 --- --- --- 0.0
120 Sebastian Walczyszyn NCANTI L49 (w) L99 (b) L97 (w) L95 (b) 0.0