Tournament

South Regional Chess Meet

Date

Saturday, March 28, 2026

Location

McKee Road Elementary

Standings

Grades K-2 - FINAL (Fall 2025 Results)

# Name Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Maya Naik 598 NCOMNI W45 W15 W11 W12 4.0 Perfect Score
2 Sakthi Rajasekar 615 SCDOBY W88 W8 W7 W13 4.0 Perfect Score
3 Milana Floresku 658 NCKNIGH W40 W16 W32 W6 4.0 Perfect Score
4 Gauri Sinkar 1231 NCRFSA W66 W14 W30 W9 4.0 Perfect Score
5 Anderson Qi unr. NCMCRD D10 W76 W34 W23 3.5 Top Scorer
6 Tai Rustom 121 NCPSE W19 W56 W26 L3 3.0 Top Scorer
7 Amogh Vilankar unr. NCEPES W20 W35 L2 W30 3.0 Top Scorer
8 Reeves Robbins unr. SCDOBY W21 L2 W43 W31 3.0 Top Scorer
9 Amaya Larkin Kapoor 238 NCRVES W55 W72 W18 L4 3.0 Top Scorer
10 Abigail Wu unr. NCRVES D5 W41 W60 D17 3.0 Top Scorer
11 Sophia Centrelli unr. NCANTI W44 W33 L1 W38 3.0 Top Scorer
12 Apurva Ranganathan unr. NCRFSA W63 W47 W31 L1 3.0 Top Scorer
13 Zeke Straitiff unr. NCRFSA W36 W74 W29 L2 3.0 Top Scorer
14 Araan Polavarapu unr. NCANTI W49 L4 W73 W33 3.0 Top Scorer
15 Jack Jaimes unr. NCSMCS W77 L1 W53 W32 3.0 Top Scorer
16 Louis Podraza unr. NCRFSA W79 L3 W54 W29 3.0 Top Scorer
17 Ata Bute unr. NCHAWK W37 D23 W51 D10 3.0 Top Scorer
18 Jack Qiu unr. NCKNIGH W62 W42 L9 W35 3.0 Top Scorer
19 Townes Lunsford unr. NCPSE L6 W66 W36 W40 3.0 Top Scorer
20 Bryce Wang unr. NCHAWK L7 W71 W72 W39 3.0 Top Scorer
21 Ethan Sun unr. NCTELR L8 W88 W67 W37 3.0 Top Scorer
22 Jordan Riley unr. NCSMCS L29 W68 W74 W52 3.0 Top Scorer
23 Rowan Toohey unr. NCPOLO W80 D17 W24 L5 2.5  
24 Beckett Fitch unr. NCBALL D48 W27 L23 W56 2.5  
25 Edward Reid unr. NCTELR L30 W64 W42 D26 2.5  
26 George Hightower unr. NCBALL W86 W73 L6 D25 2.5  
27 Aadhya Perivela unr. NCEPES D58 L24 W75 W57 2.5  
28 Samuel Macias-Almaraz unr. NCKNIGH D43 L34 W83 W60 2.5  
29 Jack Flynn unr. NCRVES W22 W53 L13 L16 2.0  
30 Advik Gummakonda unr. SCDOBY W25 W39 L4 L7 2.0  
31 Anika Rajagopalan unr. NCKNIGH W67 W54 L12 L8 2.0  
32 Eshaan Bansal unr. NCANTI W84 W38 L3 L15 2.0  
33 Srijith Rao unr. NCTELR W46 L11 W61 L14 2.0  
34 Xiomara Zheng unr. NCEPES D59 W28 L5 D55 2.0  
35 Tyler Reid unr. NCTELR W78 L7 W59 L18 2.0  
36 Diya Sri unr. NCSOC L13 W70 L19 W77 2.0  
37 Jacob Falkovsky unr. SCDOBY L17 W87 W58 L21 2.0  
38 Reyansh Tomar unr. NCSTAL W64 L32 W50 L11 2.0  
39 Luke Flynn unr. NCRVES W50 L30 W62 L20 2.0  
40 Shanaya Patel unr. NCRFSA L3 W86 W79 L19 2.0  
41 Sebastian Styers unr. NCSTAL D82 L10 W69 D44 2.0  
42 Nash Dolan unr. NCPSE W65 L18 L25 W73 2.0  
43 Prateek Devalla unr. NCRVES D28 D59 L8 W72 2.0  
44 Cayden David unr. SCFHES L11 W81 D46 D41 2.0  
45 Satvika Vemuri unr. NCEPES L1 B--- D49 D51 2.0  
46 Harshith Gornakonda unr. NCEPES L33 W84 D44 D49 2.0  
47 Matthew Brookshire unr. NCANTI W68 L12 D56 D48 2.0  
48 Kayden Shelden unr. NCSOC D24 D58 D57 D47 2.0  
49 Tessa Barut unr. NCSMCS L14 W77 D45 D46 2.0  
50 David Wynn unr. NCEPES L39 W65 L38 W76 2.0  
51 Abigail Riley unr. NCSMCS D57 W75 L17 D45 2.0  
52 Artur Burak unr. NCTELR D75 D57 W63 L22 2.0  
53 Devansh Paleti unr. NCSOC W85 L29 L15 W74 2.0  
54 Eli Tauber unr. NCKNIGH W87 L31 L16 W80 2.0  
55 Edward Kuyel unr. NCKNIGH L9 D83 W85 D34 2.0  
56 Arjun Reddy Aella unr. NCTHAL W70 L6 D47 L24 1.5  
57 Julia Foley unr. NCKNIGH D51 D52 D48 L27 1.5  
58 Corey Givens unr. NCMCRD D27 D48 L37 D67 1.5  
59 Caleb Buecksler unr. NCKNIGH D34 D43 L35 D62 1.5  
60 Oliver Dong unr. NCHAWK D76 W69 L10 L28 1.5  
61 Alivia Nunez unr. NCRRGTL D69 D82 L33 D65 1.5  
62 Jacob Ostromuhov unr. NCRVES L18 W78 L39 D59 1.5  
63 Elliot Nicholson unr. NCPOPLI L12 W79 L52 D68 1.5  
64 Caroline Curran unr. NCTHAL L38 L25 D71 W84 1.5  
65 Ishaan Janapana unr. NCKNIGH L42 L50 W81 D61 1.5  
66 Vaishnika Masana unr. SCDOBY L4 L19 D84 W86 1.5  
67 Parker Gambill unr. NCRRGTL L31 W89 L21 D58 1.5  
68 Elliott Wilson unr. NCHAWK L47 L22 W89 D63 1.5  
69 Keyura Rachamreddy unr. NCTHAL D61 L60 L41 W87 1.5  
70 Amina Iskhakova unr. NCHAWK L56 L36 D78 W85 1.5  
71 Lucas Momberg Almeida unr. SCSCES U--- L20 D64 W83 1.5  
72 Anderson Griner unr. SCRIVE W83 L9 L20 L43 1.0  
73 Lucas Brookshire unr. NCANTI W81 L26 L14 L42 1.0  
74 Blake Pretzsch unr. SCDOBY W89 L13 L22 L53 1.0  
75 Alia Foster unr. NCKNIGH D52 L51 L27 D78 1.0  
76 Skylar Lee unr. NCKNIGH D60 L5 D80 L50 1.0  
77 Lillian Gilstrap unr. NCBALL L15 L49 W88 L36 1.0  
78 Rivan Mete unr. NCSOC L35 L62 D70 D75 1.0  
79 James McGregor unr. NCUNION L16 L63 L40 W89 1.0  
80 Sragvi Nandireddy unr. NCTHAL L23 D85 D76 L54 1.0  
81 Nay Minn Kha unr. NCSOC L73 L44 L65 W88 1.0  
82 Dhruv Reddy Thippana unr. NCSOC D41 D61 F--- U--- 1.0  
83 Rhea Bajaj unr. SCFHES L72 D55 L28 L71 0.5  
84 Lucy Scotti unr. NCTHAL L32 L46 D66 L64 0.5  
85 Stefan Soltan unr. NCTHAL L53 D80 L55 L70 0.5  
86 Aayu Egodawatte unr. NCTHAL L26 L40 D87 L66 0.5  
87 Arya Harsha unr. NCRFSA L54 L37 D86 L69 0.5  
88 Nihar Desai unr. NCSOC L2 L21 L77 L81 0.0  
89 Sawyer Ramis unr. NCEPES L74 L67 L68 L79 0.0