Summer Open

2024 Charlotte Summer Open

Friday-Sunday, July 19-21, 2024, Charlotte, North Carolina



Standings


CHAMP U2000 U1700 U1400 BLITZ 

2023 Charlotte Summer Open: Blitz

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Prize
1 GM Pablo Salinas Herrera 2531 CHI W21 W6 W5 W49 W3 D13 D4 6.0 $150 + Plaque
2 James Chirilov 2227 NC D40 W16 D12 W44 W37 W7 W9 6.0 $150
3 GM Olexandr Bortnyk 2682 FL W17 W7 W4 D11 L1 W15 W12 5.5 $55
4 GM Alonso Zapata 2426 GA W23 W19 L3 W27 W11 W8 D1 5.5 $55
5 IM Anna Sargsyan 2420 MO W24 W20 L1 W42 L9 W17 W13 5.0  
6 Sean Senft 2262 VA W25 L1 W30 W24 W19 L9 W20 5.0  
7 FM James Canty 2258 MI W39 L3 W23 W43 W21 L2 W22 5.0  
8 Emmanuel Carter 2230 NC W26 L49 W25 W45 W22 L4 W21 5.0  
9 Dominique Myers 2216 NC W41 L13 W39 W51 W5 W6 L2 5.0  
10 Ojas Panda 1963 NC L12 L27 W57 W29 W34 W36 W19 5.0 $60 / U2200
11 GM Daniel Naroditsky 2702 NC W16 W14 W13 D3 L4 L12 W27 4.5  
12 GM John Fedorowicz 2447 NY W10 L15 D2 W62 W38 W11 L3 4.5  
13 IM Tianqi Wang 2430 NC W37 W9 L11 W15 W20 D1 L5 4.5  
14 WGM Dina Belenkaya 2296 ISR W38 L11 L24 W53 W43 W23 D16 4.5  
15 Evan Ai 2234 CA W30 W12 D49 L13 W18 L3 W31 4.5  
16 Brian Tay 2142 VA L11 L2 W53 W57 W44 W24 D14 4.5  
17 Sritej Sattaru 2126 FL L3 D32 W50 W33 W49 L5 W30 4.5  
18 Brian Zhang 1754 NC L35 W55 D64 W50 L15 W53 W37 4.5 $60 / U2000
19 Neal Harris 2200 NC W31 L4 W42 W34 L6 W39 L10 4.0  
20 Carter Peatman 2185 GA W32 L5 W26 W28 L13 W37 L6 4.0  
21 Krishna Rallabandi 2084 NC L1 W40 W31 W47 L7 W26 L8 4.0  
22 Jacob Stoll 2004 SC L49 W43 W27 W35 L8 W28 L7 4.0  
23 Dereck Laureano 1945 NC L4 W34 L7 W65 W46 L14 W42 4.0  
24 Charles Snyder 1911 SC L5 W28 W14 L6 W45 L16 W43 4.0  
25 Rishi Jasti 1897 NC L6 W47 L8 L54 W55 W57 W45 4.0  
26 Alan Chen 1824 NC L8 W64 L20 W61 W54 L21 W46 4.0  
27 Aiden Bartlett 1617 NC W59 W10 L22 L4 W62 W38 L11 4.0 $33.33 / U1800
28 Siddharth Senthil 1535 NC W61 L24 W54 L20 W40 L22 W39 4.0 $33.33 / U1600
29 Brayden Van De Graaff 1447 GA W68 L30 L43 L10 W65 W44 W40 4.0 $33.33 / U1600
30 Karthikeya Malireddy 1848 NC L15 W29 L6 W58 D51 W33 L17 3.5  
31 Arjun Malik 1779 NC L19 W54 L21 W56 D35 W51 L15 3.5  
32 Agrim Kumar 1759 FL L20 D17 L38 W41 L53 W52 W51 3.5  
33 Micah Maclean 1578 NC D55 L53 W67 L17 W50 L30 W54 3.5  
34 Simon Kubrynski 1577 SC W36 L23 W59 L19 L10 D54 W53 3.5  
35 Jesse Inman 1437 SC W18 W41 L37 L22 D31 L40 W50 3.5  
36 Gabe Kaczor 1216 VA L34 W68 W46 L37 W42 L10 D38 3.5 $40 / U1400
37 Sanjay Kumar 1959 GA L13 W45 W35 W36 L2 L20 L18 3.0  
38 Luke Zimmer 1901 SC L14 D51 W32 W55 L12 L27 D36 3.0  
39 Garret Allen 1852 NC L7 W46 L9 W52 W47 L19 L28 3.0  
40 Dan Bock 1814 NC D2 L21 D51 W59 L28 W35 L29 3.0  
41 Jay Garrison 1812 NC L9 L35 L47 L32 W63 W56 W59 3.0  
42 Musa Naushad 1747 NC W58 W62 L19 L5 L36 W47 L23 3.0  
43 Vihaan Purohit 1596 NC W65 L22 W29 L7 L14 W58 L24 3.0  
44 Shavkat Muhammad 1588 NC L54 W56 W58 L2 L16 L29 W60 3.0  
45 Jonah Nus 1572 NC W60 L37 W65 L8 L24 W61 L25 3.0  
46 Anirudh Shome 1533 GA W66 L39 L36 W67 L23 W62 L26 3.0  
47 Ibraheem Naushad 1487 NC W48 L25 W41 L21 L39 L42 W61 3.0  
48 Akash Murthy 925 NC L47 L59 L56 L63 W68 W65 W57 3.0 $40 / U1200
49 GM Julio Becerra 2510 FL W22 W8 D15 L1 L17 --- --- 2.5  
50 Kishan Karthigeyan 1741 NC D53 W67 L17 L18 L33 W55 L35 2.5  
51 Benedikt Brandt 1544 NC W56 D38 D40 L9 D30 L31 L32 2.5  
52 Kevin Otos 1505 NC L67 W60 L62 L39 D56 L32 W68 2.5  
53 Win Geigerman 1319 NC D50 W33 L16 L14 W32 L18 L34 2.5  
54 Virginia Oen 1300 NC W44 L31 L28 W25 L26 D34 L33 2.5  
55 Raghav Keskar 1220 NC D33 L18 W60 L38 L25 L50 W67 2.5  
56 David Cookmeyer 1081 NC L51 L44 W48 L31 D52 L41 W62 2.5  
57 Tripp Southerland 1490 VA L62 W66 L10 L16 W60 L25 L48 2.0  
58 Kritarth Mishra 1394 NC L42 W61 L44 L30 W67 L43 --- 2.0  
59 Aaryav Saha 1305 SC L27 W48 L34 L40 L61 W67 L41 2.0  
60 Murari Raghavan 1143 NC L45 L52 L55 W68 L57 W63 L44 2.0  
61 Daniel Kubrynski 1072 SC L28 L58 W63 L26 W59 L45 L47 2.0  
62 Aanya Kumar 964 FL W57 L42 W52 L12 L27 L46 L56 2.0 $20 / U1000
63 Rishi Haldar 702 NC L64 L65 L61 W48 L41 L60 B--- 2.0 $20 / U1000
64 Tausiqteja Thokala 1485 NC W63 L26 D18 --- --- --- --- 1.5  
65 Rudy Abate 1300 NC L43 W63 L45 L23 L29 L48 --- 1.0  
66 Fahim Mougamadou 1050 NC L46 L57 W68 --- --- --- --- 1.0  
67 Shivank Chintalpati 969 NC W52 L50 L33 L46 L58 L59 L55 1.0  
68 Daniel Dieringer 674 NC L29 L36 L66 L60 L48 B--- L52 1.0  

1. Standings and winners from Friday, July 14, 2023: click here