Summer Open

2024 Charlotte Summer Open

Friday-Sunday, July 19-21, 2024, Charlotte, North Carolina



Standings


CHAMP U2000 U1700 U1400 BLITZ 

2024 Charlotte Summer Open: Blitz

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 GM Daniel A Naroditsky 2703 W33 (w) W24 (b) W6 (w) W8 (b) W13 (w) D2 (b) 5.5 $150 - 1st/2nd Split
2 GM Olexandr Bortnyk 2684 W34 (b) W26 (w) W7 (b) W10 (w) W3 (b) D1 (w) 5.5 $150 - 1st/2nd Split
3 FM Kelvin Sanchez 2373 W35 (w) W20 (b) W16 (w) W12 (b) L2 (w) W13 (b) 5.0 $12.50 - 3rd Split
4 WGM Dina Belenkaya 2304 W37 (w) W27 (b) W18 (w) L13 (b) W15 (w) W14 (b) 5.0 $12.50 - 3rd Split
5 Chase Josue Bellamy 2079 L41 (w) W45 (b) W23 (w) W28 (b) W18 (w) W16 (w) 5.0 $12.50 - 3rd Split
6 Saharsh Santosh 2006 W45 (w) W31 (b) L1 (b) W32 (w) W8 (w) W10 (b) 5.0 $12.50 - 3rd Split
7 Steve Alappatt 1977 W61 (w) W41 (b) L2 (w) W33 (b) W11 (w) W12 (b) 5.0 $50 - U2000
8 WIM Michelle Catherina Prince 2304 W36 (b) W48 (w) W32 (b) L1 (w) L6 (b) W23 (b) 4.0  
9 Dominique Myers 2207 L38 (b) W44 (w) W35 (b) W27 (w) L16 (b) W29 (w) 4.0  
10 Alexander Tong 2145 W39 (w) W28 (b) W19 (w) L2 (b) W17 (w) L6 (w) 4.0  
11 Fayez Abouelkomsan 2065 W49 (b) L32 (w) W30 (b) W21 (w) L7 (b) W31 (w) 4.0  
12 Sanjay Kumar 2039 W42 (w) W21 (b) W29 (w) L3 (w) W26 (b) L7 (w) 4.0  
13 Jacob Stoll 2034 W50 (b) W38 (w) W46 (b) W4 (w) L1 (b) L3 (w) 4.0  
14 Arjun Malik 2021 W51 (w) L29 (b) W37 (w) W31 (b) W19 (w) L4 (w) 4.0  
15 Vihaan Pendse 2009 L52 (b) W53 (w) W36 (b) W29 (w) L4 (b) W33 (w) 4.0  
16 Aditya Ramkumar 1999 W53 (b) W52 (w) L3 (b) W34 (w) W9 (w) L5 (b) 4.0  
17 Alex Haoning Chu 1978 L54 (b) W22 (w) W38 (b) W39 (w) L10 (b) W34 (w) 4.0  
18 Christopher Williams 1964 W22 (w) W67 (b) L4 (b) W40 (w) L5 (b) W36 (w) 4.0  
19 Advik Prasanna 1922 W64 (b) W54 (w) L10 (b) W46 (w) L14 (b) W37 (w) 4.0  
20 Shravan Kumar, Jr Dash 1885 W62 (b) L3 (w) L40 (b) W54 (w) W30 (b) W43 (w) 4.0  
21 Eshwar Kothapalli 1763 W59 (b) L12 (w) W54 (b) L11 (b) W41 (w) W40 (w) 4.0  
22 Jairaj Desai 1534 L18 (b) L17 (b) W65 (w) W48 (w) W32 (b) W26 (w) 4.0 $50 - U1700
23 Sri Vibhav Bondalapati 2089 W40 (b) D30 (w) L5 (b) W44 (w) W27 (b) L8 (w) 3.5  
24 Cayden Jackson 1919 W55 (w) L1 (w) L39 (b) L53 (w) W65 (b) W46 (w) 3.0  
25 Roger Dean Johnson 1900 L46 (b) D61 (w) L49 (b) W62 (w) W44 (b) D30 (w) 3.0  
26 Brian Qixuan Zhang 1893 W56 (w) L2 (b) W41 (w) W51 (b) L12 (w) L22 (b) 3.0  
27 Musa Naushad 1882 W65 (w) L4 (w) W50 (b) L9 (b) L23 (w) W49 (w) 3.0  
28 Celine Atassi 1881 W57 (b) L10 (w) W52 (b) L5 (w) L40 (b) W50 (w) 3.0  
29 Ibraheem Naushad 1724 W47 (b) W14 (w) L12 (b) L15 (b) W51 (w) L9 (b) 3.0  
30 Diksha Jaikumar 1719 W60 (w) D23 (b) L11 (w) W63 (b) L20 (w) D25 (b) 3.0  
31 Ayush Murthy 1718 W66 (b) L6 (w) W47 (b) L14 (w) W49 (b) L11 (b) 3.0  
32 Maddox Jackson 1715 W43 (w) W11 (b) L8 (w) L6 (b) L22 (w) W51 (b) 3.0  
33 Siddharth Santosh 1701 L1 (b) W64 (w) W43 (b) L7 (w) W52 (b) L15 (b) 3.0  
34 Isabella Yan 1699 L2 (w) W55 (b) W67 (w) L16 (b) W60 (w) L17 (b) 3.0  
35 Aayush Shrivastava 1687 L3 (b) W62 (w) L9 (w) L55 (b) W56 (w) W52 (b) 3.0  
36 Aaryav Saha 1672 L8 (w) W56 (b) L15 (w) W58 (b) W55 (w) L18 (b) 3.0  
37 Kritarth Mishra 1667 L4 (b) W57 (w) L14 (b) W47 (w) W53 (b) L19 (b) 3.0  
38 Trishona Vinodh Kumar 1648 W9 (w) L13 (b) L17 (w) L60 (b) W58 (w) W55 (b) 3.0  
39 Aharshi Bhattacharjee 1641 L10 (b) W59 (w) W24 (w) L17 (b) L43 (w) W60 (b) 3.0  
40 Arnav Singh 1625 L23 (w) W65 (b) W20 (w) L18 (b) W28 (w) L21 (b) 3.0  
41 Grace Siqi Yang 1617 W5 (b) L7 (w) L26 (b) W57 (w) L21 (b) W53 (w) 3.0  
42 Saharsh Koka 1587 L12 (b) L47 (w) D62 (b) W61 (w) D46 (b) W48 (w) 3.0  
43 James Mitchell Everly 1020 L32 (b) B--- L33 (w) W50 (w) W39 (b) L20 (b) 3.0 $50 - U1400
44 Ian Macnair 1753 D63 (w) L9 (b) W58 (w) L23 (b) L25 (w) W61 (b) 2.5  
45 Nishita Jaikumar 1554 L6 (b) L5 (w) L57 (b) W59 (w) D47 (b) W54 (w) 2.5  
46 Shlok Kaushik 1448 W25 (w) W63 (b) L13 (w) L19 (b) D42 (w) L24 (b) 2.5  
47 Akash Murthy 1111 L29 (w) W42 (b) L31 (w) L37 (b) D45 (w) W63 (b) 2.5  
48 Namish Kondabathini 1859 W58 (w) L8 (b) L51 (w) L22 (b) W63 (w) L42 (b) 2.0  
49 Arsh Amit Sharda 1602 L11 (w) L58 (b) W25 (w) W66 (b) L31 (w) L27 (b) 2.0  
50 Raghav Keskar 1581 L13 (w) W60 (b) L27 (w) L43 (b) W66 (w) L28 (b) 2.0  
51 Pranav Arun 1571 L14 (b) W66 (w) W48 (b) L26 (w) L29 (b) L32 (w) 2.0  
52 Philip Miller 1567 W15 (w) L16 (b) L28 (w) W67 (b) L33 (w) L35 (w) 2.0  
53 Dinesh Satyavolu 1542 L16 (w) L15 (b) W56 (w) W24 (b) L37 (w) L41 (b) 2.0  
54 Neil Harit 1464 W17 (w) L19 (b) L21 (w) L20 (b) W67 (w) L45 (b) 2.0  
55 Miles Wang 1455 L24 (b) L34 (w) W59 (b) W35 (w) L36 (b) L38 (w) 2.0  
56 Joshua Chelladorai 1430 L26 (b) L36 (w) L53 (b) W64 (w) L35 (b) W66 (w) 2.0  
57 Chalpati Rao Gundumalla 1300 L28 (w) L37 (b) W45 (w) L41 (b) L61 (b) W67 (w) 2.0  
58 Srivatsa Ram Gundumalla 1284 L48 (b) W49 (w) L44 (b) L36 (w) L38 (b) W65 (w) 2.0  
59 Zachary Ryan Gogluicci 1157 L21 (w) L39 (b) L55 (w) L45 (b) B--- W64 (b) 2.0  
60 Siddharth Sriram Basavaraju 1088 L30 (b) L50 (w) W64 (b) W38 (w) L34 (b) L39 (w) 2.0  
61 Ashika Reddy Nalamalpu 1463 L7 (b) D25 (b) L63 (w) L42 (b) W57 (w) L44 (w) 1.5  
62 Dhruv Subhash Patil 1388 L20 (w) L35 (b) D42 (w) L25 (b) L64 (w) B--- 1.5  
63 Jayan Medvin 1138 D44 (b) L46 (w) W61 (b) L30 (w) L48 (b) L47 (w) 1.5  
64 Charlie Manolakis 1460 L19 (w) L33 (b) L60 (w) L56 (b) W62 (b) L59 (w) 1.0  
65 Mario Michaels 1319 L27 (b) L40 (w) L22 (b) B--- L24 (w) L58 (b) 1.0  
66 Isabelle Chelladorai 1047 L31 (w) L51 (b) B--- L49 (w) L50 (b) L56 (b) 1.0  
67 Leo Wang 972 B--- L18 (w) L34 (b) L52 (w) L54 (b) L57 (b) 1.0  

1. Standings and winners from Friday, July 14, 2023: click here