Summer Open

2024 Charlotte Summer Open

Friday-Sunday, July 19-21, 2024, Charlotte, North Carolina



Standings


CHAMP U2000 U1700 U1400 BLITZ 

2024 Charlotte Summer Open: U1700

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Nikolas Lewis 1606 W6 (b) W26 (w) D8 (b) W19 (w) W5 (w) 4.5 $500 - 1st/2nd Split
2 Dylan Liu Pfeifer 1533 W37 (b) W17 (w) D19 (b) W32 (w) W8 (b) 4.5 $500 - 1st/2nd Split
3 Arnav Singh 1625 D9 (w) W15 (b) D10 (w) W31 (b) W12 (w) 4.0 $100 - 3rd/Under Split
4 Diya Balamurugan 1589 L26 (w) W34 (b) W37 (w) W24 (b) W13 (w) 4.0 $100 - 3rd/Under Split
5 David Michael Chamness 1458 W39 (w) W18 (b) W12 (w) W13 (w) L1 (b) 4.0 $100 - 3rd/Under Split
6 Jonathan Gao 1446 L1 (w) W21 (w) W17 (b) W20 (b) W18 (w) 4.0 $100 - 3rd/Under Split
7 Aharshi Bhattacharjee 1641 W46 (w) L13 (b) D27 (w) W26 (b) W25 (w) 3.5  
8 Nishita Jaikumar 1554 W41 (w) W16 (b) D1 (w) W9 (b) L2 (w) 3.5  
9 Aashrith Podduturi 1464 D3 (b) W36 (w) W33 (b) L8 (w) W19 (b) 3.5  
10 Srivatsa Ram Gundumalla 1284 B--- D32 (w) D3 (b) D11 (b) W22 (w) 3.5  
11 Paul Huang 1561 W40 (b) W29 (w) L13 (b) D10 (w) D16 (b) 3.0  
12 Daniel Robert Toedt 1559 W38 (b) W35 (w) L5 (b) W29 (w) L3 (b) 3.0  
13 Luke Dunne 1459 W45 (b) W7 (w) W11 (w) L5 (b) L4 (b) 3.0  
14 Miles Wang 1455 L19 (b) W43 (w) L29 (b) W35 (w) W30 (b) 3.0  
15 Grant Jones 1399 W21 (b) L3 (w) L26 (b) W33 (w) W31 (w) 3.0  
16 Cannada Andrew Lewis 1379 W22 (b) L8 (w) D36 (b) W23 (b) D11 (w) 3.0  
17 Eldar Gabidoff 1320 B--- L2 (b) L6 (w) W43 (w) W32 (b) 3.0  
18 Daniel Sheaf 1607 W33 (b) L5 (w) W35 (b) D25 (w) L6 (b) 2.5  
19 Saharsh Koka 1587 W14 (w) W27 (b) D2 (w) L1 (b) L9 (w) 2.5  
20 Pranav Arun 1571 D25 (b) W44 (w) D32 (b) L6 (w) D26 (w) 2.5  
21 Clifford Marr 1525 L15 (w) L6 (b) W39 (w) W41 (b) D28 (w) 2.5  
22 Benjamin Alexander Dubuque 1518 L16 (w) D41 (b) W34 (w) W27 (b) L10 (b) 2.5  
23 Lucas Avery Kabasakalian 1505 L29 (b) D40 (w) W44 (b) L16 (w) W37 (w) 2.5  
24 Sahana Santosh 1488 D44 (b) W42 (w) D25 (b) L4 (w) D29 (b) 2.5  
25 Shlok Kaushik 1448 D20 (w) W30 (b) D24 (w) D18 (b) L7 (b) 2.5  
26 Thomas Kabasakalian 1445 W4 (b) L1 (b) W15 (w) L7 (w) D20 (b) 2.5  
27 Joshua Chelladorai 1430 W43 (b) L19 (w) D7 (b) L22 (w) W36 (b) 2.5  
28 Samanyu Ammasani 1336 L32 (b) B--- L31 (w) W40 (w) D21 (b) 2.5  
29 Jonah Alexander Warsch 1335 W23 (w) L11 (b) W14 (w) L12 (b) D24 (w) 2.5  
30 Spencer Singleton 1609 H--- L25 (w) W42 (b) H--- L14 (w) 2.0  
31 Jairaj Desai 1534 L35 (b) W38 (w) W28 (b) L3 (w) L15 (b) 2.0  
32 Laura Zhang 1482 W28 (w) D10 (b) D20 (w) L2 (b) L17 (w) 2.0  
33 Ashika Reddy Nalamalpu 1463 L18 (w) W39 (b) L9 (w) L15 (b) W41 (w) 2.0  
34 Daniel Boisvert 1421 D36 (b) L4 (w) L22 (b) D42 (w) W40 (b) 2.0  
35 Dhruv Subhash Patil 1388 W31 (w) L12 (b) L18 (w) L14 (b) W38 (w) 2.0  
36 Dinesh Satyavolu 1542 D34 (w) L9 (b) D16 (w) D37 (b) L27 (w) 1.5  
37 Chuck M Cameron 1419 L2 (w) B--- L4 (b) D36 (w) L23 (b) 1.5  
38 David Bradford, White II 1414 L12 (w) L31 (b) D43 (b) W44 (w) L35 (b) 1.5  
39 Gilbert L Holmes 1600 L5 (b) L33 (w) L21 (b) B--- U--- 1.0  
40 Noah G Tittle 1424 L11 (w) D23 (b) D41 (w) L28 (b) L34 (w) 1.0  
41 Ethan Kreager 1407 L8 (b) D22 (w) D40 (b) L21 (w) L33 (b) 1.0  
42 Hazel Austin 1363 H--- L24 (b) L30 (w) D34 (b) U--- 1.0  
43 Philip Miller 1567 L27 (w) L14 (b) D38 (w) L17 (b) U--- 0.5  
44 Eduardo Reyna 1362 D24 (w) L20 (b) L23 (w) L38 (b) U--- 0.5  
45 Nikolas Lewis 1606 L13 (w) U--- U--- U--- U--- 0.0  
46 Aashrith Podduturi 1464 L7 (b) U--- U--- U--- U--- 0.0  

1. Standings and winners from Friday, July 14, 2023: click here