Summer Open

2024 Charlotte Summer Open

Friday-Sunday, July 19-21, 2024, Charlotte, North Carolina



Standings


CHAMP U2000 U1700 U1400 BLITZ 

2024 Charlotte Summer Open: U2000

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Ishaan Ballal 1882 W14 (b) W24 (w) W9 (b) W3 (w) W5 (b) 5.0 $600 - 1st Place
2 Patrick McCartney 1981 D21 (b) D26 (w) W35 (b) W17 (w) W8 (w) 4.0 $266.67 - 2nd/3rd/Under Split
3 Smayan Ammasani 1863 W23 (w) W16 (b) W11 (w) L1 (b) W14 (w) 4.0 $266.67 - 2nd/3rd/Under Split
4 Caton Tsao 1822 W17 (b) W42 (w) L5 (b) W18 (w) W16 (b) 4.0 $266.67 - 2nd/3rd/Under Split
5 Steve Alappatt 1977 W47 (w) W40 (b) W4 (w) D8 (b) L1 (w) 3.5  
6 Jay Garrison 1887 D33 (w) L10 (b) W41 (b) W42 (w) W29 (b) 3.5  
7 Celine Atassi 1881 D15 (b) D29 (w) W43 (b) W12 (w) D9 (b) 3.5  
8 Namish Kondabathini 1859 W35 (b) W38 (w) W18 (b) D5 (w) L2 (b) 3.5  
9 Noshir D Patel 1808 W43 (w) W28 (b) L1 (w) W10 (b) D7 (w) 3.5  
10 Eshwar Kothapalli 1763 D12 (b) W6 (w) W20 (b) L9 (w) W24 (b) 3.5  
11 Sri Pradyumn Pallapothu 1717 W29 (b) W39 (w) L3 (b) W32 (w) D12 (b) 3.5  
12 Brian Qixuan Zhang 1893 D10 (w) W33 (b) W19 (w) L7 (b) D11 (w) 3.0  
13 Hayden Mackenzie Tittle 1765 L18 (w) D22 (b) W25 (w) D28 (b) W36 (w) 3.0  
14 Diksha Jaikumar 1719 L1 (w) W23 (b) W38 (b) W26 (w) L3 (b) 3.0  
15 Ayush Murthy 1718 D7 (w) L18 (b) W44 (b) D21 (w) W32 (b) 3.0  
16 Siddharth Santosh 1701 W46 (b) L3 (w) W39 (b) W20 (w) L4 (w) 3.0  
17 Isabella Yan 1699 L4 (w) B--- W31 (b) L2 (b) W28 (w) 3.0  
18 Samuel Anthony Paukovitz 1674 W13 (b) W15 (w) L8 (w) L4 (b) W30 (w) 3.0  
19 Roger Dean Johnson 1900 H--- D32 (w) L12 (b) W35 (w) D23 (b) 2.5  
20 Arjun Narayan Garg 1822 D36 (w) W25 (b) L10 (w) L16 (b) W40 (w) 2.5  
21 Anvay Phadke 1805 D2 (w) D37 (b) D36 (w) D15 (b) D26 (w) 2.5  
22 Geoffrey A Charles 1747 L39 (b) D13 (w) H--- H--- W42 (b) 2.5  
23 Maddox Jackson 1715 L3 (b) L14 (w) B--- W43 (b) D19 (w) 2.5  
24 Aayush Shrivastava 1687 W30 (w) L1 (b) D28 (w) W40 (b) L10 (w) 2.5  
25 Aaryav Saha 1672 D31 (b) L20 (w) L13 (b) W47 (w) W39 (b) 2.5  
26 Akshay Rajagopal 1636 W44 (w) D2 (b) D27 (w) L14 (b) D21 (b) 2.5  
27 Shawn R Mc Intosh 1950 D32 (b) W34 (w) D26 (b) U--- U--- 2.0  
28 Garret Allen 1890 W45 (b) L9 (w) D24 (b) D13 (w) L17 (b) 2.0  
29 Lakshmi M Morgan 1844 L11 (w) D7 (b) W33 (w) D34 (b) L6 (w) 2.0  
30 Lokruth Patil 1842 L24 (b) L35 (w) W47 (b) W41 (w) L18 (b) 2.0  
31 Anagha Aniket Sinkar 1834 D25 (w) D36 (b) L17 (w) D37 (b) D33 (w) 2.0  
32 Walker Wade Gilbert 1784 D27 (w) D19 (b) W37 (w) L11 (b) L15 (w) 2.0  
33 Kyle Stephen Cameron 1732 D6 (b) L12 (w) L29 (b) W38 (w) D31 (b) 2.0  
34 Antara Durbha 1730 H--- L27 (b) X--- D29 (w) U--- 2.0  
35 Viraj Sharad Phadke 1704 L8 (w) W30 (b) L2 (w) L19 (b) W47 (w) 2.0  
36 Trishona Vinodh Kumar 1648 D20 (b) D31 (w) D21 (b) D39 (w) L13 (b) 2.0  
37 Freya Austin 1634 H--- D21 (w) L32 (b) D31 (w) D41 (b) 2.0  
38 Arsh Amit Sharda 1602 B--- L8 (b) L14 (w) L33 (b) W43 (w) 2.0  
39 Shravan Kumar, Jr Dash 1885 W22 (w) L11 (b) L16 (w) D36 (b) L25 (w) 1.5  
40 Ved Vanga 1828 W41 (b) L5 (w) D42 (b) L24 (w) L20 (b) 1.5  
41 Kritarth Mishra 1667 L40 (w) W47 (b) L6 (w) L30 (b) D37 (w) 1.5  
42 Grace Siqi Yang 1617 B--- L4 (b) D40 (w) L6 (b) L22 (w) 1.5  
43 Jared Crawford 1622 L9 (b) B--- L7 (w) L23 (w) L38 (b) 1.0  
44 Mark Kende 1812 L26 (b) H--- L15 (w) U--- U--- 0.5  
45 Geoffrey A Charles 1747 L28 (w) U--- U--- H--- U--- 0.5  
46 Lakshmi M Morgan 1844 L16 (w) U--- U--- U--- U--- 0.0  
47 Chris Plummer 1793 L5 (b) L41 (w) L30 (w) L25 (b) L35 (b) 0.0  

1. Standings and winners from Friday, July 14, 2023: click here