Summer Open

2024 Charlotte Summer Open

Friday-Sunday, July 19-21, 2024, Charlotte, North Carolina



Standings


CHAMP U2000 U1700 U1400 BLITZ 

2023 Charlotte Summer Open: U2000

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Eli Eichner 1517 NC B--- W41 W9 W2 W6 5.0 $700 + Plaque
2 Charles Snyder 1911 SC W36 W29 W20 L1 W14 4.0 $200
3 Aaron Wang 1874 SC W22 W35 W13 D6 D4 4.0 $200
4 Dhruv Vivek 1819 NC W38 D14 W7 W15 D3 4.0 $200
5 Agrim Kumar 1759 FL W16 W15 L6 W34 W18 4.0 $300 / U1800
6 Dereck Laureano 1945 NC W37 W24 W5 D3 L1 3.5  
7 Garret Allen 1852 NC W43 D12 L4 W35 W21 3.5  
8 Karthikeya Malireddy 1848 NC W42 L20 W32 D13 W27 3.5  
9 Eric Wang 1837 GA W32 W30 L1 D27 W20 3.5  
10 Naitik Rathi 1826 NC W23 D21 L25 W33 W24 3.5  
11 Vivan Mulay 1818 FL D39 L13 W43 W23 W25 3.5  
12 Geoffrey Charles 1717 NC W27 D7 H--- H--- W19 3.5 $50.00 / 2nd U1800
13 Sriansh Katta 1679 NC W19 W11 L3 D8 W28 3.5 $50.00 / 2nd U1800
14 Viraj Phadke 1660 NC W45 D4 W21 W25 L2 3.5 $50.00 / 2nd U1800
15 Jeff Brasher 1918 NC W46 L5 W31 L4 W34 3.0  
16 Connor Burrill 1547 SC L5 L42 W38 W41 W30 3.0  
17 Benedikt Brandt 1544 NC H--- L25 D39 W31 W35 3.0  
18 Richard Sandvoss 1897 SC L21 W39 W22 D20 L5 2.5  
19 Angel Spielvogel 1869 NC L13 W38 W42 D24 L12 2.5  
20 Musa Naushad 1747 NC W26 W8 L2 D18 L9 2.5  
21 Mario Pineda-Bermudez 1698 NC W18 D10 L14 W29 L7 2.5  
22 Aarna Warekar 1697 FL L3 W40 L18 D26 W37 2.5  
23 Anvay Phadke 1618 NC L10 W26 D29 L11 W41 2.5  
24 Jonah Nus 1572 NC W28 L6 W41 D19 L10 2.5  
25 Jason Hofferle 1545 VA H--- W17 W10 L14 L11 2.5  
26 Allen Li 1537 WI L20 L23 B--- D22 W39 2.5  
27 Anirudh Shome 1533 GA L12 W34 W28 D9 L8 2.5  
28 Dan Bock 1814 NC L24 W37 L27 W42 L13 2.0  
29 Arjun Malik 1779 NC W40 L2 D23 L21 D33 2.0  
30 Kishan Karthigeyan 1741 NC W47 L9 L34 W32 L16 2.0  
31 Timothy Ang 1724 GA L34 W43 L15 L17 W42 2.0  
32 Walker Gilbert 1629 VA L9 W44 L8 L30 W43 2.0  
33 Vihaan Purohit 1596 NC L41 W36 D35 L10 D29 2.0  
34 Otto Restelli 1557 NC W31 L27 W30 L5 L15 2.0  
35 Brian Zhang 1754 NC W44 L3 D33 L7 L17 1.5  
36 Yang Yu 1706 NC L2 L33 D40 L44 B--- 1.5  
37 Enzo Restelli 1667 NC L6 L28 W44 D39 L22 1.5  
38 Aaron Wilson 1616 NC L4 L19 L16 W40 H--- 1.5  
39 Arjun Garg 1597 GA D11 L18 D17 D37 L26 1.5  
40 Danson Zhao 1593 VA L29 L22 D36 L38 W44 1.5  
41 Jay Garrison 1812 NC W33 L1 L24 L16 L23 1.0  
42 Timothy Paper 1657 VA L8 W16 L19 L28 L31 1.0  
43 Aiden Bartlett 1617 NC L7 L31 L11 B--- L32 1.0  
44 Ibraheem Naushad 1547 NC L35 L32 L37 W36 L40 1.0  
45 Garret Allen* 1852 NC L14 U--- U--- U--- U--- 0.0  
46 Geoffrey Charles* 1717 NC L15 U--- U--- U--- U--- 0.0  
47 Anirudh Shome* 1533 GA L30 U--- U--- U--- U--- 0.0  

1. Standings and winners from Friday, July 14, 2023: click here