Tournament

2026 Charlotte Open

Date

January 17-19, 2026

Location

UNC Charlotte Marriott Hotel

Pairings

Blitz Champ Final Round Pairings

Bd Res White Res Black
12 1 Jason Marshal (2045 3.5) 0 WGM Dina Belenkaya (2303 3.5)
27 0 IM Danny Rensch (2510 4.5) 1 GM Olexandr Bortnyk (2749 5.0)
28 ½ Sri Vibhav Bondalapati (2220 4.5) ½ Naveen Prabhu (2386 4.0)
29 1 GM Kayden Troff (2567 4.0) 0 Alexander Crump (2298 4.0)
30 1 FM Andrew Jiang (2372 4.0) 0 Sriansh Katta (2074 4.0)
31 0 Varun Gadi (2244 4.0) 1 FM James Chirilov (2336 4.0)
32 0 Robert Ramirez (2236 4.0) 1 Graham Horobetz (2334 4.0)
33 1 Namish Kondabathini (2038 3.5) 0 Andrew Zhang (2103 3.5)
34 1 FM Matthew Diao (2389 3.0) 0 Charles Snyder (2025 3.0)
35 1 FM Kelvin Sanchez (2303 3.0) 0 Caton Tsao (1935 3.0)
36 0 Mike Ching (2007 3.0) 1 FM Vivan Mulay (2236 3.0)
37 1 Advik Prasanna (2204 3.0) 0 Vasishta Tumuluri (1916 3.0)
38 0 Arav Srivastava (1995 3.0) 1 Steve Alappatt (2162 3.0)
39 1 Allen Li (1963 3.0) 0 Gurugrahan Gurumoorthi (2141 3.0)
40 0 Lincoln Boucher (1948 3.0) 1 Brian Remhoff (2057 3.0)
41 1 Brian Zhang (2053 3.0) 0 Nathan Heck (1907 3.0)
42 1 Kagan Uz (2323 2.5) 0 Sihan Zheng (1791 3.0)
43 0 Kai Modaresi-Beal (1917 2.5) 1 Miransh Vyas (2134 2.5)
44 1 Aldiyar Zhandaulet (1909 2.5) 0 Christopher Williams (1989 2.5)
45 1 Vedic Panda (2325 2.0) 0 Garret Allen (1843 2.5)
46 1 Oliver Rana (1986 2.0) 0 Matthew Wofford (2191 2.0)
47 0 Mukund Neema (1785 2.0) 1 Celine Atassi (2131 2.0)
48 1 Sanjay Kumar (2131 2.0) 0 Arnav Singh (1808 2.0)
49 0 Kishan Karthigeyan (2097 2.0) 1 Todd Mendenhall (1909 2.0)
50 0 Anirudh Mani (1767 2.0) 1 Kabir Azad (2083 2.0)
51 1 Cuihan Ma (2016 2.0) 0 Shavkat Muhammad (1768 2.0)
52 ½ Harshil Jagga (1990 2.0) ½ Jonah Nus (1797 2.0)
53 1 Jonah Warsch (1729 2.0) 0 Tanish Seelam (1970 2.0)
54 0 Nischay Shyam Peela (1788 1.5) 1 Tyler Murrah (1719 2.0)
55 1 Aiden Gan (1780 1.5) 0 Adam Schoonveld (1737 1.5)
56 1 Diwakar Rana (1704 1.5) 0 Neil Harit (1995 1.0)
57 0 Jonathan Gao (1807 1.0) 1 Isabella Yan (1949 1.0)
58 0 Patrick McCartney (1917 1.0) 1 Shlok Kaushik (1754 1.0)
59 ½ Benito Raul Losada (1732 1.0) ½ Nate Oertell (1878 1.0)
60 0 Khushi Kumari (1792 1.0) 1 Yi Sun (1886 0.5)
  1 Mustafa Muhammad (1741 0.0)   FULL POINT BYE