Tournament

2025 Charlotte Open

Date

January 18-20, 2025

Location

UNC Charlotte Marriott Hotel & Conference Center

Pairings

Pairings for Round 6. Charlotte Open: Blitz U1700

Bd Res White Res Black
41 1 Tyler Murrah (1638 5.0) 0 Nicholas Ciriello (1524 4.5)
42 1 Aditya Bang (1654 4.5) 0 Jairaj Desai (1616 4.0)
43 ½ Siddharth Ramkumar (1447 4.0) ½ Lucas Xi (1571 4.0)
44 1 Aum Menon (1213 4.0) 0 Shlok Kaushik (1538 4.0)
45 ½ Sanchit Haripradeep (1483 4.0) ½ Ryan Huang (1445 4.0)
46 1 Raghav Keskar (1541 3.5) 0 Adhvik Manoj (1355 4.0)
47 ½ Abigail Lin (1395 3.5) ½ Neil Harit (1684 3.0)
48 1 Adam Schoonveld (1631 3.0) 0 Neil Noronha (1465 3.0)
49 1 Elias Stedman (1614 3.0) 0 Ethan Lea Russell (1460 3.0)
50 1 Rohan Shah (1446 3.0) 0 Dhruv Patil (1574 3.0)
51 1 Paridhi Khandelwal (1563 3.0) 0 Jay Agrawal (1344 3.0)
52 1 Trevor Neumann Jr (unr. 3.0) 0 Nishita Jaikumar (1551 3.0)
53 0 Fnu Diganth (1526 3.0) 1 Vasanth Thiru (1220 3.0)
54 0 Siddhant Gutgutia (1521 3.0) 1 Landon Steven Devault (1206 3.0)
55 0 Matias Zapata Sanchez (1355 3.0) 1 Pranav Arun (1489 3.0)
56 ½ Max Jakob Witherell (1485 3.0) ½ Aanya Kumar (1050 3.0)
57 ½ Tom Riva (1182 3.0) ½ Srivatsa Gundumalla (1606 2.5)
58 0 Ritvik Senthil Kumar (1240 2.5) 1 Satvick Senthil Kumar (1356 2.5)
59 0 Jayden Qi Zheng ( 917 2.5) 1 Ishaanvii Ashwin (1310 2.5)
60 0 Ethan Zheng ( 804 2.5) 1 Atharv Dubey (1298 2.5)
61 0 Jonathan Hudson (1673 2.0) 1 Connor Crosby (1113 2.0)
62 0 Aryan Sharma (1082 2.0) 1 Benito Raul Losada (1665 2.0)
63 0 Sibani Balaji (1029 2.0) 0 Matthew Coleman (1398 2.0)
64 0 Hari Puranam (1013 2.0) 1 Kevin J Hyde (1302 2.0)
65 0 Vedanth Viswanath ( 852 2.0) 1 Virginia Oen (1300 2.0)
66 1 Sean Brennan (1268 2.0) 0 Abhiram Lavidi ( 774 2.0)
67 0 Joshua Jordan (unr. 2.0) 1 Ibrahim Riyaz (1248 2.0)
68 1 Akash Murthy (1374 1.5) 0 Maximilian Wei ( 710 2.0)
69 1 Oluwatobiloba Obafemi (1157 1.5) 0 Rian Atri (unr. 1.5)
70 0 Shivin Ashwin ( 974 1.5) 1 Owen Schmitz (1028 1.5)
71 0 David Beckerman (unr. 1.0) 1 Shaurya Nannapaneni (1385 1.0)
72 0 Madhu Nadipally (unr. 1.0) 1 Sreshta Vakiti ( 794 1.0)
73 0 Robert Duncan Lewison (unr. 1.0) 1 Daniel Argabrite (unr. 1.0)
74 0 Matthew Rubin ( 746 1.0) 1 Ren Zhen ( 827 0.5)
75 ½ Ram Mohan ( 446 0.5) ½ Vatsal Shah ( 502 0.0)
  ½ Riansh Kore (1036 1.5)   BYE
  ½ Anvika Kore (1453 4.5)   BYE