Tournament

2026 Charlotte Open

Date

January 17-19, 2026

Location

UNC Charlotte Marriott Hotel

Pairings

Prize Form

Bd Res White Res Black
14 0 Jairaj Desai (1823 4.5) 1 Sihan Zheng (1791 4.0)
60 1 John Hanna (1823 4.0) 0 Shaun Tracey (1761 4.0)
61 1 Khushi Kumari (1792 4.0) 0 Anvika Kore (1631 4.0)
62 0 Thiru Moorthy Gopal (1570 4.0) 1 Saharsh Koka (1778 4.0)
63 1 Kyle Cameron (1779 3.5) 0 Mustafa Muhammad (1741 3.5)
64 1 Ibraheem Naushad (1755 3.5) 0 Aadith Vijayakumar (1723 3.5)
65 1 Shrehit Dhiman (1772 3.0) 0 Pranav Arun (1703 3.5)
66 0 Joel Kindy (1694 3.0) 1 Richard Sandvoss (1771 3.0)
67 1 Emilyn Doan (1689 3.0) 0 Aryan Vuyyuru (1764 3.0)
68 0 Benito Raul Losada (1732 3.0) 1 Andrew Moore (1641 3.0)
69 0 Andrew Fauble (1723 3.0) 1 Atticus Kresge (1628 3.0)
70 0 Arjun Nair (1642 2.5) 1 Jared Crawford (1803 2.5)
71 0 Yashwin Reddy Nallu (1631 2.5) 1 Shavkat Muhammad (1768 2.5)
72 ½ Rohan Shah (1629 2.5) ½ Adam Schoonveld (1737 2.5)
73 0 Andrew Goldfarb (1573 2.5) 1 Arjun Raja (1673 2.5)
74 1 Ed Larson (1668 2.0) 0 Jonah Nus (1797 2.0)
75 ½ Shaurya Nannapaneni (1644 2.0) ½ Anirudh Mani (1767 2.0)
76 ½ Jonah Warsch (1729 2.0) ½ Dallin Bates (1650 2.0)
77 1 Aaron Wilson (1652 2.0) 0 Rishaank Channad (1725 2.0)
78 ½ Stephen Gradijan (1800 1.5) ½ Angelo Delgado (1628 2.0)
79 0 Arjun Sai Kommineni (1550 1.5) 1 David Deininger (1767 1.5)
80 1 Mario Pineda-Bermudez (1751 1.0) 0 Murari Raghavan (1658 1.5)
81 ½ Shamak Sapkota (1639 1.5) ½ Shreyas Karki (1642 1.0)
  1 Namish Mayank (1642 0.5)   FULL POINT BYE; SEE TD
  ½ Andrew Spencer (1654 0.5)   BYE
  ½ Victor Kenny-Maheux (1620 2.0)   BYE
  ½ Geoff Charles (1707 2.5)   BYE