Tournament

2024 North Carolina Open

Date

Friday, November 29 - December 01, 2024

Location

The Westin Charlotte

Pairings

Pairings for Round 6. Uptown on Floor 1.

Bd Res White Res Black
88   AADHAV NR (1533 4.5)   HARITH HMIMDA (1498 4.5)
89   RJ RAYNOE (1400 4.5)   JOSEPH LEE ANDREWS JR (1408 4.0)
90   AARADHYA NITIN PATIL (1565 3.5)   LUCAS YIWEN XI (1328 4.0)
91   ISAAC OLIVER BERGMAN (1485 3.5)   MUSTAFA MUHAMMAD (1559 3.5)
92   ASHIKA REDDY NALAMALPU (1477 3.5)   SAHARSH KOKA (1538 3.5)
93   DHRUV SUBHASH PATIL (1501 3.5)   MURARI RAGHAVAN (1468 3.5)
94   JOEL KINDY (1291 3.5)   ANDREW CHARLES MOORE (1580 3.0)
95   SRIHAASA KARYAMPUDI (1399 3.0)   SHLOK KAUSHIK (1579 3.0)
96   SIDDHARTH REDDY KOULURI (1350 3.0)   RAGHAV KESKAR (1525 3.0)
97   KAI ALI MODARESI-BEAL (1442 3.0)   ISABELLE CHELLADORAI (1172 3.0)
98   ABIGAIL LIN (1299 3.0)   NEIL LEO NORONHA (1441 3.0)
99   KRITHIK KALAIVANNAN (1389 2.5)   SHANMUKHI D MALIREDDY (1473 2.5)
100   JAMES MITCHELL EVERLY (1389 2.5)   NEEV MALHOTRA (1428 2.5)
101   SIDDHANT GUTGUTIA *R/E (1418 2.5)   REYANSH MAYANK (1366 2.5)
102   ARJUN RAJA (1410 2.5)   MOSES COLLINS (1300 2.5)
103   ARAV SANDEEP KUMAR (1404 2.5)   AADARSH SUNDARAPANDIAN (1350 2.5)
104   JAMIE,IV WOODARD (1193 2.5)   ATA ARTUN ERDOGAN (1577 2.0)
105   ROHAN KETAN SHAH (1461 2.0)   AARYAN PUJARI *R/E (1552 2.0)
106   MICHAEL A BAUML (1519 2.0)   JOSEPH J KISSELL (1500 2.0)
107   STEVEN KISHPAUGH (1514 1.5)   SHREHIT RAJESH DHIMAN (1292 1.5)
108   ANDY POON (1402 1.5)   AIDEN LIU (1422 1.5)
109   GRAYSON SIHAN XU (1445 1.0)   SAMANYU SRINIVASAN (1343 1.0)
  1 CHARLES W HATHERILL (1322 1.0)   See T.D.
  ½ SIDDHARTH SRIRAM BASAVARAJU (1255 3.0)   BYE
  ½ ZACHARY GAW (1307 1.5)   BYE
  ½ SURYA HARI (1403 2.5)   BYE
  0 GRANT JONES (1444 2.0)   BYE