Tournament

2024 North Carolina Open

Date

Friday, November 29 - December 01, 2024

Location

The Westin Charlotte

Pairings

Pairings for Round 6 - Uptown Ballroom (floor 1)

Bd Res White Res Black
24   PATRICK MCCARTNEY (1961 4.5)   MATHEW JIANG (1883 4.5)
25   BEIYANG NI (1859 4.0)   NIKITA A PANASENKO (1953 4.0)
26   DERECK LAUREANO (1951 4.0)   BRIAN MAPAKAMISE (1858 4.0)
27   CRISTINEL COSTEL LEAUA (1922 3.5)   PAUL KING (1807 3.5)
28   JOHN L NGUYEN (1800 3.5)   HARSHIL JAGGA (1909 3.5)
29   ADEL ABDULLINA (1724 3.5)   LAKSHMI M MORGAN (1884 3.5)
30   AASHISH ANANTHARAMAN (1894 3.5)   WILLIAM CURRY ODOM (1801 3.5)
31   AYUSH MURTHY (1835 3.5)   DYLAN LIU PFEIFER (1787 3.5)
32   JASON TURNER (1716 3.5)   MABROOR NEWAZ (1820 3.5)
33   BRIAN QIXUAN ZHANG (1911 3.0)   JAY GARRISON (1763 3.5)
34   KANISHK MAHESH (1814 3.0)   ASHVATH KRISHNAN (1869 3.0)
35   AIDEN EMERSON BARTLETT (1803 3.0)   RAGHAV ARUN (1854 3.0)
36   JAMES MCCARTER TAYLOR (1851 3.0)   DIKSHA JAIKUMAR (1771 3.0)
37   ARYA SHARMA (1826 3.0)   LOKRUTH PATIL (1735 3.0)
38   YASHVARDHAN RATHI (1856 2.5)   SAEED HOJA (1647 3.0)
39   CELINE CHEN (1711 2.5)   QUAN TANKSLEY (1954 2.5)
40   CHRISTOPHER ADRIAN HARRIS (1848 2.5)   FREYA AUSTIN (1687 2.5)
41   MUKUND NEEMA (1595 2.5)   DANIEL WILLIAMS GENTRY (1844 2.5)
42   TRISHONA VINODH KUMAR (1727 2.5)   CURTIS GARY IANNI (1708 2.5)
43   VIRAJ SHARAD PHADKE (1632 2.5)   ANTARA DURBHA (1718 2.5)
44   ED WIELUNSKI (1873 2.0)   ARSH AMIT SHARDA (1634 2.5)
45   NIKOLAS LEWIS (1754 2.0)   LASSE JUNKER (1936 2.0)
46   MARIO PINEDA-BERMUDEZ (1752 2.0)   ROGER DEAN JOHNSON (1900 2.0)
47   JASON MARSHAL (1868 2.0)   ISABELLA YAN (1761 2.0)
48   ALEXANDER JOSEPH (1712 2.0)   SISIRA S YERRAJENNU (1844 2.0)
49   AIDEN LOWNDES TAYLOR (1829 2.0)   AKSHAY RAJAGOPAL (1744 2.0)
50   SIDDHARTH SANTOSH (1741 2.0)   ALLEN LI (1822 2.0)
51   GARY LEE BRANTON JR (1800 2.0)   NEIL HARIT (1700 2.0)
52   ANVAY PHADKE (1723 2.0)   AAYUSH SHRIVASTAVA (1781 2.0)
53   NOSHIR D PATEL (1774 1.5)   LUKE ZIMMER (1893 1.5)
54   JOSHUA CHELLADORAI (1590 1.5)   KRRISH KAUL (1832 1.5)
55   LYRIC CONNOR AUTHIER (1731 1.0)   SAMUEL ANTHONY PAUKOVITZ (1740 1.5)
56   EMILYN DOAN (1719 1.0)   BENITO RAUL LOSADA (1763 1.0)
57   DHRUVA RAM MOVVA (1731 1.0)   ASHER KIRSCHBAUM (1660 1.0)
  ½ SCOTT MCINNIS (1772 2.5)   BYE
  ½ TYLER JAMES MURRAH *R/E (1718 1.0)   BYE
  ½ ATHIYAN SENTHIL KUMAR (1936 3.5)   BYE
  ½ SENTHIL KUMAR MUTHUSAMY (1853 3.5)   BYE