Tournament

2024 North Carolina Open

Date

Friday, November 29 - December 01, 2024

Location

The Westin Charlotte

Pairings

Pairings for Round 6 - Uptown Ballroom (floor 1)

Bd Res White Res Black
59   LAURA ZHANG *R/E (1540 3.0)   NISHITA JAIKUMAR (1635 3.0)
63   AARAV GHOSH (1608 4.5)   ARNAV SINGH (1707 4.5)
64   WILLIAM GAVIN JINDAL (1530 4.0)   ALLEN MERLIN STERN (1700 4.0)
65   VARUN KOLLURI (1633 3.5)   MARY ELISABETH TRACY (1551 3.5)
66   JAIRAJ DESAI *R/E (1626 3.5)   ERIC COLE LEONARD (1762 3.5)
67   CHASE PHILIPS (1683 3.5)   GEOFFREY A CHARLES (1720 3.5)
68   PAUL CALLOWAY (1795 3.0)   MASHROOR NEWAZ (1553 3.0)
69   NATHANAEL JUSTIS LECLERCQ (1733 3.0)   ROHAN LIMAYE (1540 3.0)
70   RAYMOND CHEN (1639 3.0)   JOSEPH RUSSELL HARRISON (1507 3.0)
71   SATTWIK DUTTA (1592 3.0)   NIRVAN SIVAKUMAR (1402 3.0)
72   IVY MAE WILLIS (1622 2.5)   LOGAN JAMES RETAMOZA (1734 2.5)
73   ROHIT JAGGA (1664 2.5)   SHREYAS KRISHNAN (1623 2.5)
74   AARYAV SAHA (1634 2.5)   SIDDHARTH VINAY (1517 2.5)
75   TIMUR PARPIEV (1537 2.5)   ANIRUDH SHOME (1634 2.5)
76   NAMISH MAYANK (1472 2.5)   ELIAS STEDMAN (1609 2.0)
77   MATTHEW SEDLOCK (1754 2.0)   SAMANYU AMMASANI (1623 2.0)
78   SRIVATSA RAM GUNDUMALLA (1648 2.0)   EARL LEE RABY JR (1656 2.0)
79   JULIAN PARKER (1615 1.5)   SABRINA HOJA (1713 1.5)
80   BENEDIKT BRANDT (1665 1.5)   SHREYAS KARKI (1500 1.5)
81   JONATHAN GAO (1602 1.5)   PARKER CANTON MYERS (1649 1.5)
82   AUSTEN JOHNSON (1559 1.5)   BENJAMIN RAZ (1644 1.5)
83   SHAVKAT MUHAMMAD (1744 1.0)   BRIAN JOSEPH RHODES (1564 0.5)
  1 ANVIKA MATTAM KORE (1345 0.5)   See T.D.
  ½ LUCAS YU (1589 4.0)   BYE
  ½ RISHAB JAIN (1718 3.5)   BYE
  ½ CARLOS V BELLAMY (1636 4.5)   BYE