Tournament

2024 North Carolina Open

Date

Friday, November 29 - December 01, 2024

Location

The Westin Charlotte

Standings

 

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 QUINN ROCHE 30803049 826 W54 (b) D9 (w) W8 (b) W11 (w) W7 (b) W5 (w) 5.5 $550.00/plaque - 1st Tie
2 EMERSON LEE 15892512 719 D31 (b) W33 (w) W44 (b) W21 (w) W25 (b) W6 (w) 5.5 $550.00 - 1st Tie
3 ANGELO DRAKE 32165521 unr. W33 (w) L25 (b) W22 (b) W24 (w) W18 (b) W13 (w) 5.0 $250.00 - 3rd Tie
4 JOSEPH DOUGLAS MEDECK 32043695 unr. L29 (w) W34 (w) W17 (b) W26 (b) W23 (w) W10 (b) 5.0 $250.00 - 3rd Tie
5 BRADLEY SHORES 32132379 unr. W30 (b) W39 (w) W25 (w) W23 (b) D6 (w) L1 (b) 4.5  
6 BRANDON AUSTIN YODER 17350423 unr. W37 (w) W43 (b) W26 (w) W10 (w) D5 (b) L2 (b) 4.5  
7 SAMUEL PICA 31194712 719 D41 (w) W31 (w) W50 (b) W35 (b) L1 (w) W25 (b) 4.5  
8 AARON D LEE 32129663 unr. W17 (b) D15 (w) L1 (w) W31 (b) W21 (b) W19 (w) 4.5  
9 ANTHONY CAIN 32156280 unr. B--- D1 (b) L21 (w) W50 (w) W35 (b) W11 (w) 4.5  
10 SAMANYU DIXIT 32146580 unr. W56 (b) W18 (w) W12 (w) L6 (b) W20 (b) L4 (w) 4.0  
11 GORDON MILLER 12936954 826 W52 (w) W41 (b) W19 (w) L1 (b) W14 (w) L9 (b) 4.0  
12 ANDREI ROMAN STERN 30192238 946 W16 (b) W22 (w) L10 (b) L20 (w) W29 (w) W26 (b) 4.0  
13 BOB JOHNSON 31421994 unr. L26 (w) W32 (b) W37 (w) W29 (b) W28 (w) L3 (b) 4.0  
14 SRIMAN YALAMATI 30304761 707 L18 (b) W56 (w) W39 (b) W36 (w) L11 (b) W24 (w) 4.0  
15 NANDITH NISHANTH 30703574 871 W51 (w) D8 (b) L27 (b) H--- W30 (w) W32 (b) 4.0  
16 VIBHAV DHULIPALA 31644096 772 L12 (w) W52 (b) L18 (b) W49 (w) W33 (w) W28 (b) 4.0  
17 SRIMAN NARAYANAN SRIRAM 30401451 785 L8 (w) W54 (b) L4 (w) W45 (b) W43 (w) W23 (b) 4.0  
18 CARLENE R PYNE 30869865 884 W14 (w) L10 (b) W16 (w) W30 (b) L3 (w) D20 (b) 3.5  
19 EVAN ZHANG 30891006 856 W42 (b) D50 (w) L11 (b) W44 (w) W27 (w) L8 (b) 3.5  
20 ANISH KINGAONKAR *R/E 31902084 806 L53 (w) W51 W38 (b) W12 (b) L10 (w) D18 (w) 3.5  
21 JAYDEN QI ZHENG 31478936 733 H--- W40 (w) W9 (b) L2 (b) L8 (w) W38 (w) 3.5  
22 HENRY YOO 31782980 843 W48 (w) L12 (b) L3 (w) W46 (b) H--- W35 (w) 3.5  
23 NEVAAN NIGAM 15815352 895 W34 (b) W29 (w) W24 (b) L5 (w) L4 (b) L17 (w) 3.0  
24 MARK COREY TENOLD 30680792 858 W55 (b) W45 (w) L23 (w) L3 (b) W37 (w) L14 (b) 3.0  
25 ARYA HARSHA 31644603 906 X--- W3 (w) L5 (b) W27 (b) L2 (w) L7 (w) 3.0  
26 RISHAAN DHOLAKIA 30072424 828 W13 (b) W44 (w) L6 (b) L4 (w) W42 (b) L12 (w) 3.0  
27 JOHN ZIMMER 30905714 630 D38 (b) W46 (b) W15 (w) L25 (w) L19 (b) D31 (w) 3.0  
28 AAYANSH AMIT BHAKTA *R/E 30893153 833 L45 (b) W55 (w) W53 (b) W42 (w) L13 (b) L16 (w) 3.0  
29 AADHEESHWAR ARUN SHANMUGAM 31865655 797 W4 (b) L23 (b) W45 (w) L13 (w) L12 (b) W46 (b) 3.0  
30 RAKESH KUMAR BELCHANDAN 31398797 790 L5 (w) W47 (b) W48 (b) L18 (w) L15 (b) W44 (w) 3.0  
31 AYAAN GEDA 30835196 909 D2 (w) L7 (b) W41 (w) L8 (w) W50 (b) D27 (b) 3.0  
32 NICHOL GARRISON 30997328 751 L44 (b) L13 (w) W52 (b) W40 (w) W36 (b) L15 (w) 3.0  
33 KRITAM SAPKOTA DHUNGEL 31962461 841 L3 (b) L2 (b) W47 (w) W34 (w) L16 (b) W42 (w) 3.0  
34 GUILLERMO ZULUAGA 32012485 768 L23 (w) L4 (b) W55 (w) L33 (b) W53 (w) W43 (b) 3.0  
35 EKANSH VOHRA 31547016 715 D40 (b) W38 (w) W36 (b) L7 (w) L9 (w) L22 (b) 2.5  
36 SAHITH VATTIKUTI 31539287 975 D46 (w) W53 (b) L35 (w) L14 (b) L32 (w) W47 (b) 2.5  
37 JADEN KANG 31620870 786 L6 (b) W49 (w) L13 (b) W53 (w) L24 (b) D40 (w) 2.5  
38 KASHISH SHUKLA 31095071 831 D27 (w) L35 (b) L20 (w) W55 (b) W41 (w) L21 (b) 2.5  
39 PHILIP DENNIS ARMSTRONG 31313204 852 W47 (w) L5 (b) L14 (w) H--- L44 (b) W50 (w) 2.5  
40 ARNAV DRONAMRAJU 30479343 836 D35 (w) L21 (b) D46 (w) L32 (b) W45 (w) D37 (b) 2.5  
41 SHIVIN ASHWIN 30516183 913 D7 (b) L11 (w) L31 (b) W48 (w) L38 (b) W52 (w) 2.5  
42 JOANNA EPSTEIN 32106527 683 L19 (w) W57 (b) W43 (w) L28 (b) L26 (w) L33 (b) 2.0  
43 SURYA KAMISETTY 17217966 844 W49 (b) L6 (w) L42 (b) W51 (w) L17 (b) L34 (w) 2.0  
44 VASILISA KOZYREVA 31628417 920 W32 (w) L26 (b) L2 (w) L19 (b) W39 (w) L30 (b) 2.0  
45 RIDDHA RAMNATH 31568838 644 W28 (w) L24 (b) L29 (b) L17 (w) L40 (b) W51 (w) 2.0  
46 DHRUV SUBRAMANIAN 31683384 772 D36 (b) L27 (w) D40 (b) L22 (w) W49 (b) L29 (w) 2.0  
47 ETHAN ZHENG 31889714 667 L39 (b) L30 (w) L33 (b) W54 (w) W48 (b) L36 (w) 2.0  
48 ANDREW ZHUOCHENG LI 31373157 195 L22 (b) B--- L30 (w) L41 (b) L47 (w) W54 (b) 2.0  
49 JAKE MIN-HAO DENG 30297863 551 L43 (w) L37 (b) B--- L16 (b) L46 (w) W53 (b) 2.0  
50 VISHWESHWAR SINGH 32153527 unr. W57 (w) D19 (b) L7 (w) L9 (b) L31 (w) L39 (b) 1.5  
51 RAHA ANUM 17257743 743 L15 (b) L20 W54 (w) L43 (b) D52 (w) L45 (b) 1.5  
52 BENJAMIN JACKSON MARTIN 31464286 unr. L11 (b) L16 (w) L32 (w) B--- D51 (b) L41 (b) 1.5  
53 DANIEL YE 30878310 497 W20 (b) L36 (w) L28 (w) L37 (b) L34 (b) L49 (w) 1.0  
54 GAURAV KUKUTLA 31428583 626 L1 (w) L17 (w) L51 (b) L47 (b) B--- L48 (w) 1.0  
55 ADAM DUGGAN 31435081 718 L24 (w) L28 (b) L34 (b) L38 (w) H--- H--- 1.0  
56 AAYANSH AMIT BHAKTA 30893153 833 L10 (w) L14 (b) U--- U--- U--- U--- 0.0  
57 ANISH KINGAONKAR 31902084 806 L50 (b) L42 (w) U--- U--- U--- U--- 0.0