Tournament

2024 North Carolina Open

Date

Friday, November 29 - December 01, 2024

Location

The Westin Charlotte

Standings

 

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 JAY NITIN AGRAWAL 30137490 1150 W36 (b) W26 (w) W28 (b) D14 (w) W2 (b) W10 (w) 5.5 $700.00/plaque - 1st Place
2 JASON DAVID GROSS 14865327 1198 W20 (w) W25 (b) W5 (w) W4 (b) L1 (w) W14 (w) 5.0 $350.00 - 2nd Tie
3 RICHARD ROCCO ALBURY 32148316 unr. W47 (w) L21 (b) W43 (b) W19 (w) W6 (w) W13 (b) 5.0 $350.00 - 2nd Tie
4 MIRA FLYOROVA 32103813 unr. W40 (b) W32 (b) W6 (w) L2 (w) D5 (b) W16 (w) 4.5 $200.00 - 4th Place
5 NEWTON LUO 31235710 1137 W18 (w) W15 (b) L2 (b) W23 (w) D4 (w) D8 (b) 4.0  
6 ARNAV WATWE 30862448 1135 W48 (b) W33 (w) L4 (b) W36 (w) L3 (b) W23 (w) 4.0  
7 JARED CONNOR POE 31863583 1006 W16 (w) D13 (w) W14 (b) H--- L25 (b) W38 (w) 4.0  
8 VIHAAN DHULIPALA 30584475 1104 D37 (w) W30 (b) W38 (w) L10 (b) W22 (w) D5 (w) 4.0  
9 KARTHIK ANGULURI 31239172 1083 W31 (w) L22 (b) W30 (w) W28 (b) F10 W25 (w) 4.0  
10 AUM MENON 30141644 1193 L23 (b) W29 (w) W20 (b) W8 (w) X9 L1 (b) 4.0  
11 NATHANIEL KRISTOPHER BLANQUEL 31206270 1110 L29 (b) W41 (w) L13 (b) W34 (w) W28 (w) W24 (b) 4.0  
12 TOM RIVA 30474719 1179 L26 (b) L36 (w) W48 (w) W37 (b) W18 (b) W15 (w) 4.0  
13 ALEXANDER ARKHIPOV 30623607 1107 W41 (w) D7 (b) W11 (w) W21 (b) L14 (b) L3 (w) 3.5  
14 ASHRIT TALLURI 31399151 1112 W39 (w) W23 (b) L7 (w) D1 (b) W13 (w) L2 (b) 3.5  
15 ABHINAV RAMIREDDY 16502971 1101 W27 (w) L5 (w) D29 (b) W31 (b) W17 (w) L12 (b) 3.5  
16 HENRY SUMNER BUCHANAN 30821113 1125 L7 (b) D39 (w) W41 (b) W26 (w) W21 (w) L4 (b) 3.5  
17 ATHARV GARG 17168662 1100 L30 (w) W34 (b) W33 (b) D22 (w) L15 (b) W29 (w) 3.5  
18 CHAD KRAUSE 16772203 1026 L5 (b) W27 (w) W39 (b) H--- L12 (w) W32 (b) 3.5  
19 BHARGAVA NANDAN MEDA 30394749 1136 L28 (w) W49 (b) W37 (w) L3 (b) D30 (w) W21 (b) 3.5  
20 ARYAN SHARMA 30493455 1071 L2 (b) W45 (w) L10 (w) D38 (b) W39 (w) W31 (b) 3.5  
21 ALPHONSE ASHAMALLA 12428309 1083 W44 (b) W3 (w) W22 (b) L13 (w) L16 (b) L19 (w) 3.0  
22 MICHAEL ALEXANDER GRAY 32174999 unr. W43 (b) W9 (w) L21 (w) D17 (b) L8 (b) D26 (w) 3.0  
23 YASHWIN MEKA 17099982 1030 W10 (w) L14 (w) W25 (b) L5 (b) W27 (w) L6 (b) 3.0  
24 BRYAN POWE 30594693 1103 W49 (b) L28 (w) D26 (b) D29 (w) W36 (b) L11 (w) 3.0  
25 DANIEL J WIELUNSKI 12507863 1104 W45 (b) L2 (w) L23 (w) W33 (b) W7 (w) L9 (b) 3.0  
26 EREK SMITH 30657486 1035 W12 (w) L1 (b) D24 (w) L16 (b) W37 (w) D22 (b) 3.0  
27 MIK KOZMIK ABDULWAKIL 32162099 unr. L15 (b) L18 (b) W45 (w) W40 (w) L23 (b) W36 (w) 3.0  
28 UTKARSH KUMAR 17203107 1006 W19 (b) W24 (b) L1 (w) L9 (w) L11 (b) D33 (b) 2.5  
29 MATTHEW VINCENT HAGARTY 17092581 996 W11 (w) L10 (b) D15 (w) D24 (b) D32 (w) L17 (b) 2.5  
30 CHLOE SIJING DONG 30527001 972 W17 (b) L8 (w) L9 (b) W47 (w) D19 (b) U--- 2.5  
31 GRACE LINGXIN YAN 31428855 866 L9 (b) W40 (w) W47 (b) L15 (w) D38 (b) L20 (w) 2.5  
32 ROHAN MADAM 16774085 1093 W34 (b) L4 (w) L36 (b) W43 (w) D29 (b) L18 (w) 2.5  
33 VIAAN BAHL 30456531 1019 W38 (b) L6 (b) L17 (w) L25 (w) W44 (b) D28 (w) 2.5  
34 DEREK CRABTREE 30737340 962 L32 (w) L17 (w) B--- L11 (b) W47 (b) D40 (w) 2.5  
35 RIANSH MATTAM KORE 30852650 941 H--- L37 (b) L42 (w) L39 (b) W48 (w) W43 (b) 2.5  
36 SANJAY ALLU 30444744 1014 L1 (w) W12 (b) W32 (w) L6 (b) L24 (w) L27 (b) 2.0  
37 PRANAV K KOLLURU 30910961 999 D8 (b) W35 (w) L19 (b) L12 (w) L26 (b) D39 (w) 2.0  
38 DAVERSHI TIRUNAGARI 30812557 1162 L33 (w) W48 (b) L8 (b) D20 (w) D31 (w) L7 (b) 2.0  
39 SAKETH MAMIDIPALLY 30529452 1003 L14 (b) D16 (b) L18 (w) W35 (w) L20 (b) D37 (b) 2.0  
40 AADITH VIJAYAKUMAR 31516388 1072 L4 (w) L31 (b) W44 (w) L27 (b) D43 (w) D34 (b) 2.0  
41 BENJAMIN MICHAEL LONG *R/E 31297272 995 L13 (b) L11 (b) L16 (w) L44 (w) B--- W48 (b) 2.0  
42 STEVE ENGEL 32175359 unr. L46 (w) D47 (b) W35 (b) U--- U--- U--- 1.5  
43 IMHOTEP COLLINS 30400083 1045 L22 (w) W44 (b) L3 (w) L32 (b) D40 (b) L35 (w) 1.5  
44 NATHAN PHILLIPS 31724425 unr. L21 (w) L43 (w) L40 (b) W41 (b) L33 (w) D47 (w) 1.5  
45 SHREYAN JEEDIGUNTA 31469701 863 L25 (w) L20 (b) L27 (b) D48 (w) H--- H--- 1.5  
46 VIHAAN MADAM 17244250 1050 W42 (b) U--- U--- U--- U--- U--- 1.0  
47 SEAN BOYD SMITH 30940870 1041 L3 (b) D42 (w) L31 (w) L30 (b) L34 (w) D44 (b) 1.0  
48 PRANIKA BAHL 30457455 1002 L6 (w) L38 (w) L12 (b) D45 (b) L35 (b) L41 (w) 0.5  
49 BENJAMIN MICHAEL LONG 31297272 995 L24 (w) L19 (w) U--- U--- U--- U--- 0.0