Tournament

Tuesday Night Action

Date

September 23, 2025

Location

CCC Main/South

Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Anagha Sinkar 1965 D6 (b) W19 (w) W36 (b)     2.5
2 Trishona Vinodh Kumar 1791 W7 (b) D39 (w) W27 (b)     2.5
3 Vihaan Purohit 1762 W43 (b) D27 (w) W26 (b)     2.5
4 Steve Alappatt 2148 U--- W16 (b) W17 (w)     2.0
5 Celine Atassi 1997 W41 (w) W35 (b) ---     2.0
6 Musa Naushad 1957 D1 (w) D36 (b) W20 (w)     2.0
7 Aadhav Nr 1803 L2 (w) W13 (b) W24 (w)     2.0
8 Rishaank Channad 1673 W30 (w) L9 (b) W28 (w)     2.0
9 Anirudh Mani 1666 L29 (b) W8 (w) W46 (b)     2.0
10 Shrehit Dhiman 1665 U--- W31 (w) W30 (b)     2.0
11 Naitik Rathi 2033 D35 (w) L17 (b) W16 (w)     1.5
12 Braden Miller 1926 D37 (b) L21 (w) W22 (b)     1.5
13 Neil Harit 1874 W14 (b) L7 (w) D40 (w)     1.5
14 Arsh Sharda 1864 L13 (w) W25 (b) D38 (w)     1.5
15 Ibraheem Naushad 1741 D27 (b) W43 (w) ---     1.5
16 Patrick McCartney 2057 W18 (b) L4 (w) L11 (b)     1.0
17 Benjamin Tyrrell 2049 U--- W11 (w) L4 (b)     1.0
18 Krishna Rallabandi 2046 L16 (w) --- W42 (b)     1.0
19 Ishaan Ballal 1976 W36 (w) L1 (b) ---     1.0
20 Matthew Khariouk 1941 U--- W37 (w) L6 (b)     1.0
21 Eshwar Kothapalli 1921 U--- W12 (b) ---     1.0
22 Andrew Khariouk 1902 U--- W38 (b) L12 (w)     1.0
23 Lennie Cohen-Solal 1862 U--- U--- W39 (b)     1.0
24 Viraj Phadke 1772 U--- W26 (w) L7 (b)     1.0
25 Khushi Kumari 1765 L26 (b) L14 (w) W43 (b)     1.0
26 Sanchit Haripradeep 1762 W25 (w) L24 (b) L3 (w)     1.0
27 Aadith Vijayakumar 1752 D15 (w) D3 (b) L2 (w)     1.0
28 Shlok Kaushik 1707 U--- W45 (w) L8 (b)     1.0
29 Shreyas Karki 1703 W9 (w) --- ---     1.0
30 Adhvik Manoj 1633 L8 (b) W33 (w) L10 (w)     1.0
31 Charlie Manolakis 1621 W44 (w) L10 (b) ---     1.0
32 Santhosh Krishna Manikandan 1615 W47 (w) --- ---     1.0
33 Benjamin Raz 1610 W46 (w) L30 (b) ---     1.0
34 Sampath Kumar 1579 U--- U--- W48 (b)     1.0
35 Namish Kondabathini 2031 D11 (b) L5 (w) ---     0.5
36 Christopher Williams 1957 L19 (b) D6 (w) L1 (w)     0.5
37 Shawn Bale 1936 D12 (w) L20 (b) ---     0.5
38 Anvay Phadke 1863 U--- L22 (w) D14 (b)     0.5
39 Mukund Neema 1862 U--- D2 (b) L23 (w)     0.5
40 Kai Modaresi-Beal 1860 U--- U--- D13 (b)     0.5
41 Jason Marshal 2029 L5 (b) --- ---     0.0
42 Kingsley Koon 2025 U--- U--- L18 (w)     0.0
43 Ethan Kreager 1765 L3 (w) L15 (b) L25 (w)     0.0
44 Daniel Andrzejewski 1700 L31 (b) --- ---     0.0
45 Siddhant Gutgutia 1680 U--- L28 (b) ---     0.0
46 Reyansh Mayank 1666 L33 (b) --- L9 (w)     0.0
47 Namish Mayank 1619 L32 (b) --- ---     0.0
48 Avery Bradley 1553 U--- U--- L34 (w)     0.0