Tournament

Tuesday Night Action

Date

January 20, 2026

Location

CCC Main/South

Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Patrick McCartney 1966 W31 (b) W33 (w)     2.0
2 Trishona Vinodh Kumar 1902 W24 (b) W30 (w)     2.0
3 Arsh Amit Sharda 1853 W34 (w) W32 (b)     2.0
4 Rishaank R Channad 1767 W25 (b) W37 (w)     2.0
5 Samvit Pathakota Reddy 1660 W41 (w) W38 (b)     2.0
6 Arjun Raja 1639 W42 (w) W40 (b)     2.0
7 Ishaan Ballal 1998 D22 (b) W31 (w)     1.5
8 Anirudh Subhav Mani 1767 W37 (b) D19 (w)     1.5
9 Timothy Kodad 1594 W20 (w) D26 (b)     1.5
10 Steve Alappatt 2154 U--- W27 (b)     1.0
11 Jason Marshal 2045 W28 (b) ---     1.0
12 Neil Harit 1995 W29 (b) ---     1.0
13 Musa Naushad 1971 D23 (b) D24 (w)     1.0
14 Viraj Sharad Phadke 1833 L15 (b) W34 (b)     1.0
15 Sidney Petersen 1787 W14 (w) ---     1.0
16 Adhvik Boddupally 1783 W36 (b) ---     1.0
17 Shrehit Dhiman 1772 W35 (w) ---     1.0
18 Mario Pineda-Bermudez 1761 D19 (b) D25 (w)     1.0
19 Ibraheem Naushad 1742 D18 (w) D8 (b)     1.0
20 Charlie Manolakis 1635 L9 (b) W39 (w)     1.0
21 Angelo Jesus Delgado 1628 W26 (w) ---     1.0
22 Christopher Williams 1989 D7 (w) ---     0.5
23 Naitik Rathi 1974 D13 (w) ---     0.5
24 Aadhav Nr 1923 L2 (w) D13 (b)     0.5
25 Aadith Vijayakumar 1734 L4 (w) D18 (b)     0.5
26 Shamak Sapkota 1630 L21 (b) D9 (w)     0.5
27 FM Alex Chu 2156 U--- L10 (w)     0.0
28 WCM Anagha Aniket Sinkar 2046 L11 (w) ---     0.0
29 Namish Kondabathini 2038 L12 (w) ---     0.0
30 Kai Modaresi-Beal 1926 U--- L2 (b)     0.0
31 Jay Garrison 1916 L1 (w) L7 (b)     0.0
32 Eshwar Kothapalli 1907 U--- L3 (w)     0.0
33 Leo Poppante 1901 U--- L1 (b)     0.0
34 Sanchit Haripradeep 1820 L3 (b) L14 (w)     0.0
35 Reyansh Mayank 1814 L17 (b) ---     0.0
36 Shlok Kaushik 1754 L16 (w) ---     0.0
37 Ali-Reza Bradley Thompson 1746 L8 (w) L4 (b)     0.0
38 Shiva Silaparasetty 1669 U--- L5 (w)     0.0
39 Benjamin Raz 1654 U--- L20 (b)     0.0
40 Shaurya Nannapaneni 1644 U--- L6 (w)     0.0
41 Namish Mayank 1642 L5 (b) ---     0.0
42 Ayaansh Kaistha 1614 L6 (b) ---     0.0