Tournament

Tuesday Night Action

Date

November 11, 2025

Location

CCC Main/South

Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Mauricio Gonzalez 1276 W11 (w)       1.0
2 Gauri Sinkar 1231 W9 (w)       1.0
3 Asher Bowe 1192 W10 (b)       1.0
4 Ziyi Guo 1124 W13 (b)       1.0
5 Nichol Garrison 917 W14 (b)       1.0
6 Haripradeep Balasubramaniam 877 W15 (w)       1.0
7 Amit Bhakta 673 W16 (b)       1.0
8 Scott Gormley unr. W17 (w)       1.0
9 Aathiya Gopinath 1203 L2 (b)       0.0
10 Aadhav Ramkumar 1193 L3 (w)       0.0
11 Viaan Bahl 1186 L1 (b)       0.0
12 Malhaar Zagade 1118 U---       0.0
13 Gil Paquette 1060 L4 (w)       0.0
14 Ankush Kaistha 1022 L5 (w)       0.0
15 Jodie Bishop 826 L6 (b)       0.0
16 Joseph Cubilete 607 L7 (w)       0.0
17 Suribabu Reddy Pittu unr. L8 (b)       0.0