Tournament

Tuesday Night Action

Date

December 9, 2025

Location

CCC Main/South

Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Ziyi Guo 1294 W10 (b)       1.0
2 Luke Ta 1212 W11 (b)       1.0
3 Viaan Bahl 1104 W12 (w)       1.0
4 Nikolas Rojek 1100 W13 (b)       1.0
5 Gil Paquette 1054 W15 (b)       1.0
6 Leighton Trimble 993 W19 (b)       1.0
7 Scott Gormley 819 W17 (w)       1.0
8 Oviya Arumugam 728 W16 (w)       1.0
9 Suribabu Reddy Pittu 644 W18 (w)       1.0
10 Cole Putnam 1243 L1 (w)       0.0
11 Gauri Sinkar 1231 L2 (w)       0.0
12 Aadhav Ramkumar 1159 L3 (b)       0.0
13 Henry Yoo 1147 L4 (w)       0.0
14 Tanush Chintalacheruvu 986 U---       0.0
15 Ankush Kaistha 963 L5 (w)       0.0
16 Krish Rai 856 L8 (b)       0.0
17 Haripradeep Balasubramaniam 798 L7 (b)       0.0
18 Mason Jenkins 651 L9 (b)       0.0
19 Scott Anderson 440 L6 (w)       0.0