Tournament

Tuesday Night Action

Date

February 10, 2026

Location

CCC Main/South

Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Rajahariharan Radhakrishnan 1224 W12 (b)       1.0
2 Pranika Bahl 1080 W13 (w)       1.0
3 Arnav Dronamraju 1042 W14 (b)       1.0
4 Ankush Kaistha 977 W15 (w)       1.0
5 Nichol Garrison 928 W16 (b)       1.0
6 Christopher Keaton 512 W17 (w)       1.0
7 Scott Andersen 367 B---       1.0
8 Aadhav Ramkumar 1267 D9 (b)       0.5
9 Viaan Bahl 1257 D8 (w)       0.5
10 Abhiram Lavidi 1165 D11 (b)       0.5
11 Leighton Trimble 1099 D10 (w)       0.5
12 Gauri Sinkar 1248 L1 (w)       0.0
13 Gil Paquette 1058 L2 (b)       0.0
14 Maria Jayabarath 998 L3 (w)       0.0
15 Michael Weaver 975 L4 (b)       0.0
16 Oviya Arumugam 753 L5 (w)       0.0
17 Eric James unr. L6 (b)       0.0