Tournament

Tuesday Night Action

Date

January 20, 2026

Location

CCC Main/South

Standings

 

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Aadhav Ramkumar 1199 W20 (w) W19 (b)     2.0
2 Ankush Kaistha 901 W9 (b) W21 (w)     2.0
3 Mauricio Gonzalez 1290 W18 (b) ---     1.0
4 Shivin Ashwin 1275 U--- W5 (w)     1.0
5 Gauri Sinkar 1273 W16 (w) L4 (b)     1.0
6 Logan Parsons 1235 U--- W14 (w)     1.0
7 Cole Putnam 1204 U--- W17 (w)     1.0
8 Aniket Sinkar 956 U--- W20 (b)     1.0
9 Nichol Garrison 908 L2 (w) W10 (b)     1.0
10 Christian Peter Lake 779 W22 (w) L9 (w)     1.0
11 Oviya Arumugam 758 U--- W25 (w)     1.0
12 Christopher Keaton 459 U--- W24 (w)     1.0
13 Mauricio Pineda-Roman 323 W23 (w) ---     1.0
14 Viaan Bahl 1249 D15 (w) L6 (b)     0.5
15 Tanish Ghosh 1232 D14 (b) ---     0.5
16 Luke Ta 1210 L5 (b) ---     0.0
17 Aarush Bhanja 1205 U--- L7 (b)     0.0
18 Aathiya Gopinath 1164 L3 (w) ---     0.0
19 Henry Yoo 1108 U--- L1 (w)     0.0
20 Leighton Trimble 1044 L1 (b) L8 (w)     0.0
21 Arnav Dronamraju 1014 U--- L2 (b)     0.0
22 Suribabu Reddy Pittu 644 L10 (b) ---     0.0
23 Scott Andersen 499 L13 (b) ---     0.0
24 Amara Borst 103 U--- L12 (b)     0.0
25 Edward Paul Haberberger unr. U--- L11 (b)     0.0