Tournament

Tuesday Night Action

Date

January 13, 2026

Location

CCC Main/South

Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Mauricio Gonzalez 1290 W10 (b)       1.0
2 Gauri Sinkar 1273 W9 (w)       1.0
3 Aadhav Ramkumar 1245 W11 (w)       1.0
4 Ankush Kaistha 965 W12 (b)       1.0
5 Christian Peter Lake 779 W13 (w)       1.0
6 Mauricio Pineda-Roman 323 W14 (w)       1.0
7 Tanish Ghosh 1232 D8 (b)       0.5
8 Viaan Bahl 1148 D7 (w)       0.5
9 Luke Ta 1210 L2 (b)       0.0
10 Aathiya Gopinath 1164 L1 (w)       0.0
11 Leighton Trimble 1044 L3 (b)       0.0
12 Nichol Garrison 901 L4 (w)       0.0
13 Suribabu Reddy Pittu 644 L5 (b)       0.0
14 Scott Andersen 499 L6 (b)       0.0