Tournament

Tuesday Night Action

Date

February 17, 2026

Location

CCC Main/South

Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Ankush Kaistha 977 W9 (w) D18 (b)     1.5
2 Shrenik Agarwal 1255 U--- W15 (w)     1.0
3 Rajahariharan Radhakrishnan 1224 W19 (b) ---     1.0
4 Shivin Ashwin 1203 U--- W19 (w)     1.0
5 Aarush Bhanja 1147 U--- W17 (w)     1.0
6 Cameron Ginochio 1128 U--- W20 (w)     1.0
7 Pranika Bahl 1080 W18 (w) ---     1.0
8 Arnav Dronamraju 1042 W21 (b) ---     1.0
9 Michael Weaver 975 L1 (b) W22 (w)     1.0
10 Nichol Garrison 928 W12 (b) ---     1.0
11 Shaarav Agarwal 906 U--- W13 (w)     1.0
12 Oviya Arumugam 753 L10 (w) W23 (b)     1.0
13 Christopher Keaton 652 W24 (w) L11 (b)     1.0
14 Aadhav Ramkumar 1268 D15 (b) ---     0.5
15 Viaan Bahl 1257 D14 (w) L2 (b)     0.5
16 Abhiram Lavidi 1165 D17 (b) ---     0.5
17 Leighton Trimble 1099 D16 (w) L5 (b)     0.5
18 Gil Paquette 1058 L7 (b) D1 (w)     0.5
19 Gauri Sinkar 1248 L3 (w) L4 (b)     0.0
20 Henry Yoo 1082 U--- L6 (b)     0.0
21 Maria Jayabarath 998 L8 (w) ---     0.0
22 Haripradeep Balasubramaniam 944 U--- L9 (b)     0.0
23 Mason Jenkins 602 U--- L12 (w)     0.0
24 Eric James unr. L13 (b) ---     0.0