Tournament

Tuesday Night Action

Date

February 10, 2026

Location

CCC Main/South

Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Steve Alappatt 2146 W29 (b)       1.0
2 Namish Kondabathini 2038 W30 (w)       1.0
3 Marius Cutitaru 2014 W31 (w)       1.0
4 Ishaan Ballal 1995 W32 (w)       1.0
5 Christopher Williams 1929 W33 (b)       1.0
6 Arsh Sharda 1866 W34 (b)       1.0
7 Eshwar Kothapalli 1862 W35 (b)       1.0
8 Sidney Petersen 1822 W36 (w)       1.0
9 Sanchit Haripradeep 1791 W37 (w)       1.0
10 Ibraheem Naushad 1765 W38 (w)       1.0
11 Rishaank Channad 1753 W39 (b)       1.0
12 Samvit Pathakota Reddy 1690 W40 (b)       1.0
13 Anirudh Mani 1657 W41 (w)       1.0
14 Jayaditya Pittu 1627 W42 (w)       1.0
15 Jason Marshal 2086 D16 (b)       0.5
16 Patrick McCartney 2064 D15 (w)       0.5
17 Trishona Vinodh Kumar 1977 D18 (b)       0.5
18 Musa Naushad 1967 D17 (w)       0.5
19 Jay Garrison 1882 D20 (w)       0.5
20 Viraj Phadke 1872 D19 (b)       0.5
21 Anvay Phadke 1849 D22 (w)       0.5
22 Shrehit Dhiman 1827 D21 (b)       0.5
23 Adhvik Boddupally 1742 D24 (b)       0.5
24 Advik Mani 1740 D23 (w)       0.5
25 Ayaansh Kaistha 1701 D26 (b)       0.5
26 Benjamin Raz 1630 D25 (w)       0.5
27 Sampath Kumar 1601 D28 (b)       0.5
28 Ilgin Birsan 1578 D27 (w)       0.5
29 FM Alex Chu 2176 L1 (w)       0.0
30 Anagha Sinkar 2022 L2 (b)       0.0
31 Harshil Jagga 2021 L3 (b)       0.0
32 Naitik Rathi 1993 L4 (b)       0.0
33 Neil Harit 1960 L5 (w)       0.0
34 Aadhav Nr 1897 L6 (w)       0.0
35 Kai Modaresi-Beal 1853 L7 (w)       0.0
36 Raghav Keskar 1851 L8 (b)       0.0
37 Arjun Raja 1767 L9 (b)       0.0
38 Reyansh Mayank 1765 L10 (b)       0.0
39 Aadith Vijayakumar 1762 L11 (w)       0.0
40 Namish Mayank 1669 L12 (w)       0.0
41 Shamak Sapkota 1652 L13 (b)       0.0
42 Johann Jayabarath 1646 L14 (b)       0.0