Tournament

Tuesday Night Action

Date

October 21, 2025

Location

CCC Main/South

Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Naitik Rathi 1999 W34 (w) W14 (w)     2.0
2 Ishaan Ballal 1933 W38 (b) W16 (w)     2.0
3 Arsh Sharda 1899 W37 (b) W17 (w)     2.0
4 Ibraheem Naushad 1740 W28 (b) W39 (w)     2.0
5 Aadith Vijayakumar 1699 W44 (w) W43 (w)     2.0
6 Reyansh Mayank 1680 W43 (b) W23 (w)     2.0
7 Shlok Kaushik 1646 W29 (w) W44 (b)     2.0
8 FM Alex Chu 2127 D24 (w) W12 (b)     1.5
9 Benjamin Tyrrell 2037 W33 (w) D25 (b)     1.5
10 Anirudh Mani 1714 W42 (w) D28 (w)     1.5
11 Jason Marshal 2119 L12 (w) W33 (b)     1.0
12 Celine Atassi 2053 W11 (b) L8 (w)     1.0
13 Marius Cutitaru 2014 W35 (b) ---     1.0
14 Musa Naushad 1979 W25 (w) L1 (b)     1.0
15 Andrew Khariouk 1911 U--- W35 (w)     1.0
16 Jay Garrison 1909 W20 (w) L2 (b)     1.0
17 Trishona Vinodh Kumar 1889 W41 (w) L3 (b)     1.0
18 Kai Modaresi-Beal 1883 L19 (b) W37 (w)     1.0
19 Harshil Jagga 1880 W18 (w) ---     1.0
20 Christopher Williams 1863 L16 (b) W38 (w)     1.0
21 Rishaank Channad 1827 U--- W40 (w)     1.0
22 Julio Echevarria 1641 W30 (b) ---     1.0
23 Sartak Emandi 1622 W31 (w) L6 (b)     1.0
24 Steve Alappatt 2164 D8 (b) ---     0.5
25 Eshwar Kothapalli 1973 L14 (b) D9 (w)     0.5
26 Neil Harit 1909 D27 (b) ---     0.5
27 Lokruth Patil 1900 D26 (w) ---     0.5
28 Sanchit Haripradeep 1725 L4 (w) D10 (b)     0.5
29 Crixus Pantaleon 1653 L7 (b) D32 (w)     0.5
30 Shiva Silaparasetty 1647 L22 (w) D31 (b)     0.5
31 Samvit Pathakota Reddy 1636 L23 (b) D30 (w)     0.5
32 Santhosh Krishna Manikandan 1597 U--- D29 (b)     0.5
33 Patrick McCartney 2029 L9 (b) L11 (w)     0.0
34 Namish Kondabathini 2015 L1 (b) ---     0.0
35 Smayan Ammasani 1983 L13 (w) L15 (b)     0.0
36 Matthew Khariouk 1918 U--- U---     0.0
37 Aadhav Nr 1909 L3 (w) L18 (b)     0.0
38 Lennie Cohen-Solal 1907 L2 (w) L20 (b)     0.0
39 Viraj Phadke 1830 U--- L4 (b)     0.0
40 Anvay Phadke 1805 U--- L21 (b)     0.0
41 Vihaan Purohit 1770 L17 (b) ---     0.0
42 Arjun Raja 1712 L10 (b) ---     0.0
43 Adhvik Manoj 1707 L6 (w) L5 (b)     0.0
44 Shrehit Dhiman 1690 L5 (b) L7 (w)     0.0