Tournament

Tuesday Night Action

Date

February 17, 2026

Location

CCC Main/South

Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Arsh Sharda 1866 W13 (b) W17 (w)     2.0
2 Jason Marshal 2086 D3 (b) W10 (w)     1.5
3 Patrick McCartney 2064 D2 (w) W44 (b)     1.5
4 Viraj Phadke 1854 D33 (b) W18 (w)     1.5
5 Anvay Phadke 1849 D19 (w) W21 (b)     1.5
6 Jayaditya Pittu 1768 W52 (w) D37 (b)     1.5
7 Anirudh Mani 1715 W24 (w) D39 (b)     1.5
8 Steve Alappatt 2146 W43 (b) ---     1.0
9 Namish Kondabathini 2038 W44 (w) ---     1.0
10 Marius Cutitaru 2014 W45 (w) L2 (b)     1.0
11 Ishaan Ballal 1995 W31 (w) ---     1.0
12 Musa Naushad 1967 D32 (w) D31 (b)     1.0
13 Aadhav Nr 1948 L1 (w) W32 (b)     1.0
14 Christopher Williams 1929 W46 (b) ---     1.0
15 Lennie Cohen-Solal 1882 U--- W46 (w)     1.0
16 Eshwar Kothapalli 1862 W47 (b) ---     1.0
17 Sanchit Haripradeep 1861 W37 (w) L1 (b)     1.0
18 Sidney Petersen 1822 W48 (w) L4 (b)     1.0
19 Shrehit Dhiman 1812 D5 (b) D34 (w)     1.0
20 Khushi Kumari 1780 U--- W22 (w)     1.0
21 Rishaank Channad 1768 W34 (b) L5 (w)     1.0
22 Ibraheem Naushad 1765 W39 (w) L20 (b)     1.0
23 Adhvik Boddupally 1739 D36 (b) D35 (w)     1.0
24 Shamak Sapkota 1717 L7 (b) W36 (w)     1.0
25 Angelo Delgado 1714 U--- W49 (b)     1.0
26 Samvit Pathakota Reddy 1690 W51 (b) L27 (w)     1.0
27 Avery Bradley 1639 U--- W26 (b)     1.0
28 Arjun Nair 1616 U--- X---     1.0
29 Aayansh Bhakta 1604 U--- W50 (w)     1.0
30 Sampath Kumar 1601 D42 (b) D40 (w)     1.0
31 Naitik Rathi 2011 L11 (b) D12 (w)     0.5
32 Trishona Vinodh Kumar 1949 D12 (b) L13 (w)     0.5
33 Jay Garrison 1882 D4 (w) ---     0.5
34 Aadith Vijayakumar 1788 L21 (w) D19 (b)     0.5
35 Shlok Kaushik 1774 U--- D23 (b)     0.5
36 Advik Mani 1768 D23 (w) L24 (b)     0.5
37 Arjun Raja 1767 L17 (b) D6 (w)     0.5
38 Ayaansh Kaistha 1701 D41 (b) ---     0.5
39 Reyansh Mayank 1685 L22 (b) D7 (w)     0.5
40 Charlie Manolakis 1634 U--- D30 (b)     0.5
41 Benjamin Raz 1630 D38 (w) ---     0.5
42 Ilgin Birsan 1578 D30 (w) ---     0.5
43 FM Alex Chu 2176 L8 (w) ---     0.0
44 Anagha Sinkar 2022 L9 (b) L3 (w)     0.0
45 Harshil Jagga 2021 L10 (b) ---     0.0
46 Neil Harit 1940 L14 (w) L15 (b)     0.0
47 Kai Modaresi-Beal 1853 L16 (w) ---     0.0
48 Raghav Keskar 1851 L18 (b) ---     0.0
49 Mario Pineda-Bermudez 1707 U--- L25 (w)     0.0
50 Ryan Jaeger 1707 U--- L29 (b)     0.0
51 Namish Mayank 1669 L26 (w) ---     0.0
52 Johann Jayabarath 1646 L6 (b) ---     0.0