Tournament

Tuesday Night Action

Date

October 21, 2025

Location

CCC Main/South

Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Ilgin Birsan 1554 W20 (b) W11 (w)     2.0
2 Keith Williams 1456 W27 (b) W13 (w)     2.0
3 Ori Raz 1396 W34 (b) W34 (w)     2.0
4 Advik Mani 1465 D24 (w) W21 (b)     1.5
5 Aarush Sahu 1411 W12 (w) D22 (b)     1.5
6 Arin Samanta 1376 D25 (b) W32 (w)     1.5
7 Ayaansh Kaistha 1589 U--- W27 (w)     1.0
8 Namish Mayank 1583 W28 (w) ---     1.0
9 Giovani Gonzalez 1546 U--- W26 (b)     1.0
10 Eldar Gabidoff 1499 U--- W23 (w)     1.0
11 Prathyun Ramnath 1474 W29 (w) L1 (b)     1.0
12 Advikk Rastogi 1453 L5 (b) W25 (w)     1.0
13 Satvick Senthil Kumar 1375 W33 (w) L2 (b)     1.0
14 Ravindra Reddy Pathakota 1356 W32 (b) ---     1.0
15 Douglas Samson 1337 W17 (b) L18 (w)     1.0
16 Jayaditya Pittu 1305 W35 (w) ---     1.0
17 Ritvik Senthil Kumar 1300 L15 (w) W31 (b)     1.0
18 Ram Dheeraj Kamarajugadda 1299 U--- W15 (b)     1.0
19 Charlie Manolakis 1587 U--- D20 (w)     0.5
20 Avery Bradley 1571 L1 (w) D19 (b)     0.5
21 Alex Genc 1541 D23 (b) L4 (w)     0.5
22 Aayansh Bhakta 1447 U--- D5 (w)     0.5
23 Alagu Chellappa 1439 D21 (w) L10 (b)     0.5
24 Satvick Senthil* Kumar 1375 D4 (b) ---     0.5
25 Tejas Jain 1359 D6 (w) L12 (b)     0.5
26 Sampath Kumar 1548 U--- L9 (w)     0.0
27 Jayanth Saravanakumar 1533 L2 (w) L7 (b)     0.0
28 Josiah Ramsey 1508 L8 (b) ---     0.0
29 Velann Emandi 1450 L11 (b) U---     0.0
30 Shrinika Musuluri 1421 U--- ---     0.0
31 Vivan Ghule 1371 U--- L17 (w)     0.0
32 Mauricio Gonzalez 1340 L14 (w) L6 (b)     0.0
33 Olivia Kuo 1334 L13 (b) ---     0.0
34 Drew Hickey 1328 L3 (w) L3 (b)     0.0
35 Cole Putnam 1280 L16 (b) ---     0.0