Tournament

2025 Carolinas Classic

Date

June 13-15, 2025

Location

Hilton Charlotte University Place

Standings

 

Final Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Magnus Vijayanand Kanagala 899 W39 (w) W9 (b) W26 (w) W6 (b) W12 (w) 5.0 $550 - 1st/2nd Place
2 Dillon Barker unr. W29 (w) W50 (b) W32 (w) W4 (w) W3 (b) 5.0 $550 - 1st/2nd Place
3 Charan Sunkara 1075 W42 (w) W15 (b) W13 (w) W5 (b) L2 (w) 4.0 $42.86 - 3rd/4th Split
4 Mark Rawls 926 W44 (w) W20 (b) W12 (w) L2 (b) W13 (w) 4.0 $42.86 - 3rd/4th Split
5 John Paulo unr. W24 (w) W49 (w) W7 (b) L3 (w) W15 (b) 4.0 $42.86 - 3rd/4th Split
6 Christian Gangitano unr. W45 (w) W33 (b) W17 (w) L1 (w) W16 (b) 4.0 $42.86 - 3rd/4th Split
7 Camden Chappelle 1066 W48 (w) W8 (b) L5 (w) W36 (b) W14 (w) 4.0 $42.86 - 3rd/4th Split
8 David Cookmeyer 989 W19 (b) L7 (w) W52 (b) W21 (w) W11 (b) 4.0 $42.86 - 3rd/4th Split
9 Ananya Hariharan 1005 W43 (b) L1 (w) W23 (b) W28 (w) W19 (b) 4.0 $42.86 - 3rd/4th Split
10 Vibhav Dhulipala 964 W22 (w) L17 (b) D37 (w) W26 (b) W40 (b) 3.5  
11 Emily Higgins 1077 W36 (w) D34 (b) W25 (w) D14 (b) L8 (w) 3.0  
12 Joshua Rubanenko 1067 W41 (b) W16 (w) L4 (b) W33 (w) L1 (b) 3.0  
13 D Josev Brewer 1010 W46 (w) W27 (b) L3 (b) W39 (w) L4 (b) 3.0  
14 Aradhya Bhatia 992 D31 (w) W45 (b) W34 (w) D11 (w) L7 (b) 3.0  
15 Jeremy Barlock 1005 W47 (b) L3 (w) W41 (b) W20 (b) L5 (w) 3.0  
16 Stephen Conn 997 W51 (w) L12 (b) W27 (w) W32 (b) L6 (w) 3.0  
17 Jayaditya Reddy Pittu 1028 W38 (b) W10 (w) L6 (b) L19 (w) W35 (b) 3.0  
18 Isaac James Tone 836 D21 (b) W40 (w) L28 (b) W49 (w) D22 (w) 3.0  
19 Malcolm Boyd unr. L8 (w) W48 (b) W50 (w) W17 (b) L9 (w) 3.0  
20 Harish Chandramohan 1083 W23 (b) L4 (w) W35 (b) L15 (w) W38 (b) 3.0  
21 Olivia Kuo 1032 D18 (w) D22 (b) W29 (w) L8 (b) W36 (w) 3.0  
22 Alyssa Cameron 1086 L10 (b) D21 (w) W46 (b) W30 (w) D18 (b) 3.0  
23 Gauri Sinkar 877 L20 (w) W44 (b) L9 (w) W51 (b) W32 (w) 3.0  
24 Sharvesh Swaminathan 968 L5 (b) L38 (w) W56 (b) W43 (w) W39 (b) 3.0  
25 Luke Ta 989 W52 (w) D26 (b) L11 (b) H--- D27 (w) 2.5  
26 Adyant Goswami 1050 W54 (b) D25 (w) L1 (b) L10 (w) W44 (b) 2.5  
27 Daren Campbell 713 W30 (b) L13 (w) L16 (b) W41 (w) D25 (b) 2.5  
28 Abhiram Lavidi 1083 L34 (w) W31 (b) W18 (w) L9 (b) D29 (w) 2.5  
29 Nichol Garrison 904 L2 (b) W56 (w) L21 (b) W52 (w) D28 (b) 2.5  
30 Joanna Epstein 968 L27 (w) D46 (b) W31 (w) L22 (b) W37 (w) 2.5  
31 Arnav Anugandula 807 D14 (b) L28 (w) L30 (b) W47 (w) W46 (b) 2.5  
32 Venkat Bandaru 1056 W57 (b) W35 (w) L2 (b) L16 (w) L23 (b) 2.0  
33 Bill Cozens 991 W56 (b) L6 (w) W38 (b) L12 (b) U--- 2.0  
34 Kyle Scott Thornburg 879 W28 (b) D11 (w) L14 (b) U--- H--- 2.0  
35 Theo Divaris 908 W37 (w) L32 (b) L20 (w) W53 (b) L17 (w) 2.0  
36 Carlene R Pyne 857 L11 (b) W55 (w) W49 (b) L7 (w) L21 (b) 2.0  
37 Christopher Stott unr. L35 (b) W43 (w) D10 (b) D40 (w) L30 (b) 2.0  
38 Rakesh Belchandan 810 L17 (w) W24 (b) L33 (w) W50 (b) L20 (w) 2.0  
39 Matt Goserud unr. L1 (b) B--- W42 (w) L13 (b) L24 (w) 2.0  
40 Paarth Mehta 1109 H--- L18 (b) W51 (w) D37 (b) L10 (w) 2.0  
41 Evelyn Ganss 898 L12 (w) W53 (b) L15 (w) L27 (b) W49 (b) 2.0  
42 Abhiraj Saha 921 L3 (b) W47 (w) L39 (b) L44 (w) W53 (b) 2.0  
43 Benjamin Xu 826 L9 (w) L37 (b) W55 (w) L24 (b) W50 (w) 2.0  
44 Logan Chase Santos 343 L4 (b) L23 (w) B--- W42 (b) L26 (w) 2.0  
45 Henry Yoo 915 L6 (b) L14 (w) U--- W56 (w) W52 (b) 2.0  
46 Mithran Prasanna Balachander 837 L13 (b) D30 (w) L22 (w) W48 (b) L31 (w) 1.5  
47 Hudson Waxman-Stern 685 L15 (w) L42 (b) D48 (w) L31 (b) W56 (w) 1.5  
48 Dhruv Subramanian 855 L7 (b) L19 (w) D47 (b) L46 (w) W51 (w) 1.5  
49 Advaith Thadakamadla 1011 W53 (w) L5 (b) L36 (w) L18 (b) L41 (w) 1.0  
50 Krishan Dharmaraj 937 W55 (b) L2 (w) L19 (b) L38 (w) L43 (b) 1.0  
51 John Ockajik 600 L16 (b) W54 (w) L40 (b) L23 (w) L48 (b) 1.0  
52 Rome Lindsey unr. L25 (b) B--- L8 (w) L29 (b) L45 (w) 1.0  
53 Mahathi Radeev 762 L49 (b) L41 (w) W54 (b) L35 (w) L42 (w) 1.0  
54 Vishweshwar Singh 855 L26 (w) L51 (b) L53 (w) W55 (b) U--- 1.0  
55 Andrew Zhuocheng Li 646 L50 (w) L36 (b) L43 (b) L54 (w) B--- 1.0  
56 Mary A Hanna 760 L33 (w) L29 (b) L24 (w) L45 (b) L47 (b) 0.0  
57 Dhruv* Subramanian 855 L32 (w) U--- U--- U--- U--- 0.0  

3. Standing and winners from Friday, June 9, 2023: click here

2. Standing and winners from Friday, June 10, 2022: click here

1. Standing and winners from Friday, June 18, 2021: click here