Tournament

2025 Carolinas Classic

Date

June 13-15, 2025

Location

Hilton Charlotte University Place

Standings

Final Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Brayden Van De Graaff 1870 W25 (b) W34 (w) W11 (b) W17 (w) D3 (b) 4.5 $600 - 1st/2nd Split - Plaque 
2 Aiden Emerson Bartlett 1829 D29 (b) W16 (w) W6 (b) W9 (w) W12 (b) 4.5 $600 - 1st/2nd Split
3 Vincent Gao 1723 D20 (b) W29 (w) W35 (b) W10 (b) D1 (w) 4.0 $167 - 3rd/4th Split
4 Aaryav Saha 1744 D28 (b) W40 (w) D18 (b) W15 (w) W13 (b) 4.0 $167 - 3rd/4th Split
5 Jared Crawford 1668 D12 (b) D13 (w) W34 (b) W21 (w) W18 (b) 4.0 $167 - 3rd/4th Split
6 Lucas Yu 1733 W39 (w) W30 (b) L2 (w) W14 (b) D7 (w) 3.5  
7 Akshay Rajagopal 1668 W43 (w) D19 (b) D12 (b) W11 (w) D6 (b) 3.5  
8 Kyle Stephen Cameron 1761 L18 (b) D24 (w) W37 (b) W28 (w) W17 (b) 3.5  
9 Neil Harit 1734 W27 (b) D17 (w) W20 (b) L2 (b) D10 (w) 3.0  
10 Jeff B Brasher 1771 W24 (b) D18 (w) W28 (b) L3 (w) D9 (b) 3.0  
11 Harshil Jagga 1770 W26 (w) W36 (b) L1 (w) L7 (b) W33 (w) 3.0  
12 Diksha Jaikumar 1786 D5 (w) W22 (b) D7 (w) W23 (b) L2 (w) 3.0  
13 Shlok Kaushik 1721 D38 (w) D5 (b) W22 (w) W31 (b) L4 (w) 3.0  
14 Sattwik Dutta 1610 W31 (b) L35 (w) W41 (b) L6 (w) W29 (b) 3.0  
15 Daniel Nenneman 1646 D42 (w) D41 (w) W25 (b) L4 (b) W32 (w) 3.0  
16 Laura Zhang 1660 D32 (w) L2 (b) W42 (w) W35 (b) D23 (w) 3.0  
17 Cirous Sadeghi 1800 W23 (w) D9 (b) W19 (w) L1 (b) L8 (w) 2.5  
18 Eric Shaw 1665 W8 (w) D10 (b) D4 (w) D19 (b) L5 (w) 2.5  
19 Adam Schoonveld 1668 W21 (b) D7 (w) L17 (b) D18 (w) D27 (b) 2.5  
20 Alisa Antony Joseph 1605 D3 (w) W32 (b) L9 (w) D30 (b) D24 (w) 2.5  
21 Paul Huang 1759 L19 (w) W43 (b) W36 (w) L5 (b) D26 (w) 2.5  
22 Sheerabdhi Niranjan 1663 W45 (b) L12 (w) L13 (b) D25 (w) W38 (b) 2.5  
23 Sanchit Haripradeep 1679 L17 (b) X--- W30 (w) L12 (w) D16 (b) 2.5  
24 Vicky Yu 1666 L10 (w) D8 (b) W40 (b) D29 (w) D20 (b) 2.5  
25 Nishita Jaikumar 1694 L1 (w) W38 (b) L15 (w) D22 (b) W39 (w) 2.5  
26 Adit Zetshi 1666 L11 (b) L37 (w) B--- W34 (w) D21 (b) 2.5  
27 Pranav Arun 1631 L9 (w) U--- X43 W36 (b) D19 (w) 2.5  
28 Shreyas Karki 1608 D4 (w) W42 (b) L10 (w) L8 (b) D30 (w) 2.0  
29 Grace Siqi Yang 1683 D2 (w) L3 (b) W38 (w) D24 (b) L14 (w) 2.0  
30 John Bunch 1800 W37 (b) L6 (w) L23 (b) D20 (w) D28 (b) 2.0  
31 Scott Heller 1751 L14 (w) B--- W33 (b) L13 (w) U--- 2.0  
32 Nathan Graham Dennis 1749 D16 (b) L20 (w) D39 (b) W37 (w) L15 (b) 2.0  
33 Diya Balamurugan 1653 L34 (b) B--- L31 (w) W41 (w) L11 (b) 2.0  
34 Viraj Sharad Phadke 1734 W33 (w) L1 (b) L5 (w) L26 (b) B--- 2.0  
35 Paul King 1800 H--- W14 (b) L3 (w) L16 (w) U--- 1.5  
36 Tyler James Murrah 1684 W44 (b) L11 (w) L21 (b) L27 (w) D37 (b) 1.5  
37 Benito Raul Losada 1676 L30 (w) W26 (b) L8 (w) L32 (b) D36 (w) 1.5  
38 Erik Lee Murrah 1603 D13 (b) L25 (w) L29 (b) W42 (b) L22 (w) 1.5  
39 Steven White 1630 L6 (b) H--- D32 (w) H--- L25 (b) 1.5  
40 Krithik Kalaivannan 1593 D41 (b) L4 (b) L24 (w) B--- U--- 1.5  
41 Arnav Singh 1690 D40 (w) D15 (b) L14 (w) L33 (b) U--- 1.0  
42 Aayush* Shrivastava 1756 D15 (b) L28 (w) L16 (b) L38 (w) U--- 0.5  
43 Matthew Burgett 1855 L7 (b) L21 (w) F27 U--- U--- 0.0  
44 Farnood Farmand 1832 L36 (w) U--- U--- U--- U--- 0.0  
45 Aayush Shrivastava 1756 L22 (w) U--- U--- U--- U--- 0.0  

3. Standing and winners from Friday, June 9, 2023: click here

2. Standing and winners from Friday, June 10, 2022: click here

1. Standing and winners from Friday, June 18, 2021: click here