Tournament

2025 Carolinas Classic

Date

June 13-15, 2025

Location

Hilton Charlotte University Place

Standings

 

Final Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Emerson Lee 1182 W29 (b) W35 (w) W23 (b) W20 (w) W2 (b) 5.0 $800 - 1st Place
2 Kenny Campbell 1220 W33 (w) W18 (b) W11 (w) W10 (b) L1 (w) 4.0 $300 - 2nd/3rd/4th Split
3 Ehsanali Keshteh Gar 1146 L13 (w) W34 (b) W36 (w) W15 (b) W10 (w) 4.0 $300 - 2nd/3rd/4th Split
4 Ibrahim Riyaz 1200 L6 (b) W32 (w) W16 (b) W19 (w) W13 (w) 4.0 $300 - 2nd/3rd/4th Split
5 Abhinav Ramireddy 1135 W38 (b) L23 (w) W26 (b) W14 (w) D7 (w) 3.5  
6 Matthew Kim 1051 W4 (w) D24 (b) D19 (w) D9 (b) W29 (w) 3.5  
7 James Daniel Ford 1243 W16 (b) L22 (w) W21 (b) W12 (w) D5 (b) 3.5  
8 Nicole Xu 1132 H--- W29 (w) D14 (b) W23 (w) D11 (b) 3.5  
9 Anish Kingaonkar 1203 L19 (b) W33 (w) W24 (b) D6 (w) W18 (b) 3.5  
10 Rithik Kulkarni 1257 W17 (b) W21 (w) W12 (b) L2 (w) L3 (b) 3.0  
11 Davershi Tirunagari 1180 W15 (w) W26 (w) L2 (b) D18 (b) D8 (w) 3.0  
12 Bradley Shores 1135 W36 (w) W13 (b) L10 (w) L7 (b) W22 (w) 3.0  
13 Hailey Van De Graaff 1265 W3 (b) L12 (w) W25 (b) W22 (w) L4 (b) 3.0  
14 Zachary Allen Cates 1208 W34 (w) D19 (b) D8 (w) L5 (b) W24 (w) 3.0  
15 Logan Deubelbeiss unr. L11 (b) W17 (w) W27 (b) L3 (w) W25 (b) 3.0  
16 Madhu Nadipally 1104 L7 (w) W30 (b) L4 (w) W37 (b) W28 (w) 3.0  
17 Prathyun Ramnath 1129 L10 (w) L15 (b) W38 (w) W36 (b) W23 (b) 3.0  
18 Shivin Ashwin 1122 W39 (b) L2 (w) W35 (b) D11 (w) L9 (w) 2.5  
19 Kritam Sapkota Dhungel 1034 W9 (w) D14 (w) D6 (b) L4 (b) D27 (w) 2.5  
20 Chad Krause 1157 H--- W31 (w) W22 (b) L1 (b) U--- 2.5  
21 Tanishq Sakibanda 1114 W37 (w) L10 (b) L7 (w) D27 (w) W31 (b) 2.5  
22 Utkarsh Kumar 1058 W30 (w) W7 (b) L20 (w) L13 (b) L12 (b) 2.0  
23 Ayaan Geda 1245 W32 (w) W5 (b) L1 (w) L8 (b) L17 (w) 2.0  
24 Aiden Udani 1105 D27 (b) D6 (w) L9 (w) W30 (b) L14 (b) 2.0  
25 Tarunsai Bhumanapalli 1130 L26 (b) W38 (w) L13 (w) W35 (b) L15 (w) 2.0  
26 Advik Aravind 1267 W25 (w) L11 (b) L5 (w) L28 (b) W36 (w) 2.0  
27 Saketh Mamidipally 1221 D24 (w) D37 (b) L15 (w) D21 (b) D19 (b) 2.0  
28 Velann Emandi 1137 L35 (b) L36 (b) W34 (w) W26 (w) L16 (b) 2.0  
29 Xhorxhi Pengo 1286 L1 (w) L8 (b) W32 (b) W31 (w) L6 (b) 2.0  
30 Phil Hanna 1218 L22 (b) L16 (w) W33 (b) L24 (w) W35 (w) 2.0  
31 Vihaan Dhulipala 1193 H--- L20 (b) W37 (w) L29 (b) L21 (w) 1.5  
32 Vedanth Viswanath 1117 L23 (b) L4 (b) L29 (w) D34 (b) W37 (w) 1.5  
33 Derek Crabtree 1063 L2 (b) L9 (b) L30 (w) B--- H--- 1.5  
34 Sowbhagya Velagala 1044 L14 (b) L3 (w) L28 (b) D32 (w) B--- 1.5  
35 Tristan Zhang 1257 W28 (w) L1 (b) L18 (w) L25 (w) L30 (b) 1.0  
36 Xander Wang 1253 L12 (b) W28 (w) L3 (b) L17 (w) L26 (b) 1.0  
37 Murali Kongot 1245 L21 (b) D27 (w) L31 (b) L16 (w) L32 (b) 0.5  
38 Kevin Kayongo unr. L5 (w) L25 (b) L17 (b) U--- U--- 0.0  
39 Ayaan* Geda 1245 L18 (w) U--- U--- U--- U--- 0.0  

3. Standing and winners from Friday, June 9, 2023: click here

2. Standing and winners from Friday, June 10, 2022: click here

1. Standing and winners from Friday, June 18, 2021: click here