Tournament

2025 Carolinas Classic

Date

June 13-15, 2025

Location

Hilton Charlotte University Place

Standings

Final Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Kabir Azad 2074 W56 (w) W19 (b) W26 (w) W9 (b) D2 (w) 4.5 $1000 - 1st Place - Plaque
2 Musa Naushad 1860 W13 (b) W34 (w) D8 (w) W28 (b) D1 (b) 4.0 $250 - 2nd/3rd/4th Split
3 Patrick McCartney 2007 W53 (b) D17 (w) D5 (b) W25 (b) W15 (w) 4.0 $250 - 2nd/3rd/4th Split
4 Ruben Yanmi Quintans 1917 D21 (b) W55 (w) D34 (b) W27 (w) W16 (b) 4.0 $250 - 2nd/3rd/4th Split
5 Justin Shandong He 1938 H--- W52 (b) D3 (w) W37 (b) W14 (w) 4.0 $250 - 2nd/3rd/4th Split
6 Kartteekeya Punyamurthy 1914 W58 (w) W10 (b) D9 (w) D14 (b) D8 (w) 3.5  
7 Dhruva Movva 1907 W45 (b) W38 (w) D14 (w) D8 (b) D10 (w) 3.5  
8 Naitik Rathi 1951 W42 (b) W35 (w) D2 (b) D7 (w) D6 (b) 3.5  
9 Gnanadatta Rambha 1973 W43 (b) W20 (w) D6 (b) L1 (w) W29 (b) 3.5  
10 Shreyas Sakharkar 1991 W23 (b) L6 (w) W24 (b) W30 (w) D7 (b) 3.5  
11 Smayan Ammasani 1970 D32 (w) W51 (b) L25 (w) W39 (b) W28 (w) 3.5  
12 Antonio Padron 1955 D52 (w) W32 (b) L28 (w) W47 (b) W26 (w) 3.5  
13 WCM Anagha Aniket Sinkar 1950 L2 (w) D44 (b) W52 (w) W48 (b) W32 (w) 3.5  
14 Ishaan Ballal 1959 W57 (b) W29 (w) D7 (b) D6 (w) L5 (b) 3.0  
15 Arya Sharma 1942 D39 (b) W21 (w) D27 (b) W36 (w) L3 (b) 3.0  
16 Saharsh Darsh Shetty 1954 H--- W31 (w) D17 (b) W33 (b) L4 (w) 3.0  
17 Aditya Ramkumar 1941 W44 (w) D3 (b) D16 (w) H--- H--- 3.0  
18 Dylan Pfeifer 1841 L19 (w) W56 (b) W41 (w) D26 (b) D27 (w) 3.0  
19 Christopher Williams 1915 W18 (b) L1 (w) D31 (b) D21 (w) W36 (b) 3.0  
20 Julian Ma 1940 W33 (w) L9 (b) L36 (w) W53 (b) W42 (w) 3.0  
21 Lokruth Patil 1835 D4 (w) L15 (b) W51 (w) D19 (b) W40 (w) 3.0  
22 Arsh Amit Sharda 1694 L30 (b) W42 (w) D39 (b) D23 (w) W43 (b) 3.0  
23 Sri Pradyumn Pallapothu 1884 L10 (w) W58 (b) D46 (w) D22 (b) W37 (w) 3.0  
24 Ayush Kamath 1849 L26 (w) W54 (b) L10 (w) W51 (b) W38 (b) 3.0  
25 Mark H Allen 1935 W47 (b) D27 (w) W11 (b) L3 (w) U--- 2.5  
26 Leo Le-Tran 1941 W24 (b) W30 (w) L1 (b) D18 (w) L12 (b) 2.5  
27 Steve Alappatt 2012 W54 (w) D25 (b) D15 (w) L4 (b) D18 (b) 2.5  
28 Leo Daniel Olivera Jackson 1914 D46 (w) X--- W12 (b) L2 (w) L11 (b) 2.5  
29 Shawn Bale 1933 W37 (w) L14 (b) D47 (w) W46 (b) L9 (w) 2.5  
30 Raghav Arun 1910 W22 (w) L26 (b) W49 (w) L10 (b) D33 (w) 2.5  
31 Trishona Vinodh Kumar 1754 W59 (w) L16 (b) D19 (w) D40 (b) D39 (w) 2.5  
32 Vihaan Purohit 1875 D11 (b) L12 (w) W55 (b) W34 (w) L13 (b) 2.5  
33 Allen Li 1845 L20 (b) W53 (w) W38 (b) L16 (w) D30 (b) 2.5  
34 Daniel Williams Gentry 2000 W50 (w) L2 (b) D4 (w) L32 (b) W48 (w) 2.5  
35 Steffen Thieme 1917 W49 (w) L8 (b) L37 (w) D45 (b) W46 (w) 2.5  
36 Brian Mapakamise 1845 L38 (b) W45 (w) W20 (b) L15 (b) L19 (w) 2.0  
37 Celine Chen 1836 L29 (b) W43 (w) W35 (b) L5 (w) L23 (b) 2.0  
38 Vasishta Tumuluri 1935 W36 (w) L7 (b) L33 (w) W49 (b) L24 (w) 2.0  
39 Anvay Phadke 1857 D15 (w) D41 (b) D22 (w) L11 (w) D31 (b) 2.0  
40 Andrew J Zhu 1914 H--- D46 (b) D48 (w) D31 (w) L21 (b) 2.0  
41 Alexander Joseph 1916 D55 (b) D39 (w) L18 (b) L43 (w) W53 (w) 2.0  
42 Garret Allen 1864 L8 (w) L22 (b) W56 (w) W54 (b) L20 (b) 2.0  
43 Shawn R Mc Intosh 1883 L9 (w) L37 (b) W50 (w) W41 (b) L22 (w) 2.0  
44 Hariharan Sivaji 1857 L17 (b) D13 (w) L53 (b) W55 (w) D45 (w) 2.0  
45 Shenghao Yuan 1819 L7 (w) L36 (b) B--- D35 (w) D44 (b) 2.0  
46 Mario Pineda-Bermudez 1796 D28 (b) D40 (w) D23 (b) L29 (w) L35 (b) 1.5  
47 Gregory Risk 1844 L25 (w) W50 (b) D29 (b) L12 (w) U--- 1.5  
48 Farnood Farmand 1832 H--- H--- D40 (b) L13 (w) L34 (b) 1.5  
49 Siddharth Santosh 1826 L35 (b) W57 (w) L30 (b) L38 (w) D52 (b) 1.5  
50 Xiaodong Jin 1883 L34 (b) L47 (w) L43 (b) W52 (b) H--- 1.5  
51 Miles Wang 1881 H--- L11 (w) L21 (b) L24 (w) B--- 1.5  
52 Mukund Neema 1868 D12 (b) L5 (w) L13 (b) L50 (w) D49 (w) 1.0  
53 Jairaj Desai 1888 L3 (w) L33 (b) W44 (w) L20 (w) L41 (b) 1.0  
54 Jay Garrison 1898 L27 (b) L24 (w) X--- L42 (w) U--- 1.0  
55 Lyric Connor Authier 1822 D41 (w) L4 (b) L32 (w) L44 (b) U--- 0.5  
56 Samuel Paukovitz 1898 L1 (b) L18 (w) L42 (b) U--- U--- 0.0  
57 Walker W Gilbert 1874 L14 (w) L49 (b) U--- U--- U--- 0.0  
58 Jason Turner 1835 L6 (b) L23 (w) U--- U--- U--- 0.0  
59 Kartteekeya* Punyamurthy 1914 L31 (b) U--- U--- U--- U--- 0.0  

3. Standing and winners from Friday, June 9, 2023: click here

2. Standing and winners from Friday, June 10, 2022: click here

1. Standing and winners from Friday, June 18, 2021: click here