Tournament

2025 Charlotte Open

Date

January 18-20, 2025

Location

UNC Charlotte Marriott Hotel & Conference Center

Standings

2024 Charlotte Open: U2100 3-day

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 Patrick McCartney 2009 NC W17 (w) W22 (b) W11 (w)       3.0
2 Grayson Cooke 1959 GA W25 (w) W12 (b) W14 (w)       3.0
3 Aleksandr Lutsenko 1914 GA W34 (b) W24 (w) W6 (b)       3.0
4 Vihaan Pendse 1939 NC W19 (w) D5 (b) W15 (w)       2.5
5 Kartteekeya Punyamurthy 1808 GA W30 (b) D4 (w) W13 (b)       2.5
6 Noah Daniels 2040 CA W10 (w) W9 (b) L3 (w)       2.0
7 WFM Uthra Pakkirisamy 2029 SC D16 (b) W18 (w) H--- H---     2.0
8 Angel Lopez 1998 NY L11 (b) W23 (w) W22 (w)   H--- H--- 2.0
9 Karthikeya Malireddy 1911 NC W32 (b) L6 (w) W27 (b)       2.0
10 Antonio Padron 1900 UT L6 (b) W34 (w) W20 (b)       2.0
11 Arjun Malik 1867 NC W8 (w) W20 (w) L1 (b)       2.0
12 Anagha Sinkar 1849 NC W28 (w) L2 (w) W21 (b)       2.0
13 Andrea Botez 1995 CA W31 (w) D15 (b) L5 (w) H---   H--- 1.5
14 Saharsh Santosh 1906 GA D27 (b) W16 (w) L2 (b)       1.5
15 Aaron Wang 1906 SC W33 (w) D13 (w) L4 (b)       1.5
16 Dan Bock 1897 NC D7 (w) L14 (b) W32 (w)       1.5
17 Vasishta Tumuluri 1895 PA L1 (b) D32 (w) W33 (b)       1.5
18 Jeff Brasher 1827 NC D21 (w) L7 (b) W29 (w)       1.5
19 Sophie Li 1825 FL L4 (b) D29 (b) W30 (w)       1.5
20 Quan Tanksley 1973 FL W23 (w) L11 (b) L10 (w)       1.0
21 Charles Snyder 1959 SC D18 (b) D27 (w) L12 (w)       1.0
22 Shawn Bale 1908 NC W26 (w) L1 (w) L8 (b)       1.0
23 Peishanika Arnold 1836 IN L20 (b) L8 (b) W34 (w)       1.0
24 Celine Atassi 1836 NC W29 (w) L3 (b) U--- U--- U--- U--- 1.0
25 Nathan Heck 1834 NC L2 (b) D28 (b) D26 (w) H---     1.0
26 Eshwar Kothapalli 1804 NC L22 (b) D30 (w) D25 (b)       1.0
27 Ryan Ratliff 1804 FL D14 (w) D21 (b) L9 (w)       1.0
28 Aditya Ramkumar 1991 NC L12 (b) D25 (w) U--- U--- U--- U--- 0.5
29 Benito Raul Losada 1960 NC L24 (b) D19 (w) L18 (b)       0.5
30 Brian Zhang 1913 NC L5 (w) D26 (b) L19 (b)       0.5
31 Kishan Karthigeyan 1861 NC L13 (b) D33 (w) U--- U--- U--- U--- 0.5
32 Nate Oertell 1807 GA L9 (w) D17 (b) L16 (b)     H--- 0.5
33 Harshil Jagga 1803 NC L15 (b) D31 (b) L17 (w)       0.5
34 Noshir Patel 1816 GA L3 (w) L10 (b) L23 (b)       0.0